Log in

Abbey Protection PLC

Abbey Protection PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/05/2012 03/05/2012 EXR Green, Adrian FD 173,913 0.00 p £0 77.88 p
03/05/2012 03/05/2012 SEXR Green, Adrian FD 126,913 77.00 p £97,723 77.88 p
30/03/2012 30/03/2012 SELL Green, Adrian FD 22,000 77.50 p £17,050 77.88 p
06/05/2011 06/05/2011 BUY Green, Adrian FD 25,000 79.00 p £19,750 77.88 p 19,468.75 -1.42 -281
29/03/2011 28/03/2011 EXR Ward, Chris MD 21,818 0.00 p £0 77.88 p
29/03/2011 28/03/2011 TOUT Ward, Chris MD 21,818 0.00 p £0 77.88 p
29/03/2011 28/03/2011 EXR Davison, Colin CEO 21,818 0.00 p £0 77.88 p
29/03/2011 28/03/2011 SEXR Davison, Colin CEO 21,818 79.25 p £17,291 77.88 p
29/03/2011 28/03/2011 EXR Green, Adrian FD 21,818 0.00 p £0 77.88 p
29/03/2011 28/03/2011 SEXR Green, Adrian FD 21,818 79.25 p £17,291 77.88 p
21/01/2011 20/01/2011 EXR Green, Adrian FD 363,636 0.00 p £0 77.88 p
21/01/2011 20/01/2011 SEXR Green, Adrian FD 363,636 77.00 p £280,000 77.88 p
07/09/2009 04/09/2009 SELL Ward, Chris MD 591,222 65.39 p £386,588 77.88 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Davison, Colin Chief Executive Officer 2004 29/03/2011 15.73 15,727,518 12,247,805
Green, Adrian Financial Director 03/05/2012 1.83 1,832,528 1,427,081
Shearer, Anthony Chairman 0.09 90,909 70,795
Ward, Chris Managing Director 1996 29/03/2011 15.73 15,727,518 12,247,805
Wilson, Paul Non Executive Director 2008