Log in

Abcam PLC

Abcam PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/04/2012 23/04/2012 TOUT Milner, Jonathan CEO 169,000 0.00 p £0 379.00 p
28/11/2011 27/11/2011 TIN Warwick, Jim ED 1,545 0.00 p £0 379.00 p
28/11/2011 27/11/2011 TIN Iliffe, Jeffrey FD 1,545 0.00 p £0 379.00 p
28/11/2011 27/11/2011 TIN Milner, Jonathan CEO 1,545 0.00 p £0 379.00 p
21/11/2011 21/11/2011 SELL Kouzarides, Tony NED 60,000 352.00 p £211,200 379.00 p
11/11/2011 07/11/2011 TIN Warwick, Jim ED 3,245 0.00 p £0 379.00 p
11/11/2011 07/11/2011 TIN Iliffe, Jeffrey FD 3,245 0.00 p £0 379.00 p
11/11/2011 07/11/2011 TIN Milner, Jonathan CEO 3,245 0.00 p £0 379.00 p
27/10/2011 26/10/2011 BUY Warwick, Jim ED 436 344.78 p £1,503 379.00 p 1,652.44 9.93 149
27/10/2011 26/10/2011 BUY Iliffe, Jeffrey FD 436 344.78 p £1,503 379.00 p 1,652.44 9.93 149
27/10/2011 26/10/2011 BUY Milner, Jonathan CEO 436 344.78 p £1,503 379.00 p 1,652.44 9.93 149
11/05/2011 10/05/2011 TIN Iliffe, Jeffrey FD 213,000 62.40 p £132,912 379.00 p
11/05/2011 10/05/2011 SELL Iliffe, Jeffrey FD 200,000 393.00 p £786,000 379.00 p
21/03/2011 18/03/2011 EXR Warwick, Jim ED 33,000 ND £20,592 379.00 p
11/03/2011 10/03/2011 EXR Iliffe, Jeffrey FD 3,000 62.40 p £1,872 379.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/03/2011 10/03/2011 SEXR Iliffe, Jeffrey FD 3,000 397.14 p £11,914 379.00 p
22/12/2010 21/12/2010 TOUT Milner, Jonathan CEO 190,000 0.00 p £0 379.00 p
03/12/2010 03/12/2010 BUY Warwick, Jim ED 385 390.00 p £1,502 379.00 p 1,459.15 -2.82 -42
03/12/2010 03/12/2010 BUY Iliffe, Jeffrey FD 385 390.00 p £1,502 379.00 p 1,459.15 -2.82 -42
03/12/2010 03/12/2010 BUY Milner, Jonathan CEO 385 390.00 p £1,502 379.00 p 1,459.15 -2.82 -42
05/05/2010 05/05/2010 SELL Kouzarides, Tony NED 25,000 237.40 p £59,350 379.00 p
28/04/2010 26/04/2010 BUY Warwick, Jim ED 40 243.19 p £97 379.00 p 151.60 55.85 54
28/04/2010 26/04/2010 BUY Iliffe, Jeffrey FD 40 243.19 p £97 379.00 p 151.60 55.85 54
28/04/2010 26/04/2010 BUY Milner, Jonathan CEO 40 243.19 p £97 379.00 p 151.60 55.85 54
27/04/2010 27/04/2010 SELL Kouzarides, Tony NED 145,000 237.40 p £344,230 379.00 p
19/03/2010 19/03/2010 SELL Warwick, Jim ED 1,500,000 235.00 p £3,525,000 379.00 p
19/03/2010 19/03/2010 SELL Milner, Jonathan CEO 2,000,000 235.00 p £4,700,000 379.00 p
16/03/2010 16/03/2010 EXR Warwick, Jim ED 110,710 56.00 p £61,998 379.00 p
09/11/2009 09/11/2009 BUY Warwick, Jim ED 800 187.00 p £1,496 379.00 p 3,032.00 102.67 1,536
09/11/2009 09/11/2009 BUY Iliffe, Jeffrey FD 800 187.00 p £1,496 379.00 p 3,032.00 102.67 1,536
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/11/2009 09/11/2009 BUY Milner, Jonathan CEO 800 187.00 p £1,496 379.00 p 3,032.00 102.67 1,536
04/11/2009 03/11/2009 EXR Warwick, Jim ED 21,090 44.80 p £9,448 379.00 p
03/11/2009 02/11/2009 BUY Dye, Timothy RES 12,500 188.20 p £23,525 379.00 p 47,375.00 101.38 23,850
02/10/2009 30/09/2009 EXR Warwick, Jim ED 100,000 56.00 p £56,000 379.00 p
02/10/2009 30/09/2009 EXR Milner, Jonathan CEO 267,855 56.00 p £149,999 379.00 p
16/09/2009 16/09/2009 SELL Warwick, Jim ED 100,000 160.00 p £160,000 379.00 p
16/09/2009 16/09/2009 EXR Keen, Peter NED 300,000 30.00 p £90,000 379.00 p
16/09/2009 16/09/2009 SEXR Keen, Peter NED 175,685 160.00 p £281,096 379.00 p
16/09/2009 16/09/2009 BUY Redmond, Michael CH 75,000 160.40 p £120,300 379.00 p 284,250.00 136.28 163,950
16/09/2009 16/09/2009 SELL Milner, Jonathan CEO 5,000,000 160.00 p £8,000,000 379.00 p
20/03/2009 19/03/2009 SELL Keen, Peter NED 44,910 122.45 p £54,992 379.00 p
27/11/2008 27/11/2008 BUY Warwick, Jim ED 1,545 97.00 p £1,499 379.00 p 5,855.55 290.72 4,357
27/11/2008 27/11/2008 BUY Iliffe, Jeffrey FD 1,545 97.00 p £1,499 379.00 p 5,855.55 290.72 4,357
27/11/2008 27/11/2008 BUY Milner, Jonathan CEO 1,545 97.00 p £1,499 379.00 p 5,855.55 290.72 4,357
21/11/2008 21/11/2008 EXR Milner, Jonathan CEO 200,000 12.50 p £25,000 379.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/09/2008 23/09/2008 SELL Warwick, Jim ED 75,000 96.00 p £72,000 379.00 p
24/09/2008 23/09/2008 SELL Milner, Jonathan CEO 5,000,000 96.00 p £4,800,000 379.00 p
22/09/2008 19/09/2008 EXR Warwick, Jim ED 160,000 10.00 p £16,000 379.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Hennessy, Murray Non Executive Director 2011
Iliffe, Jeffrey Financial Director 2007 28/11/2011 0.01 21,228 80,454
Keen, Peter Non Executive Director 16/09/2009 0.10 33,825 128,197
Kouzarides, Tony Non Executive Director 21/11/2011 0.19 341,220 1,293,224
Milner, Jonathan Chief Executive Officer 23/04/2012 15.20 27,929,378 105,852,343
Redmond, Michael Chairman 2009 16/09/2009 0.04 15,000 56,850
Ross, Michael Non Executive Director 2011
Warwick, Jim Executive Director 28/11/2011 1.60 2,939,028 11,138,916

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Dye, Timothy Resigned 2006 03/11/2009 2,500 9,475
Webster, Mark Resigned 2007