Log in

Associated British Foods PLC

Associated British Foods PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/01/2012 13/01/2012 DRIP Bason, John FD 231 1,144.00 p £2,643 1,173.00 p
30/11/2011 23/11/2011 TIN Bason, John FD 109,614 1,098.40 p £1,204,000 1,173.00 p
30/11/2011 23/11/2011 TIN Weston, George CEO 166,606 1,098.40 p £1,830,000 1,173.00 p
23/11/2011 21/11/2011 TIN Bason, John FD 87,827 0.00 p £0 1,173.00 p
23/11/2011 21/11/2011 SELL Bason, John FD 82,827 1,073.00 p £888,734 1,173.00 p
23/11/2011 21/11/2011 TIN Weston, George CEO 131,741 0.00 p £0 1,173.00 p
23/11/2011 21/11/2011 SELL Weston, George CEO 68,712 1,073.00 p £737,280 1,173.00 p
12/07/2011 08/07/2011 DRIP Bason, John FD 114 1,082.00 p £1,233 1,173.00 p
17/05/2011 11/05/2011 BUY Ferran, Javier NED 900 1,054.00 p £9,486 1,173.00 p 10,557.00 11.29 1,071
09/05/2011 05/05/2011 BUY Ferran, Javier NED 1,000 1,013.56 p £10,136 1,173.00 p 11,730.00 15.73 1,594
31/01/2011 28/01/2011 BUY Ewelme, Michael Jay of NED 400 1,078.00 p £4,312 1,173.00 p 4,692.00 8.81 380
17/01/2011 17/01/2011 DRIP Bason, John FD 220 1,132.00 p £2,490 1,173.00 p
21/12/2010 20/12/2010 TIN Bason, John FD 108,922 1,076.00 p £1,172,001 1,173.00 p
21/12/2010 20/12/2010 TIN Weston, George CEO 162,268 1,076.00 p £1,746,004 1,173.00 p
25/11/2010 22/11/2010 TIN Bason, John FD 70,990 0.00 p £0 1,173.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/11/2010 24/11/2010 SELL Bason, John FD 36,351 1,075.00 p £390,773 1,173.00 p
25/11/2010 22/11/2010 TIN Weston, George CEO 102,586 0.00 p £0 1,173.00 p
25/11/2010 24/11/2010 SELL Weston, George CEO 52,529 1,070.00 p £562,060 1,173.00 p
05/07/2010 02/07/2010 DRIP Bason, John FD 103 942.00 p £970 1,173.00 p
01/03/2010 25/02/2010 EXR Bason, John FD 50,000 484.00 p £242,000 1,173.00 p
01/03/2010 25/02/2010 EXR Bason, John FD 50,000 497.00 p £248,500 1,173.00 p
01/03/2010 25/02/2010 EXR Bason, John FD 50,000 564.00 p £282,000 1,173.00 p
01/03/2010 25/02/2010 SEXR Bason, John FD 147,500 937.00 p £1,382,075 1,173.00 p
23/12/2009 22/12/2009 BUY Sinclair, Charles CH 6,020 823.50 p £49,575 1,173.00 p 70,614.60 42.44 21,040
24/11/2009 23/11/2009 BUY Bason, John FD 86,608 833.50 p £721,878 1,173.00 p 1,015,911.84 40.73 294,034
24/11/2009 23/11/2009 AWD Weston, George CEO 128,974 833.50 p £1,074,998 1,173.00 p 1,512,865.02 40.73 437,867
05/06/2009 05/06/2009 BUY Sinclair, Charles CH 6,740 735.50 p £49,573 1,173.00 p 79,060.20 59.48 29,488
12/01/2009 16/12/2008 EXR Bason, John FD 6,874 136.00 p £9,349 1,173.00 p
25/11/2008 21/11/2008 BUY Bason, John FD 104,802 656.00 p £687,501 1,173.00 p 1,229,327.46 78.81 541,826
25/11/2008 21/11/2008 BUY Weston, George CEO 157,203 656.00 p £1,031,252 1,173.00 p 1,843,991.19 78.81 812,740
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/04/2008 23/04/2008 EXR Weston, George CEO 15,000 561.50 p £84,225 1,173.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Adamo, Emma Non Executive Director 2011 466,234 5,468,925
Bason, John Financial Director 1999 16/01/2012 0.06 443,203 5,198,771
Clarke, Timothy Non Executive Director 2004 4,000 46,920
Ewelme, Michael Jay of Non Executive Director 2006 31/01/2011 500 5,865
Ferran, Javier Non Executive Director 2006 17/05/2011 2,400 28,152
Sinclair, Charles Chairman 2008 23/12/2009 12,760 149,675
Smith, Peter Non Executive Director 2007 2,000 23,460
Weston, George Chief Executive Officer 2000 30/11/2011 0.48 3,787,426 44,426,507

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Weston, Willard Resigned 1964 0.72 5,710,513 66,984,317
Details