Log in

Andor Technology PLC

Andor Technology PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/02/2012 02/02/2012 EXR Calling, Chris ED 175,000 0.00 p £0 550.00 p
03/02/2012 02/02/2012 SEXR Calling, Chris ED 160,000 555.00 p £888,000 550.00 p
03/02/2012 02/02/2012 SEXR Calling, Chris ED 40,000 555.00 p £222,000 550.00 p
03/02/2012 02/02/2012 EXR Walsh, Conor CEO 40,000 0.00 p £0 550.00 p
20/06/2011 17/06/2011 SELL Denvir, Donal ED 500,000 615.00 p £3,075,000 550.00 p
20/06/2011 17/06/2011 SELL Calling, Chris ED 172,500 615.00 p £1,060,875 550.00 p
20/06/2011 17/06/2011 SELL Walsh, Colin CH 44,441 615.00 p £273,312 550.00 p
20/06/2011 17/06/2011 EXR Walsh, Conor CEO 40,000 0.00 p £0 550.00 p
20/06/2011 17/06/2011 SEXR Walsh, Conor CEO 40,000 615.00 p £246,000 550.00 p
04/03/2011 02/03/2011 EXR Rice, Aislinn RES 200,000 0.00 p £0 550.00 p
04/03/2011 04/03/2011 SEXR Rice, Aislinn RES 200,000 450.00 p £900,000 550.00 p
04/03/2011 02/03/2011 EXR Walsh, Conor CEO 40,000 0.00 p £0 550.00 p
04/03/2011 04/03/2011 SEXR Walsh, Conor CEO 40,000 450.00 p £180,000 550.00 p
02/02/2011 02/02/2011 SELL Calling, Chris ED 100,000 460.00 p £460,000 550.00 p
19/07/2010 16/07/2010 EXR Walsh, Conor CEO 50,000 0.00 p £0 550.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
19/07/2010 16/07/2010 SEXR Walsh, Conor CEO 50,000 280.00 p £140,000 550.00 p
01/07/2010 30/06/2010 EXR Calling, Chris ED 53,500 0.00 p £0 550.00 p
01/07/2010 30/06/2010 SEXR Calling, Chris ED 17,000 256.00 p £43,520 550.00 p
23/06/2010 22/06/2010 SELL Denvir, Donal ED 20,000 253.00 p £50,600 550.00 p
10/06/2009 09/06/2009 SELL Calling, Chris ED 7,500 108.00 p £8,100 550.00 p
22/05/2009 22/05/2009 SELL Denvir, Donal ED 10,000 101.00 p £10,100 550.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Calling, Chris Executive Director 03/02/2012 0.16 50,000 275,000
Denvir, Donal Executive Director 20/06/2011 3.81 1,162,075 6,391,413
Smith, Peter Non Executive Director
Vogt, Susan Non Executive Director 2010
Walsh, Colin Chairman 1997 20/06/2011 0.48 146,348 804,914
Walsh, Conor Chief Executive Officer 03/02/2012 0.29 90,000 495,000

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Rice, Aislinn Resigned 04/03/2011 0.07 20,000 110,000
Details