Log in

Atkins (W S) PLC

Atkins (W S) PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/02/2012 15/02/2012 BUY Griffiths, Alun ED 17 767.00 p £130 759.25 p 129.07 -1.01 -1
16/02/2012 15/02/2012 BUY Drewett, Heath FD 16 767.00 p £123 759.25 p 121.48 -1.01 -1
15/02/2012 15/02/2012 SELL Griffiths, Alun ED 13,200 768.50 p £101,442 759.25 p
27/01/2012 27/01/2012 DRIP Griffiths, Alun ED 459 698.00 p £3,204 759.25 p
17/01/2012 16/01/2012 BUY Griffiths, Alun ED 18 696.53 p £125 759.25 p 136.67 9.00 11
17/01/2012 16/01/2012 BUY Drewett, Heath FD 18 696.53 p £125 759.25 p 136.67 9.00 11
16/11/2011 15/11/2011 BUY Griffiths, Alun ED 23 537.00 p £124 759.25 p 174.63 41.39 51
16/11/2011 15/11/2011 BUY Drewett, Heath FD 23 537.00 p £124 759.25 p 174.63 41.39 51
19/10/2011 17/10/2011 BUY Griffiths, Alun ED 23 535.88 p £123 759.25 p 174.63 41.68 51
19/10/2011 17/10/2011 BUY Drewett, Heath FD 24 535.88 p £129 759.25 p 182.22 41.68 54
04/10/2011 04/10/2011 DRIP Griffiths, Alun ED 1,126 541.46 p £6,097 759.25 p
04/10/2011 04/10/2011 DRI Griffiths, Alun ED 185 543.00 p £1,005 759.25 p
29/09/2011 28/09/2011 BUY Griffiths, Alun ED 917 545.17 p £4,999 759.25 p 6,962.32 39.27 1,963
27/09/2011 26/09/2011 BUY Krueger, Dr Uwe CEO 10,000 502.83 p £50,283 759.25 p 75,925.00 51.00 25,642
26/09/2011 23/09/2011 BUY Cook, Allan CH 2,000 489.98 p £9,800 759.25 p 15,185.00 54.96 5,385
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/09/2011 15/09/2011 BUY Griffiths, Alun ED 23 551.52 p £127 759.25 p 174.63 37.66 48
16/09/2011 15/09/2011 BUY Drewett, Heath FD 22 551.52 p £121 759.25 p 167.04 37.66 46
16/08/2011 15/08/2011 BUY Griffiths, Alun ED 20 618.00 p £124 759.25 p 151.85 22.86 28
16/08/2011 15/08/2011 BUY Drewett, Heath FD 20 618.00 p £124 759.25 p 151.85 22.86 28
18/07/2011 15/07/2011 BUY Clarke, Keith RES 17 731.59 p £124 759.25 p 129.07 3.78 5
18/07/2011 15/07/2011 BUY Griffiths, Alun ED 17 731.59 p £124 759.25 p 129.07 3.78 5
18/07/2011 15/07/2011 BUY Drewett, Heath FD 18 731.59 p £132 759.25 p 136.67 3.78 5
17/06/2011 17/06/2011 BUY Clarke, Keith RES 5,000 772.80 p £38,640 759.25 p 37,962.50 -1.75 -678
15/06/2011 15/06/2011 BUY Clarke, Keith RES 16 808.17 p £129 759.25 p 121.48 -6.05 -8
15/06/2011 15/06/2011 BUY Griffiths, Alun ED 16 808.17 p £129 759.25 p 121.48 -6.05 -8
15/06/2011 15/06/2011 BUY Drewett, Heath FD 15 808.17 p £121 759.25 p 113.89 -6.05 -7
17/05/2011 16/05/2011 BUY Clarke, Keith RES 15 780.38 p £117 759.25 p 113.89 -2.71 -3
17/05/2011 16/05/2011 BUY Griffiths, Alun ED 16 780.38 p £125 759.25 p 121.48 -2.71 -3
17/05/2011 16/05/2011 BUY Drewett, Heath FD 16 780.38 p £125 759.25 p 121.48 -2.71 -3
18/04/2011 15/04/2011 BUY Clarke, Keith RES 17 726.92 p £124 759.25 p 129.07 4.45 5
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/04/2011 15/04/2011 BUY Griffiths, Alun ED 17 726.92 p £124 759.25 p 129.07 4.45 5
18/04/2011 15/04/2011 BUY Drewett, Heath FD 17 726.92 p £124 759.25 p 129.07 4.45 5
05/04/2011 31/03/2011 DRI Griffiths, Alun ED 60 710.00 p £426 759.25 p
16/03/2011 15/03/2011 BUY Clarke, Keith RES 18 692.00 p £125 759.25 p 136.67 9.72 12
16/03/2011 15/03/2011 BUY Griffiths, Alun ED 18 692.00 p £125 759.25 p 136.67 9.72 12
16/03/2011 15/03/2011 BUY Drewett, Heath FD 18 692.00 p £125 759.25 p 136.67 9.72 12
16/02/2011 15/02/2011 BUY Clarke, Keith RES 18 690.00 p £124 759.25 p 136.67 10.04 12
16/02/2011 15/02/2011 BUY Griffiths, Alun ED 18 690.00 p £124 759.25 p 136.67 10.04 12
16/02/2011 15/02/2011 BUY Drewett, Heath FD 18 690.00 p £124 759.25 p 136.67 10.04 12
02/02/2011 28/01/2011 DRIP Griffiths, Alun ED 420 697.50 p £2,930 759.25 p
18/01/2011 17/01/2011 BUY Clarke, Keith RES 19 666.24 p £127 759.25 p 144.26 13.96 18
18/01/2011 17/01/2011 BUY Griffiths, Alun ED 19 666.24 p £127 759.25 p 144.26 13.96 18
18/01/2011 17/01/2011 BUY Drewett, Heath FD 19 666.24 p £127 759.25 p 144.26 13.96 18
17/12/2010 15/12/2010 EXR Clarke, Keith RES 17 720.30 p £122 759.25 p
17/12/2010 15/12/2010 BUY Drewett, Heath FD 18 720.30 p £130 759.25 p 136.67 5.41 7
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
19/10/2010 15/10/2010 BUY Drewett, Heath FD 15 782.71 p £117 759.25 p 113.89 -3.00 -4
19/10/2010 15/10/2010 BUY Clarke, Keith RES 16 782.71 p £125 759.25 p 121.48 -3.00 -4
19/10/2010 15/10/2010 BUY Griffiths, Alun ED 16 782.71 p £125 759.25 p 121.48 -3.00 -4
05/10/2010 30/09/2010 BUY Griffiths, Alun ED 121 745.50 p £902 759.25 p 918.69 1.84 17
30/09/2010 30/09/2010 BUY Curin, Joanne NED 1,000 739.00 p £7,390 759.25 p 7,592.50 2.74 203
27/09/2010 24/09/2010 DRIP Griffiths, Alun ED 730 740.42 p £5,405 759.25 p
27/09/2010 24/09/2010 DRIP Griffiths, Alun ED 11 740.42 p £81 759.25 p
16/09/2010 15/09/2010 BUY Clarke, Keith RES 18 717.93 p £129 759.25 p 136.67 5.76 7
16/09/2010 15/09/2010 BUY Griffiths, Alun ED 18 717.93 p £129 759.25 p 136.67 5.76 7
17/08/2010 16/08/2010 BUY Clarke, Keith RES 16 755.00 p £121 759.25 p 121.48 0.56 1
17/08/2010 16/08/2010 BUY Griffiths, Alun ED 16 755.00 p £121 759.25 p 121.48 0.56 1
10/08/2010 09/08/2010 EXR Griffiths, Alun ED 11,010 0.00 p £0 759.25 p
10/08/2010 09/08/2010 SEXR Griffiths, Alun ED 5,628 788.63 p £44,384 759.25 p
02/08/2010 02/08/2010 BUY Clutterbuck, Fiona NED 1,335 749.00 p £9,999 759.25 p 10,135.99 1.37 137
02/08/2010 02/08/2010 BUY Cook, Allan CH 1,344 744.00 p £9,999 759.25 p 10,204.32 2.05 205
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
02/08/2010 02/08/2010 BUY Griffiths, Alun ED 1,008 744.00 p £7,500 759.25 p 7,653.24 2.05 154
19/07/2010 15/07/2010 BUY Clarke, Keith RES 18 718.38 p £129 759.25 p 136.67 5.69 7
19/07/2010 15/07/2010 BUY Griffiths, Alun ED 18 718.38 p £129 759.25 p 136.67 5.69 7
16/06/2010 15/06/2010 BUY Clarke, Keith RES 16 746.00 p £119 759.25 p 121.48 1.78 2
16/06/2010 15/06/2010 BUY Griffiths, Alun ED 16 746.00 p £119 759.25 p 121.48 1.78 2
18/05/2010 19/05/2010 BUY Clarke, Keith RES 19 681.52 p £129 759.25 p 144.26 11.41 15
18/05/2010 17/05/2010 BUY Griffiths, Alun ED 19 681.52 p £129 759.25 p 144.26 11.41 15
16/04/2010 15/04/2010 BUY Clarke, Keith RES 18 669.21 p £120 759.25 p 136.67 13.45 16
16/04/2010 15/04/2010 BUY Griffiths, Alun ED 18 669.10 p £120 759.25 p 136.67 13.47 16
06/04/2010 31/03/2010 DRI Griffiths, Alun ED 67 625.00 p £419 759.25 p
25/03/2010 25/03/2010 BUY Cook, Allan CH 7,754 640.00 p £49,626 759.25 p 58,872.25 18.63 9,247
16/03/2010 15/03/2010 BUY Clarke, Keith RES 21 608.50 p £128 759.25 p 159.44 24.77 32
16/03/2010 16/03/2010 BUY Griffiths, Alun ED 21 608.50 p £128 759.25 p 159.44 24.77 32
16/02/2010 15/02/2010 BUY Clarke, Keith RES 22 563.90 p £124 759.25 p 167.04 34.64 43
16/02/2010 15/02/2010 BUY Griffiths, Alun ED 22 563.90 p £124 759.25 p 167.04 34.64 43
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/11/2009 25/11/2009 BUY Rajagopal, Krishnamurthy NED 10,000 606.00 p £60,600 759.25 p 75,925.00 25.29 15,325
26/11/2009 25/11/2009 BUY Clarke, Keith RES 10,008 595.85 p £59,633 759.25 p 75,985.74 27.42 16,353
17/11/2009 16/11/2009 BUY Clarke, Keith RES 22 570.00 p £125 759.25 p 167.04 33.20 42
17/11/2009 16/11/2009 BUY Griffiths, Alun ED 22 570.00 p £125 759.25 p 167.04 33.20 42
22/09/2009 21/09/2009 EXR Clarke, Keith RES 39,325 ND £0 759.25 p
22/09/2009 21/09/2009 SEXR Clarke, Keith RES 16,158 650.00 p £105,027 759.25 p
16/09/2009 15/09/2009 BUY Clarke, Keith RES 19 658.04 p £125 759.25 p 144.26 15.38 19
16/09/2009 15/09/2009 EXR Griffiths, Alun ED 11,590 ND £0 759.25 p
16/09/2009 15/09/2009 SEXR Griffiths, Alun ED 4,752 644.75 p £30,639 759.25 p
16/09/2009 15/09/2009 BUY Griffiths, Alun ED 19 658.04 p £125 759.25 p 144.26 15.38 19
11/09/2009 10/09/2009 BUY Cook, Allan CH 4,594 653.00 p £29,999 759.25 p 34,879.95 16.27 4,881
18/08/2009 17/08/2009 BUY Clarke, Keith RES 21 609.77 p £128 759.25 p 159.44 24.51 31
18/08/2009 17/08/2009 BUY Griffiths, Alun ED 21 609.77 p £128 759.25 p 159.44 24.51 31
07/08/2009 06/08/2009 EXR Clarke, Keith RES 6,401 ND £0 759.25 p
07/08/2009 06/08/2009 EXR Griffiths, Alun ED 10,799 ND £0 759.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/08/2009 06/08/2009 SEXR Griffiths, Alun ED 4,429 629.25 p £27,869 759.25 p
16/07/2009 15/07/2009 BUY Clarke, Keith RES 20 628.50 p £126 759.25 p 151.85 20.80 26
16/07/2009 15/07/2009 BUY Griffiths, Alun ED 20 628.50 p £126 759.25 p 151.85 20.80 26
17/06/2009 17/06/2009 BUY Clutterbuck, Fiona NED 1,811 552.00 p £9,997 759.25 p 13,750.02 37.55 3,753
17/06/2009 17/06/2009 BUY Boyce, Michael NED 1,654 552.00 p £9,130 759.25 p 12,558.00 37.55 3,428
16/06/2009 15/06/2009 BUY Clarke, Keith RES 23 541.19 p £124 759.25 p 174.63 40.29 50
16/06/2009 15/06/2009 BUY Griffiths, Alun ED 23 541.19 p £124 759.25 p 174.63 40.29 50
19/05/2009 15/05/2009 BUY Clarke, Keith RES 24 522.00 p £125 759.25 p 182.22 45.45 57
19/05/2009 15/05/2009 BUY Griffiths, Alun ED 24 522.00 p £125 759.25 p 182.22 45.45 57
16/04/2009 15/04/2009 BUY Clarke, Keith RES 24 509.94 p £122 759.25 p 182.22 48.89 60
16/04/2009 15/04/2009 BUY Griffiths, Alun ED 24 509.94 p £122 759.25 p 182.22 48.89 60
17/03/2009 16/03/2009 BUY Clarke, Keith RES 26 473.00 p £123 759.25 p 197.41 60.52 74
17/03/2009 16/03/2009 BUY Griffiths, Alun ED 26 473.00 p £123 759.25 p 197.41 60.52 74
17/02/2009 17/02/2009 BUY Clarke, Keith RES 24 528.08 p £127 759.25 p 182.22 43.78 55
17/02/2009 16/02/2009 BUY Griffiths, Alun ED 24 528.08 p £127 759.25 p 182.22 43.78 55
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/01/2009 05/01/2009 BUY Clarke, Keith RES 4,000 706.30 p £28,252 759.25 p 30,370.00 7.50 2,118
16/12/2008 15/12/2008 BUY Clarke, Keith RES 19 678.00 p £129 759.25 p 144.26 11.98 15
16/12/2008 15/12/2008 BUY Griffiths, Alun ED 19 678.00 p £129 759.25 p 144.26 11.98 15
11/12/2008 10/12/2008 BUY Rajagopal, Krishnamurthy NED 5,000 689.29 p £34,464 759.25 p 37,962.50 10.15 3,498
18/11/2008 17/11/2008 BUY Clarke, Keith RES 23 545.37 p £125 759.25 p 174.63 39.22 49
18/11/2008 17/11/2008 BUY Griffiths, Alun ED 23 545.37 p £125 759.25 p 174.63 39.22 49
16/10/2008 15/10/2008 BUY Clarke, Keith RES 21 603.00 p £127 759.25 p 159.44 25.91 33
16/10/2008 15/10/2008 BUY Griffiths, Alun ED 21 605.00 p £127 759.25 p 159.44 25.50 32
15/09/2008 15/09/2008 BUY Clarke, Keith RES 14 890.00 p £125 759.25 p 106.30 -14.69 -18
15/09/2008 15/09/2008 BUY Griffiths, Alun ED 14 890.00 p £125 759.25 p 106.30 -14.69 -18
24/07/2008 23/07/2008 BUY Clarke, Keith RES 4,500 888.55 p £39,985 759.25 p 34,166.25 -14.55 -5,819
04/07/2008 04/07/2008 EXR Clarke, Keith RES 6,000 ND £0 759.25 p
04/07/2008 04/07/2008 SEXR Clarke, Keith RES 2,460 968.50 p £23,825 759.25 p
26/06/2008 25/06/2008 EXR Clarke, Keith RES 8,574 ND £0 759.25 p
26/06/2008 25/06/2008 SEXR Clarke, Keith RES 3,516 1,055.32 p £37,105 759.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/04/2008 31/03/2008 BUY Griffiths, Alun ED 21 1,057.00 p £222 759.25 p 159.44 -28.17 -63

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Boyce, Michael Non Executive Director 2004 17/06/2009 2,500 18,981
Clutterbuck, Fiona Non Executive Director 2007 02/08/2010 4,146 31,479
Cook, Allan Chairman 2009 26/09/2011 0.02 15,692 119,142
Curin, Joanne Non Executive Director 2009 30/09/2010 1,000 7,593
Drewett, Heath Financial Director 16/02/2012 277 2,103
Griffiths, Alun Executive Director 16/02/2012 33,991 258,077
Krueger, Dr Uwe Chief Executive Officer 2011 27/09/2011 0.01 10,000 75,925
Details
Rajagopal, Krishnamurthy Non Executive Director 2008 26/11/2009 0.01 15,000 113,888
Slater, Rodney Non Executive Director 2011

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Clarke, Keith Resigned 18/07/2011 0.13 129,364 982,196
Details
Williams, Sir Peter Resigned 2004 2,500 18,981