Log in

Barclays PLC

Barclays PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/05/2012 08/05/2012 TIN Diamond, Robert CEO 290,229 0.00 p £0 176.10 p
09/05/2012 08/05/2012 SELL Diamond, Robert CEO 149,323 205.76 p £307,247 176.10 p
09/05/2012 08/05/2012 TIN Lucas, Chris FD 66,690 0.00 p £0 176.10 p
09/05/2012 08/05/2012 SELL Lucas, Chris FD 34,679 205.76 p £71,356 176.10 p
09/05/2012 08/05/2012 BUY Lucas, Chris FD 972 215.87 p £2,098 176.10 p 1,711.69 -18.42 -387
26/03/2012 22/03/2012 DRI Diamond, Robert CEO 14,435 254.89 p £36,793 176.10 p
26/03/2012 22/03/2012 BUY Lucas, Chris FD 36 248.94 p £90 176.10 p 63.40 -29.26 -26
26/03/2012 22/03/2012 DRI Carnwath, Alison NED 478 254.89 p £1,218 176.10 p
22/03/2012 16/03/2012 DRI Diamond, Robert CEO 18,912 250.50 p £47,375 176.10 p
22/03/2012 16/03/2012 DRI Lucas, Chris FD 1,034 250.50 p £2,590 176.10 p
22/03/2012 16/03/2012 DRI Lucas, Chris FD 2,444 252.37 p £6,168 176.10 p
22/03/2012 16/03/2012 DRI Carnwath, Alison NED 35 254.00 p £89 176.10 p
22/03/2012 16/03/2012 DRI Carnwath, Alison NED 48 252.37 p £121 176.10 p
14/03/2012 12/03/2012 TIN Diamond, Robert CEO 56,691 0.00 p £0 176.10 p
14/03/2012 12/03/2012 SELL Diamond, Robert CEO 29,168 239.88 p £69,968 176.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/03/2012 12/03/2012 SELL Diamond, Robert CEO 613,536 239.88 p £1,471,750 176.10 p
14/03/2012 12/03/2012 TIN Lucas, Chris FD 1,179,874 0.00 p £0 176.10 p
14/03/2012 12/03/2012 SELL Lucas, Chris FD 613,536 239.88 p £1,471,750 176.10 p
13/02/2012 10/02/2012 LOF Booth, David NED 3,939 238.01 p £9,375 176.10 p
13/02/2012 10/02/2012 LOF Conti, Fulvio NED 3,955 238.01 p £9,413 176.10 p
13/02/2012 10/02/2012 LOF Likierman, Andrew NED 3,357 238.01 p £7,990 176.10 p
13/02/2012 10/02/2012 LOF Rake, Sir Michael NED 3,165 238.01 p £7,533 176.10 p
13/02/2012 10/02/2012 LOF Fraser, Simon NED 3,630 238.01 p £8,640 176.10 p
13/02/2012 10/02/2012 LOF Jeffery, Reuben NED 5,009 238.01 p £11,922 176.10 p
13/02/2012 10/02/2012 LOF Sunderland, John NED 3,129 238.01 p £7,447 176.10 p
13/02/2012 10/02/2012 LOF Carnwath, Alison NED 3,004 238.01 p £7,150 176.10 p
13/02/2012 10/02/2012 LOF Moyo, Dr Dambisa NED 3,631 238.01 p £8,642 176.10 p
21/12/2011 20/12/2011 BUY Rake, Sir Michael NED 5,914 167.23 p £9,890 176.10 p 10,414.55 5.30 525
19/12/2011 15/12/2011 DRI Diamond, Robert CEO 6,454 189.05 p £12,201 176.10 p
19/12/2011 15/12/2011 DRI Carnwath, Alison NED 213 189.05 p £403 176.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/12/2011 09/12/2011 DRI Diamond, Robert CEO 8,200 190.35 p £15,609 176.10 p
15/12/2011 13/12/2011 DRI Lucas, Chris FD 16 185.48 p £30 176.10 p
15/12/2011 09/12/2011 DRI Lucas, Chris FD 451 190.35 p £858 176.10 p
15/12/2011 09/12/2011 DRI Lucas, Chris FD 1,093 187.18 p £2,046 176.10 p
15/12/2011 09/12/2011 DRI Carnwath, Alison NED 22 187.18 p £41 176.10 p
16/09/2011 15/09/2011 DRI Carnwath, Alison NED 264 151.96 p £401 176.10 p
14/09/2011 09/09/2011 DRI Broadbent, Richard RES 98 150.46 p £147 176.10 p
14/09/2011 09/09/2011 DRI Diamond, Robert CEO 7,975 151.96 p £12,119 176.10 p
14/09/2011 09/09/2011 DRI Diamond, Robert CEO 10,508 147.54 p £15,504 176.10 p
14/09/2011 09/09/2011 DRI Lucas, Chris FD 21 151.07 p £32 176.10 p
14/09/2011 09/09/2011 DRI Lucas, Chris FD 577 14,754.00 p £85,131 176.10 p
14/09/2011 09/09/2011 DRI Lucas, Chris FD 986 151.07 p £1,490 176.10 p
14/09/2011 09/09/2011 DRI Carnwath, Alison NED 27 150.46 p £41 176.10 p
11/08/2011 10/08/2011 BUY Rake, Sir Michael NED 5,345 185.60 p £9,920 176.10 p 9,412.55 -5.12 -508
05/08/2011 04/08/2011 BUY Fraser, Simon NED 25,000 209.53 p £52,383 176.10 p 44,025.00 -15.95 -8,358
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/08/2011 02/08/2011 BUY Broadbent, Richard RES 3,077 219.75 p £6,762 176.10 p 5,418.60 -19.86 -1,343
03/08/2011 02/08/2011 BUY Agius, Marcus CH 115,660 215.50 p £249,247 176.10 p 203,677.26 -18.28 -45,570
03/08/2011 02/08/2011 BUY Booth, David NED 3,647 219.75 p £8,014 176.10 p 6,422.37 -19.86 -1,592
03/08/2011 02/08/2011 BUY Conti, Fulvio NED 3,664 219.75 p £8,052 176.10 p 6,452.30 -19.86 -1,599
03/08/2011 02/08/2011 BUY Likierman, Andrew NED 3,328 219.75 p £7,313 176.10 p 5,860.61 -19.86 -1,453
03/08/2011 02/08/2011 BUY Rake, Sir Michael NED 3,109 219.75 p £6,832 176.10 p 5,474.95 -19.86 -1,357
03/08/2011 02/08/2011 BUY Fraser, Simon NED 2,931 219.75 p £6,441 176.10 p 5,161.49 -19.86 -1,279
03/08/2011 02/08/2011 BUY Jeffery, Reuben NED 4,483 219.75 p £9,851 176.10 p 7,894.56 -19.86 -1,957
03/08/2011 02/08/2011 BUY Diamond, Robert CEO 457,482 217.50 p £995,023 176.10 p 805,625.80 -19.03 -189,398
03/08/2011 02/08/2011 BUY Sunderland, John NED 2,951 219.75 p £6,485 176.10 p 5,196.71 -19.86 -1,288
03/08/2011 02/08/2011 BUY Carnwath, Alison NED 2,854 219.75 p £6,272 176.10 p 5,025.89 -19.86 -1,246
03/08/2011 02/08/2011 BUY Moyo, Dr Dambisa NED 3,168 219.75 p £6,962 176.10 p 5,578.85 -19.86 -1,383
20/06/2011 16/06/2011 DRI Carnwath, Alison NED 151 263.75 p £398 176.10 p
15/06/2011 10/06/2011 DRI Agius, Marcus CH 440 263.75 p £1,161 176.10 p
15/06/2011 10/06/2011 DRI Diamond, Robert CEO 2,850 263.75 p £7,517 176.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/06/2011 10/06/2011 DRI Diamond, Robert CEO 5,920 260.89 p £15,445 176.10 p
15/06/2011 10/06/2011 DRI Diamond, Robert CEO 1,046 260.89 p £2,729 176.10 p
15/06/2011 14/06/2011 DRI Lucas, Chris FD 8 260.50 p £21 176.10 p
15/06/2011 10/06/2011 DRI Lucas, Chris FD 326 260.89 p £851 176.10 p
15/06/2011 10/06/2011 DRI Lucas, Chris FD 211 260.89 p £550 176.10 p
14/06/2011 10/06/2011 DRIP Broadbent, Richard RES 56 261.14 p £146 176.10 p
14/06/2011 10/06/2011 DRIP Lucas, Chris FD 567 261.14 p £1,481 176.10 p
14/06/2011 10/06/2011 DRIP Carnwath, Alison NED 4 261.14 p £10 176.10 p
11/05/2011 09/05/2011 BUY Lucas, Chris FD 746 281.24 p £2,098 176.10 p 1,313.71 -37.38 -784
23/03/2011 18/03/2011 DRI Agius, Marcus CH 1,015 283.35 p £2,876 176.10 p
23/03/2011 18/03/2011 DRI Diamond, Robert CEO 6,574 283.35 p £18,627 176.10 p
16/02/2011 15/02/2011 BUY Broadbent, Richard RES 1,952 322.10 p £6,287 176.10 p 3,437.47 -45.33 -2,850
16/02/2011 15/02/2011 BUY Booth, David NED 1,935 322.10 p £6,233 176.10 p 3,407.54 -45.33 -2,825
16/02/2011 15/02/2011 BUY Conti, Fulvio NED 1,866 322.10 p £6,010 176.10 p 3,286.03 -45.33 -2,724
16/02/2011 15/02/2011 BUY Likierman, Andrew NED 1,970 322.10 p £6,345 176.10 p 3,469.17 -45.33 -2,876
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/02/2011 15/02/2011 BUY Rake, Sir Michael NED 1,891 322.10 p £6,091 176.10 p 3,330.05 -45.33 -2,761
16/02/2011 15/02/2011 BUY Fraser, Simon NED 1,815 322.10 p £5,846 176.10 p 3,196.22 -45.33 -2,650
16/02/2011 15/02/2011 BUY Jeffery, Reuben NED 2,447 322.10 p £7,882 176.10 p 4,309.17 -45.33 -3,573
16/02/2011 15/02/2011 BUY Sunderland, John NED 1,830 322.10 p £5,894 176.10 p 3,222.63 -45.33 -2,672
16/02/2011 15/02/2011 BUY Carnwath, Alison NED 1,203 322.10 p £3,875 176.10 p 2,118.48 -45.33 -1,756
16/02/2011 15/02/2011 BUY Moyo, Dr Dambisa NED 1,804 322.10 p £5,811 176.10 p 3,176.84 -45.33 -2,634
20/12/2010 21/12/2010 BUY Diamond, Robert CEO 381,966 260.50 p £995,021 176.10 p 672,642.13 -32.40 -322,379
16/12/2010 10/12/2010 DRI Broadbent, Richard RES 53 275.00 p £146 176.10 p
16/12/2010 10/12/2010 DRI Agius, Marcus CH 413 277.75 p £1,147 176.10 p
16/12/2010 10/12/2010 DRI Varley, John RES 16 267.59 p £43 176.10 p
16/12/2010 10/12/2010 DRI Varley, John RES 434 274.12 p £1,190 176.10 p
16/12/2010 10/12/2010 DRI Varley, John RES 604 274.21 p £1,656 176.10 p
16/12/2010 10/12/2010 DRI Diamond, Robert CEO 5,537 274.21 p £15,183 176.10 p
16/12/2010 10/12/2010 DRI Lucas, Chris FD 9 267.59 p £24 176.10 p
16/12/2010 10/12/2010 DRI Lucas, Chris FD 365 275.00 p £1,004 176.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/12/2010 10/12/2010 DRI Lucas, Chris FD 306 274.21 p £839 176.10 p
13/12/2010 10/12/2010 BUY Diamond, Robert CEO 363,179 273.97 p £995,002 176.10 p 639,558.22 -35.72 -355,443
15/09/2010 10/09/2010 DRIP Broadbent, Richard RES 45 320.99 p £144 176.10 p
15/09/2010 10/09/2010 DRI Agius, Marcus CH 352 324.20 p £1,141 176.10 p
15/09/2010 10/09/2010 DRI Varley, John RES 13 317.46 p £41 176.10 p
15/09/2010 10/09/2010 DRI Varley, John RES 370 320.90 p £1,187 176.10 p
15/09/2010 10/09/2010 DRI Varley, John RES 514 320.90 p £1,649 176.10 p
15/09/2010 10/09/2010 DRI Diamond, Robert CEO 4,718 320.90 p £15,140 176.10 p
15/09/2010 10/09/2010 DRI Lucas, Chris FD 7 317.46 p £22 176.10 p
15/09/2010 10/09/2010 DRIP Lucas, Chris FD 311 320.99 p £998 176.10 p
15/09/2010 10/09/2010 DRI Lucas, Chris FD 260 320.90 p £834 176.10 p
06/08/2010 05/08/2010 LOF Broadbent, Richard RES 1,938 328.05 p £6,358 176.10 p
06/08/2010 05/08/2010 LOF Booth, David NED 1,909 328.05 p £6,262 176.10 p
06/08/2010 05/08/2010 LOF Conti, Fulvio NED 1,696 328.05 p £5,564 176.10 p
06/08/2010 05/08/2010 LOF Likierman, Andrew NED 1,953 328.05 p £6,407 176.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
06/08/2010 05/08/2010 LOF Rake, Sir Michael NED 1,816 328.05 p £5,957 176.10 p
06/08/2010 05/08/2010 LOF Fraser, Simon NED 1,596 328.05 p £5,236 176.10 p
06/08/2010 05/08/2010 BUY Jeffery, Reuben NED 2,403 328.05 p £7,883 176.10 p 4,231.68 -46.32 -3,651
06/08/2010 05/08/2010 LOF Clifford, Leigh RES 1,725 328.05 p £5,659 176.10 p
06/08/2010 05/08/2010 LOF Sunderland, John NED 1,572 328.05 p £5,157 176.10 p
06/08/2010 05/08/2010 BUY Moyo, Dr Dambisa NED 2,000 327.07 p £6,541 176.10 p 3,522.00 -46.16 -3,019
06/08/2010 05/08/2010 LOF Moyo, Dr Dambisa NED 826 328.05 p £2,710 176.10 p
11/06/2010 10/06/2010 DRI Broadbent, Richard RES 48 304.16 p £146 176.10 p
10/06/2010 09/06/2010 DRI Varley, John RES 390 304.01 p £1,186 176.10 p
10/06/2010 09/06/2010 DRI Diamond, Robert CEO 4,964 304.01 p £15,091 176.10 p
09/06/2010 08/06/2010 DRI Agius, Marcus CH 369 307.20 p £1,134 176.10 p
09/06/2010 07/06/2010 BUY Varley, John RES 15 299.24 p £45 176.10 p 26.42 -41.15 -18
09/06/2010 07/06/2010 BUY Lucas, Chris FD 7 299.24 p £21 176.10 p 12.33 -41.15 -9
11/05/2010 07/05/2010 BUY Varley, John RES 637 329.39 p £2,098 176.10 p 1,121.76 -46.54 -976
11/05/2010 07/05/2010 BUY Lucas, Chris FD 637 329.39 p £2,098 176.10 p 1,121.76 -46.54 -976
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/04/2010 23/04/2010 DRI Diamond, Robert CEO 9,699 307.50 p £29,824 176.10 p
30/03/2010 19/03/2010 DRI Agius, Marcus CH 465 364.45 p £1,695 176.10 p
30/03/2010 29/03/2010 TOUT Diamond, Robert CEO 100 0.00 p £0 176.10 p
25/03/2010 19/03/2010 DRIP Broadbent, Richard RES 59 330.87 p £195 176.10 p
25/03/2010 19/03/2010 DRIP Lucas, Chris FD 412 330.87 p £1,363 176.10 p
23/03/2010 22/03/2010 DRI Varley, John RES 15 355.00 p £53 176.10 p
23/03/2010 22/03/2010 DRI Lucas, Chris FD 6 355.00 p £21 176.10 p
19/03/2010 15/03/2010 EXR Varley, John RES 400,336 0.00 p £0 176.10 p
19/03/2010 15/03/2010 SEXR Varley, John RES 164,184 347.90 p £571,196 176.10 p
19/03/2010 15/03/2010 EXR Diamond, Robert CEO 2,352,553 0.00 p £0 176.10 p
19/03/2010 15/03/2010 SEXR Diamond, Robert CEO 792,576 347.90 p £2,757,396 176.10 p
19/03/2010 15/03/2010 SEXR Diamond, Robert CEO 371,079 347.90 p £1,290,995 176.10 p
17/02/2010 16/02/2010 BUY Broadbent, Richard RES 2,044 294.15 p £6,012 176.10 p 3,599.48 -40.13 -2,413
17/02/2010 16/02/2010 BUY Booth, David NED 2,051 294.15 p £6,033 176.10 p 3,611.81 -40.13 -2,421
17/02/2010 16/02/2010 BUY Conti, Fulvio NED 1,970 294.15 p £5,795 176.10 p 3,469.17 -40.13 -2,326
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
17/02/2010 16/02/2010 BUY Likierman, Andrew NED 2,071 294.15 p £6,092 176.10 p 3,647.03 -40.13 -2,445
17/02/2010 16/02/2010 BUY Rake, Sir Michael NED 2,011 294.15 p £5,915 176.10 p 3,541.37 -40.13 -2,374
17/02/2010 16/02/2010 BUY Fraser, Simon NED 1,925 294.15 p £5,662 176.10 p 3,389.93 -40.13 -2,272
17/02/2010 16/02/2010 BUY Jeffery, Reuben NED 2,668 294.15 p £7,848 176.10 p 4,698.35 -40.13 -3,150
17/02/2010 16/02/2010 BUY Clifford, Leigh RES 1,921 294.15 p £5,651 176.10 p 3,382.88 -40.13 -2,268
17/02/2010 16/02/2010 BUY Sunderland, John NED 1,930 294.15 p £5,677 176.10 p 3,398.73 -40.13 -2,278
15/06/2009 12/06/2009 BUY Fraser, Simon NED 25,000 295.01 p £73,752 176.10 p 44,025.00 -40.31 -29,727
08/05/2009 07/05/2009 BUY Varley, John RES 748 280.60 p £2,099 176.10 p 1,317.23 -37.24 -782
17/04/2009 16/04/2009 EXR Varley, John RES 48,172 ND £0 176.10 p
17/04/2009 16/04/2009 SEXR Varley, John RES 19,781 210.00 p £41,540 176.10 p
17/04/2009 16/04/2009 EXR Diamond, Robert CEO 4,620,538 ND £0 176.10 p
19/03/2009 18/03/2009 BUY Broadbent, Richard RES 8,422 96.60 p £8,136 176.10 p 14,831.14 82.30 6,695
19/03/2009 18/03/2009 BUY Booth, David NED 7,557 96.60 p £7,300 176.10 p 13,307.88 82.30 6,008
19/03/2009 18/03/2009 BUY Conti, Fulvio NED 7,530 96.60 p £7,274 176.10 p 13,260.33 82.30 5,986
19/03/2009 18/03/2009 BUY Likierman, Andrew NED 8,190 96.60 p £7,912 176.10 p 14,422.59 82.30 6,511
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
19/03/2009 18/03/2009 BUY Rake, Sir Michael NED 7,234 96.60 p £6,988 176.10 p 12,739.07 82.30 5,751
19/03/2009 18/03/2009 BUY Clifford, Leigh RES 7,889 96.60 p £7,621 176.10 p 13,892.53 82.30 6,272
19/03/2009 18/03/2009 BUY Sunderland, John NED 7,021 96.60 p £6,782 176.10 p 12,363.98 82.30 5,582
08/08/2008 07/08/2008 BUY Broadbent, Richard RES 1,962 380.75 p £7,470 176.10 p 3,455.08 -53.75 -4,015
08/08/2008 07/08/2008 BUY Booth, David NED 1,644 380.75 p £6,260 176.10 p 2,895.08 -53.75 -3,364
08/08/2008 07/08/2008 BUY Conti, Fulvio NED 1,557 380.75 p £5,928 176.10 p 2,741.88 -53.75 -3,186
08/08/2008 07/08/2008 BUY Likierman, Andrew NED 1,775 380.75 p £6,758 176.10 p 3,125.78 -53.75 -3,633
08/08/2008 07/08/2008 BUY Rake, Sir Michael NED 1,539 380.75 p £5,860 176.10 p 2,710.18 -53.75 -3,150
08/08/2008 07/08/2008 BUY Clifford, Leigh RES 1,727 380.75 p £6,576 176.10 p 3,041.25 -53.75 -3,534
08/08/2008 07/08/2008 BUY Sunderland, John NED 1,527 380.75 p £5,814 176.10 p 2,689.05 -53.75 -3,125
29/07/2008 22/07/2008 BUY Broadbent, Richard RES 3,398 282.00 p £9,582 176.10 p 5,983.88 -37.55 -3,598
29/07/2008 22/07/2008 BUY Agius, Marcus CH 19,332 282.00 p £54,516 176.10 p 34,043.65 -37.55 -20,473
29/07/2008 22/07/2008 BUY Booth, David NED 11,047 282.00 p £31,153 176.10 p 19,453.77 -37.55 -11,699
29/07/2008 22/07/2008 BUY Conti, Fulvio NED 2,457 282.00 p £6,929 176.10 p 4,326.78 -37.55 -2,602
29/07/2008 22/07/2008 BUY Likierman, Andrew NED 2,032 282.00 p £5,730 176.10 p 3,578.35 -37.55 -2,152
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/07/2008 22/07/2008 BUY Rake, Sir Michael NED 856 282.00 p £2,414 176.10 p 1,507.42 -37.55 -907
29/07/2008 22/07/2008 BUY Varley, John RES 104,669 282.00 p £295,167 176.10 p 184,322.11 -37.55 -110,844
29/07/2008 22/07/2008 BUY Clifford, Leigh RES 4,325 282.00 p £12,197 176.10 p 7,616.33 -37.55 -4,580
29/07/2008 22/07/2008 BUY Diamond, Robert CEO 1,025,890 282.00 p £2,893,010 176.10 p 1,806,592.29 -37.55 -1,086,418
29/07/2008 22/07/2008 BUY Sunderland, John NED 7,047 282.00 p £19,873 176.10 p 12,409.77 -37.55 -7,463
30/06/2008 30/06/2008 BUY Broadbent, Richard RES 3,000 289.45 p £8,684 176.10 p 5,283.00 -39.16 -3,401
30/06/2008 27/06/2008 BUY Sunderland, John NED 30,000 297.00 p £89,100 176.10 p 52,830.00 -40.71 -36,270

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Agius, Marcus Chairman 2007 03/08/2011 232,244 408,982
Booth, David Non Executive Director 2007 13/02/2012 86,806 152,865
Carnwath, Alison Non Executive Director 2010 26/03/2012 48,303 85,062
Conti, Fulvio Non Executive Director 2006 13/02/2012 52,455 92,373
Diamond, Robert Chief Executive Officer 2011 09/05/2012 0.11 13,399,671 23,596,821
Fraser, Simon Non Executive Director 2009 13/02/2012 83,144 146,417
Jeffery, Reuben Non Executive Director 2009 13/02/2012 7,691 13,544
Likierman, Andrew Non Executive Director 2004 13/02/2012 35,686 62,843
Lucas, Chris Financial Director 09/05/2012 0.01 899,330 1,583,720
Moyo, Dr Dambisa Non Executive Director 2010 13/02/2012 11,429 20,126
Details
Rake, Sir Michael Non Executive Director 2008 13/02/2012 38,378 67,584
Sunderland, John Non Executive Director 2005 13/02/2012 91,187 160,580

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Broadbent, Richard Resigned 2009 14/09/2011 44,090 77,642
Details
Clifford, Leigh Resigned 2004 06/08/2010 39,073 68,808
Details
Varley, John Resigned 1996 16/12/2010 0.01 981,476 1,728,379