Log in

Banco Santander Central Hispano

Banco Santander Central Hispano =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/05/2012 03/05/2012 TIN Burns, Terence NED 4 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Alvarez, Fernando De Asua D 5,053 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Serrano, Manuel Soto D 22,062 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Romero, Guillermo De la Dehesa D 4 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Biscarolasaga, Isabel Tocino D 1,730 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Botin, Francisco Javier NED 1,043 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Inciarte, Matias Pedro Rodriguez ED 3,686 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Gordillo, Rodrigo Echenique NED 414 0.00 p £0 423.50 p
10/05/2012 03/05/2012 TIN Juan, Abel Matutes D 10,208 0.00 p £0 423.50 p
02/03/2012 27/02/2012 TIN Abad, Alfredo Saenz CEO 22,892 0.00 p £0 423.50 p
02/03/2012 27/02/2012 TIN Inciarte, Matias Pedro Rodriguez ED 12,076 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Garcia-Tunon, Antonio Basagoiti D 6,843 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Burns, Terence NED 2 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Alvarez, Fernando De Asua D 2,579 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Serrano, Manuel Soto D 11,266 0.00 p £0 423.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/02/2012 01/02/2012 TIN Romero, Guillermo De la Dehesa D 2 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Bos, Luis Alberto Salazar-Simpson D 2,579 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Botin, Francisco Javier NED 537 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Inciarte, Matias Pedro Rodriguez ED 1,882 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Gordillo, Rodrigo Echenique NED 211 0.00 p £0 423.50 p
09/02/2012 01/02/2012 TIN Juan, Abel Matutes D 2,814 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Garcia-Tunon, Antonio Basagoiti D 6,297 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Burns, Terence NED 2 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Abad, Alfredo Saenz CEO 22,007 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Serrano, Manuel Soto D 1,275 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Torres, Antonio Escamez D 15,665 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Romero, Guillermo De la Dehesa D 2 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Bos, Luis Alberto Salazar-Simpson D 281 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Inciarte, Matias Pedro Rodriguez ED 1,731 0.00 p £0 423.50 p
11/11/2011 03/11/2011 TIN Juan, Abel Matutes D 2,589 0.00 p £0 423.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/11/2011 03/11/2011 TIN Alvarez, Fernando De Asua D 1,322 0.00 p £0 423.50 p
10/11/2011 03/11/2011 TIN Gordillo, Rodrigo Echenique NED 194 0.00 p £0 423.50 p
10/11/2011 03/11/2011 TIN Lopez, Francisco Luzon RES 30,370 0.00 p £0 423.50 p
15/07/2011 11/07/2011 AWD Abad, Alfredo Saenz CEO 90,412 0.00 p £0 423.50 p 382,894.82 382,895
10/02/2011 02/02/2011 TIN Garcia-Tunon, Antonio Basagoiti D 4,674 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Burns, Terence NED 1 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Abad, Alfredo Saenz CEO 14,656 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Alvarez, Fernando De Asua D 1,720 0.00 p £0 423.50 p
10/02/2011 02/02/2011 BUY Serrano, Manuel Soto D 1,571 0.00 p £0 423.50 p 6,653.19 6,653
10/02/2011 02/02/2011 TIN Bos, Luis Alberto Salazar-Simpson D 88 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Biscarolasaga, Isabel Tocino D 1 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Botin, Francisco Javier NED 352 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Inciarte, Matias Pedro Rodriguez ED 16,169 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Gordillo, Rodrigo Echenique NED 144 0.00 p £0 423.50 p
10/02/2011 02/02/2011 TIN Lopez, Francisco Luzon RES 19,694 0.00 p £0 423.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/02/2011 02/02/2011 TIN Juan, Abel Matutes D 1,921 0.00 p £0 423.50 p
02/12/2010 30/11/2010 BUY Lopez, Francisco Luzon RES 6,944 720.00 EUR cent 49,997 EUR 423.50 EUR cent
24/11/2010 17/11/2010 BUY Alvarez, Fernando De Asua D 59 855.00 EUR cent 504 EUR 423.50 EUR cent
10/11/2010 03/11/2010 TIN Serrano, Manuel Soto D 5,484 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Bos, Luis Alberto Salazar-Simpson D 3,277 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Juan, Abel Matutes D 30,940 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Torres, Antonio Escamez D 1 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Gordillo, Rodrigo Echenique NED 118 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Romero, Guillermo De la Dehesa D 1 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Burns, Terence NED 1 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Garcia-Tunon, Antonio Basagoiti D 3,846 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Inciarte, Matias Pedro Rodriguez ED 12,246 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Abad, Alfredo Saenz CEO 28,004 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Alvarez, Fernando De Asua D 1,414 0.00 p £0 423.50 p
10/11/2010 03/11/2010 TIN Biscarolasaga, Isabel Tocino D 466 0.00 p £0 423.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/11/2010 02/11/2010 BUY Biscarolasaga, Isabel Tocino D 3,000 890.00 EUR cent 26,700 EUR 423.50 EUR cent
23/08/2010 16/08/2010 BUY Alvarez, Fernando De Asua D 699 1,010.00 EUR cent 7,060 EUR 423.50 EUR cent
11/08/2010 09/08/2010 SELL Juan, Abel Matutes D 150,000 1,025.00 EUR cent 1,537,500 EUR 423.50 EUR cent
24/06/2010 18/06/2010 SELL Juan, Abel Matutes D 150,000 921.00 EUR cent 1,381,500 EUR 423.50 EUR cent
21/05/2010 17/05/2010 BUY Alvarez, Fernando De Asua D 1,255 878.00 EUR cent 11,019 EUR 423.50 EUR cent
30/03/2010 25/03/2010 BUY Alvarez, Fernando De Asua D 500 1,000.00 EUR cent 5,000 EUR 423.50 EUR cent
26/02/2010 22/02/2010 BUY Inciarte, Matias Pedro Rodriguez ED 15,142 968.00 EUR cent 146,575 EUR 423.50 EUR cent
26/02/2010 22/02/2010 BUY Abad, Alfredo Saenz CEO 49,000 968.00 EUR cent 474,320 EUR 423.50 EUR cent
26/02/2010 22/02/2010 BUY Inciarte, Matias Pedro Rodriguez ED 25,849 968.00 EUR cent 250,218 EUR 423.50 EUR cent
26/02/2010 22/02/2010 BUY Lopez, Francisco Luzon RES 28,434 968.00 EUR cent 275,241 EUR 423.50 EUR cent
19/02/2010 20/02/2010 BUY Alvarez, Fernando De Asua D 633 983.00 EUR cent 6,222 EUR 423.50 EUR cent
09/02/2010 05/02/2010 BUY Lopez, Francisco Luzon RES 11,235 890.00 Euro cent 99,992 423.50 Euro cent
10/03/2009 09/03/2009 BUY Burns, Terence NED 30,000 365.00 p £109,500 423.50 p 127,050.00 16.03 17,550
11/06/2008 06/06/2008 BUY Juan, Abel Matutes D 400,000 1,249.00 p £4,996,000 423.50 p 1,694,000.00 -66.09 -3,302,000
29/05/2008 22/05/2008 BUY Garcia-Tunon, Antonio Basagoiti D 11,489 1,350.00 p £155,102 423.50 p 48,655.92 -68.63 -106,446
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/05/2008 22/05/2008 BUY Garcia-Tunon, Antonio Basagoiti D 50,000 1,348.00 p £674,000 423.50 p 211,750.00 -68.58 -462,250
29/05/2008 22/05/2008 BUY Garcia-Tunon, Antonio Basagoiti D 38,511 1,347.00 p £518,743 423.50 p 163,094.09 -68.56 -355,649

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Abad, Alfredo Saenz Chief Executive Officer 1994 02/03/2012 0.03 2,615,130 11,075,076
Alvarez, Fernando De Asua Director 2004 10/05/2012 126,346 535,075
Bernhein, Antoine Non Executive Director
Biscarolasaga, Isabel Tocino Director 2007 10/05/2012 43,287 183,320
Bos, Luis Alberto Salazar-Simpson Director 1999 09/02/2012 267,415 1,132,503
Botin, Francisco Javier Non Executive Director 2004 10/05/2012 0.10 9,472,578 40,116,368
Burns, Terence Non Executive Director 2004 10/05/2012 57,112 241,869
Duque, Luis Angel Rojo Director 2005 1 4
Garcia-Tunon, Antonio Basagoiti Director 1999 09/02/2012 726,060 3,074,864
Gordillo, Rodrigo Echenique Non Executive Director 1988 10/05/2012 669,119 2,833,719
Inciarte, Matias Pedro Rodriguez Executive Director 1988 10/05/2012 0.01 1,231,687 5,216,194
Juan, Abel Matutes Director 2002 10/05/2012 0.03 2,499,900 10,587,077
Lioi, Vittorio Non Executive Director 2011
Romero, Guillermo De la Dehesa Director 2002 10/05/2012 111 470
Serrano, Manuel Soto Director 2002 10/05/2012 551,515 2,335,666
Torres, Antonio Escamez Director 1999 11/11/2011 783,261 3,317,110

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Lopez, Francisco Luzon Resigned 1977 10/11/2011 0.02 1,589,527 6,731,647
Details