Log in

Bankers Petroleum Ltd

Bankers Petroleum Ltd =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
06/12/2010 01/12/2010 EXR Zaozirny, John NED 50,000 303.00 CAD cent 151,500 CAD 142.50 CAD cent
06/12/2010 01/12/2010 SEXR Zaozirny, John NED 50,000 669.90 CAD cent 334,950 CAD 142.50 CAD cent
23/06/2010 22/06/2010 SEXR Harris, Jonathan NED 30,000 805.00 CAD cent 241,500 CAD 142.50 CAD cent
23/06/2010 22/06/2010 EXR Harris, Jonathan NED 30,000 105.00 CAD cent 31,500 CAD 142.50 CAD cent
01/06/2010 27/05/2010 SELL Cross, Robert CH 1,000,000 770.00 CAD cent 7,700,000 CAD 142.50 CAD cent
01/06/2010 28/05/2010 SELL Cross, Robert CH 170,900 770.00 CAD cent 1,315,930 CAD 142.50 CAD cent
28/05/2010 27/05/2010 SELL Brown, Eric NED 10,000 769.00 CAD cent 76,900 CAD 142.50 CAD cent
21/05/2010 20/05/2010 EXR Cross, Robert CH 166,667 303.00 CAD cent 505,001 CAD 142.50 CAD cent
21/05/2010 20/05/2010 EXR Harris, Jonathan NED 86,667 303.00 CAD cent 262,601 CAD 142.50 CAD cent
21/05/2010 19/05/2010 SEXR Cross, Robert CH 71,800 710.00 CAD cent 509,780 CAD 142.50 CAD cent
21/05/2010 20/05/2010 SEXR Cross, Robert CH 94,867 673.90 CAD cent 639,309 CAD 142.50 CAD cent
21/05/2010 20/05/2010 SEXR Harris, Jonathan NED 86,667 672.80 CAD cent 583,096 CAD 142.50 CAD cent

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Badwi, Abdel Chief Executive Officer 0.45 1,000,002 1,425,003
Details
Brown, Eric Non Executive Director 28/05/2010 94,000 133,950
Clark, Wesley Non Executive Director 7,500 10,688
Cross, Robert Chairman 01/06/2010 4,220,267 6,013,880
Gupta, Suneel Executive Director 2011
Details
Harris, Jonathan Non Executive Director 23/06/2010 50,000 71,250
Knoll, Phillip Non Executive Director 0.02 50,000 71,250
McMurtrie, Ian Non Executive Director 2011
Zaozirny, John Non Executive Director 06/12/2010 302,555 431,141