Log in

Bunzl PLC

Bunzl PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/01/2012 04/01/2012 DRIP Larmon, Patrick ED 833 883.80 p £7,362 870.25 p
20/12/2011 19/12/2011 BUY Ulasewicz, Eugenia NED 4,000 837.87 p £33,515 870.25 p 34,810.00 3.86 1,295
15/12/2011 14/12/2011 EXR Larmon, Patrick ED 53,200 500.25 p £266,133 870.25 p
15/12/2011 14/12/2011 SEXR Larmon, Patrick ED 53,200 851.28 p £452,880 870.25 p
01/12/2011 01/12/2011 EXR May, Brian FD 19,104 0.00 p £0 870.25 p
01/12/2011 01/12/2011 SEXR May, Brian FD 19,104 827.48 p £158,082 870.25 p
01/11/2011 01/11/2011 EXR Roney, Michael CEO 3,136 522.00 p £16,370 870.25 p
11/10/2011 10/10/2011 EXR Roney, Michael CEO 37,377 0.00 p £0 870.25 p
11/10/2011 10/10/2011 SEXR Roney, Michael CEO 17,892 787.83 p £140,958 870.25 p
11/10/2011 10/10/2011 EXR Larmon, Patrick ED 20,488 0.00 p £0 870.25 p
11/10/2011 10/10/2011 SEXR Larmon, Patrick ED 20,488 787.83 p £161,410 870.25 p
07/07/2011 06/07/2011 DRIP Larmon, Patrick ED 1,834 791.00 p £14,507 870.25 p
11/05/2011 10/05/2011 BUY Johnson, Peter NED 1,408 751.94 p £10,587 870.25 p 12,253.12 15.73 1,666
27/04/2011 27/04/2011 EXR May, Brian FD 9,685 0.00 p £0 870.25 p
27/04/2011 27/04/2011 SEXR May, Brian FD 5,055 740.02 p £37,408 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/04/2011 21/04/2011 EXR Roney, Michael CEO 20,860 0.00 p £0 870.25 p
21/04/2011 21/04/2011 SEXR Roney, Michael CEO 10,866 728.10 p £79,115 870.25 p
21/04/2011 21/04/2011 EXR Larmon, Patrick ED 12,851 0.00 p £0 870.25 p
21/04/2011 21/04/2011 SEXR Larmon, Patrick ED 4,185 728.10 p £30,471 870.25 p
02/03/2011 01/03/2011 EXR May, Brian FD 21,987 0.00 p £0 870.25 p
02/03/2011 01/03/2011 SEXR May, Brian FD 21,987 745.22 p £163,853 870.25 p
02/03/2011 01/03/2011 EXR Roney, Michael CEO 81,600 0.00 p £0 870.25 p
02/03/2011 01/03/2011 SEXR Roney, Michael CEO 20,366 745.22 p £151,772 870.25 p
02/03/2011 01/03/2011 EXR Larmon, Patrick ED 18,272 0.00 p £0 870.25 p
02/03/2011 01/03/2011 SEXR Larmon, Patrick ED 18,272 745.22 p £136,167 870.25 p
04/01/2011 04/01/2011 DRI Johnson, Peter NED 34 722.00 p £245 870.25 p
04/01/2011 04/01/2011 DRI Banks, Charles RES 78 722.00 p £563 870.25 p
04/01/2011 04/01/2011 DRI Larmon, Patrick ED 802 722.00 p £5,790 870.25 p
20/10/2010 19/10/2010 EXR May, Brian FD 16,735 0.00 p £0 870.25 p
20/10/2010 19/10/2010 SEXR May, Brian FD 16,735 764.79 p £127,987 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
20/10/2010 19/10/2010 EXR Roney, Michael CEO 35,562 0.00 p £0 870.25 p
20/10/2010 19/10/2010 SEXR Roney, Michael CEO 35,562 764.79 p £271,974 870.25 p
20/10/2010 19/10/2010 EXR Larmon, Patrick ED 22,662 0.00 p £0 870.25 p
20/10/2010 19/10/2010 SEXR Larmon, Patrick ED 22,662 764.79 p £173,316 870.25 p
08/10/2010 08/10/2010 EXR Larmon, Patrick ED 60,000 451.00 p £270,600 870.25 p
08/10/2010 08/10/2010 SEXR Larmon, Patrick ED 60,000 755.00 p £453,000 870.25 p
02/09/2010 01/09/2010 BUY Johnson, Peter NED 1,380 732.93 p £10,114 870.25 p 12,009.45 18.74 1,895
15/07/2010 01/07/2010 SI Larmon, Patrick ED 302 634.20 p £1,915 870.25 p
01/07/2010 01/07/2010 DRI Johnson, Peter NED 67 730.80 p £490 870.25 p
01/07/2010 01/07/2010 DRI Banks, Charles RES 159 730.80 p £1,162 870.25 p
01/07/2010 01/07/2010 DRI Larmon, Patrick ED 1,619 730.80 p £11,832 870.25 p
18/05/2010 17/05/2010 BUY Rogerson, Philip CH 10,000 747.96 p £74,796 870.25 p 87,025.00 16.35 12,229
06/04/2010 31/03/2010 BUY Larmon, Patrick ED 1,360 591.00 p £8,038 870.25 p 11,835.40 47.25 3,798
01/04/2010 01/04/2010 EXR May, Brian FD 14,298 0.00 p £0 870.25 p
01/04/2010 01/04/2010 SEXR May, Brian FD 5,883 737.95 p £43,414 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/04/2010 01/04/2010 EXR Roney, Michael CEO 30,726 0.00 p £0 870.25 p
01/04/2010 01/04/2010 SEXR Roney, Michael CEO 12,643 737.95 p £93,299 870.25 p
01/04/2010 01/04/2010 EXR Larmon, Patrick ED 19,774 0.00 p £0 870.25 p
01/04/2010 01/04/2010 SEXR Larmon, Patrick ED 19,774 737.95 p £145,923 870.25 p
01/04/2010 31/03/2010 EXR May, Brian FD 13,278 446.25 p £59,253 870.25 p
01/04/2010 31/03/2010 EXR May, Brian FD 20,000 451.50 p £90,300 870.25 p
01/04/2010 31/03/2010 EXR May, Brian FD 10,000 500.25 p £50,025 870.25 p
01/04/2010 31/03/2010 SEXR May, Brian FD 39,278 722.06 p £283,610 870.25 p
25/03/2010 25/03/2010 EXR Larmon, Patrick ED 30,000 446.25 p £133,875 870.25 p
25/03/2010 25/03/2010 SEXR Larmon, Patrick ED 30,000 739.68 p £221,905 870.25 p
03/03/2010 26/02/2010 BUY Larmon, Patrick ED 346 559.00 p £1,934 870.25 p 3,011.07 55.68 1,077
02/03/2010 01/03/2010 EXR May, Brian FD 20,542 0.00 p £0 870.25 p
02/03/2010 02/03/2010 SEXR May, Brian FD 20,542 691.11 p £141,967 870.25 p
02/03/2010 01/03/2010 EXR Roney, Michael CEO 37,250 0.00 p £0 870.25 p
02/03/2010 01/03/2010 SEXR Roney, Michael CEO 15,304 691.11 p £105,767 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
02/03/2010 01/03/2010 EXR Larmon, Patrick ED 23,504 0.00 p £0 870.25 p
02/03/2010 01/03/2010 SEXR Larmon, Patrick ED 23,504 691.11 p £162,437 870.25 p
03/02/2010 29/01/2010 BUY Larmon, Patrick ED 355 861.03 p £3,057 870.25 p 3,089.39 1.07 33
15/01/2010 04/01/2010 BUY Larmon, Patrick ED 117 1,060.48 p £1,241 870.25 p 1,018.19 -17.94 -223
26/10/2009 23/10/2009 BUY Johnson, Peter NED 452 653.95 p £2,956 870.25 p 3,933.53 33.08 978
06/10/2009 05/10/2009 EXR May, Brian FD 15,453 ND £0 870.25 p
06/10/2009 05/10/2009 SEXR May, Brian FD 15,453 619.50 p £95,731 870.25 p
06/10/2009 05/10/2009 EXR Roney, Michael CEO 33,595 ND £0 870.25 p
06/10/2009 05/10/2009 SEXR Roney, Michael CEO 13,823 619.50 p £85,633 870.25 p
06/10/2009 05/10/2009 EXR Larmon, Patrick ED 20,828 ND £0 870.25 p
06/10/2009 05/10/2009 SEXR Larmon, Patrick ED 20,828 619.00 p £128,925 870.25 p
06/05/2009 06/05/2009 EXR May, Brian FD 23,076 ND £0 870.25 p
06/05/2009 06/05/2009 SEXR May, Brian FD 9,495 526.71 p £50,011 870.25 p
23/04/2009 23/04/2009 EXR Roney, Michael CEO 49,816 ND £0 870.25 p
23/04/2009 23/04/2009 SEXR Roney, Michael CEO 20,497 491.54 p £100,752 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/04/2009 23/04/2009 EXR Larmon, Patrick ED 27,633 ND £0 870.25 p
23/04/2009 23/04/2009 SEXR Larmon, Patrick ED 8,999 491.54 p £44,234 870.25 p
03/03/2009 02/03/2009 EXR May, Brian FD 12,503 ND £0 870.25 p
03/03/2009 02/03/2009 SEXR May, Brian FD 5,137 555.15 p £28,518 870.25 p
03/03/2009 02/03/2009 EXR Roney, Michael CEO 8,637 ND £0 870.25 p
03/03/2009 02/03/2009 SEXR Roney, Michael CEO 3,549 555.15 p £19,702 870.25 p
03/03/2009 02/03/2009 EXR Larmon, Patrick ED 30,990 ND £0 870.25 p
03/03/2009 02/03/2009 SEXR Larmon, Patrick ED 30,990 555.15 p £172,039 870.25 p
04/11/2008 04/11/2008 EXR May, Brian FD 20,000 384.00 p £76,800 870.25 p
04/11/2008 04/11/2008 EXR May, Brian FD 35,000 450.00 p £157,500 870.25 p
04/11/2008 04/11/2008 EXR May, Brian FD 40,000 461.00 p £184,400 870.25 p
04/11/2008 04/11/2008 EXR May, Brian FD 6,722 446.25 p £29,997 870.25 p
04/11/2008 04/11/2008 SEXR May, Brian FD 76,417 656.98 p £502,047 870.25 p
03/11/2008 03/11/2008 EXR May, Brian FD 3,541 358.00 p £12,677 870.25 p
03/11/2008 03/10/2008 EXR Roney, Michael CEO 92,575 ND £0 870.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/11/2008 03/11/2008 SEXR Roney, Michael CEO 38,052 628.68 p £239,225 870.25 p
03/11/2008 03/11/2008 EXR Roney, Michael CEO 175,000 ND £0 870.25 p
03/11/2008 03/11/2008 SEXR Roney, Michael CEO 71,930 628.68 p £452,209 870.25 p
24/10/2008 24/10/2008 EXR May, Brian FD 11,538 ND £0 870.25 p
24/10/2008 24/10/2008 SEXR May, Brian FD 4,748 550.90 p £26,157 870.25 p
09/10/2008 09/10/2008 EXR Larmon, Patrick ED 27,928 ND £0 870.25 p
09/10/2008 09/10/2008 SEXR Larmon, Patrick ED 27,928 623.70 p £174,187 870.25 p
29/04/2008 29/04/2008 EXR Larmon, Patrick ED 20,000 450.00 p £90,000 870.25 p
29/04/2008 29/04/2008 EXR Larmon, Patrick ED 20,000 461.00 p £92,200 870.25 p
29/04/2008 29/04/2008 EXR Larmon, Patrick ED 20,000 482.00 p £96,400 870.25 p
29/04/2008 29/04/2008 SEXR Larmon, Patrick ED 50,000 735.00 p £367,500 870.25 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Johnson, Peter Non Executive Director 2006 11/05/2011 6,630 57,698
Larmon, Patrick Executive Director 2003 05/01/2012 0.03 110,214 959,137
May, Brian Financial Director 2006 01/12/2011 0.03 105,240 915,851
Rogerson, Philip Chairman 2010 18/05/2010 10,000 87,025
Roney, Michael Chief Executive Officer 2005 01/11/2011 0.09 289,375 2,518,286
Sleath, David Non Executive Director 2007 4,000 34,810
Ulasewicz, Eugenia Non Executive Director 2011 20/12/2011 4,000 34,810
Wolters, Ulrich Non Executive Director 2004 5,000 43,513

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Banks, Charles Resigned 2002 04/01/2011 8,023 69,820
Details