Log in

British Sky Broadcasting Group PLC

British Sky Broadcasting Group PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/04/2012 27/04/2012 BUY Higginson, Andrew NED 85 670.50 p £570 685.50 p 582.68 2.24 13
27/04/2012 27/04/2012 BUY Ferguson, Nicholas CH 85 670.50 p £570 685.50 p 582.68 2.24 13
27/04/2012 27/04/2012 BUY Nasser, Jacques NED 83 670.50 p £557 685.50 p 568.97 2.24 12
27/04/2012 27/04/2012 BUY Rebuck, Dame Gail NED 102 670.50 p £684 685.50 p 699.21 2.24 15
27/04/2012 27/04/2012 BUY Rimer, Daniel NED 502 670.50 p £3,366 685.50 p 3,441.21 2.24 75
27/04/2012 27/04/2012 BUY Wilson, Lord Richard NED 81 670.50 p £543 685.50 p 555.26 2.24 12
27/04/2012 27/04/2012 BUY Gilbert, Martin NED 115 670.50 p £771 685.50 p 788.33 2.24 17
27/04/2012 27/04/2012 BUY Pigasse, Matthieu NED 207 670.50 p £1,388 685.50 p 1,418.99 2.24 31
25/04/2012 24/04/2012 DRIP Higginson, Andrew NED 32 681.77 p £218 685.50 p
28/03/2012 27/03/2012 BUY Higginson, Andrew NED 78 695.00 p £542 685.50 p 534.69 -1.37 -7
28/03/2012 27/03/2012 BUY Ferguson, Nicholas CH 79 695.00 p £549 685.50 p 541.55 -1.37 -8
28/03/2012 27/03/2012 BUY Nasser, Jacques NED 80 695.00 p £556 685.50 p 548.40 -1.37 -8
28/03/2012 27/03/2012 BUY Rebuck, Dame Gail NED 96 695.00 p £667 685.50 p 658.08 -1.37 -9
28/03/2012 27/03/2012 BUY Rimer, Daniel NED 472 695.00 p £3,280 685.50 p 3,235.56 -1.37 -45
28/03/2012 27/03/2012 BUY Wilson, Lord Richard NED 78 695.00 p £542 685.50 p 534.69 -1.37 -7
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/03/2012 27/03/2012 BUY Gilbert, Martin NED 111 695.00 p £771 685.50 p 760.91 -1.37 -11
27/02/2012 27/02/2012 BUY Higginson, Andrew NED 80 687.50 p £550 685.50 p 548.40 -0.29 -2
27/02/2012 27/02/2012 BUY Ferguson, Nicholas CH 80 687.50 p £550 685.50 p 548.40 -0.29 -2
27/02/2012 27/02/2012 BUY Nasser, Jacques NED 81 687.50 p £557 685.50 p 555.26 -0.29 -2
27/02/2012 27/02/2012 BUY Rebuck, Dame Gail NED 97 687.50 p £667 685.50 p 664.94 -0.29 -2
27/02/2012 27/02/2012 BUY Rimer, Daniel NED 478 687.50 p £3,286 685.50 p 3,276.69 -0.29 -10
27/02/2012 27/02/2012 BUY Wilson, Lord Richard NED 79 687.50 p £543 685.50 p 541.55 -0.29 -2
27/02/2012 27/02/2012 BUY Gilbert, Martin NED 112 687.50 p £770 685.50 p 767.76 -0.29 -2
10/02/2012 09/02/2012 EXR Griffith, Andrew FD 240,000 0.00 p £0 685.50 p
10/02/2012 09/02/2012 SEXR Griffith, Andrew FD 240,000 699.06 p £1,677,744 685.50 p
06/02/2012 06/02/2012 EXR Darroch, Jeremy CEO 100 0.00 p £0 685.50 p
06/02/2012 06/02/2012 EXR Griffith, Andrew FD 100 0.00 p £0 685.50 p
06/02/2012 06/02/2012 SEXR Griffith, Andrew FD 100 699.16 p £699 685.50 p
02/02/2012 01/02/2012 EXR Griffith, Andrew FD 2,580 372.00 p £9,598 685.50 p
02/02/2012 01/02/2012 SEXR Griffith, Andrew FD 2,580 688.50 p £17,763 685.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/01/2012 27/01/2012 BUY Higginson, Andrew NED 97 683.00 p £663 685.50 p 664.94 0.37 2
27/01/2012 27/01/2012 BUY Ferguson, Nicholas CH 80 683.00 p £546 685.50 p 548.40 0.37 2
27/01/2012 27/01/2012 BUY Nasser, Jacques NED 81 683.00 p £553 685.50 p 555.26 0.37 2
27/01/2012 27/01/2012 BUY Rebuck, Dame Gail NED 97 683.00 p £663 685.50 p 664.94 0.37 2
27/01/2012 27/01/2012 BUY Rimer, Daniel NED 517 683.00 p £3,531 685.50 p 3,544.04 0.37 13
27/01/2012 27/01/2012 BUY Wilson, Lord Richard NED 79 683.00 p £540 685.50 p 541.55 0.37 2
27/01/2012 27/01/2012 BUY Gilbert, Martin NED 196 683.00 p £1,339 685.50 p 1,343.58 0.37 5
28/12/2011 28/12/2011 BUY Higginson, Andrew NED 141 721.50 p £1,017 685.50 p 966.56 -4.99 -51
28/12/2011 28/12/2011 BUY Ferguson, Nicholas CH 127 721.50 p £916 685.50 p 870.59 -4.99 -46
28/12/2011 28/12/2011 BUY Nasser, Jacques NED 77 721.50 p £556 685.50 p 527.84 -4.99 -28
28/12/2011 28/12/2011 BUY Rebuck, Dame Gail NED 144 721.50 p £1,039 685.50 p 987.12 -4.99 -52
28/12/2011 28/12/2011 BUY Rimer, Daniel NED 723 721.50 p £5,216 685.50 p 4,956.17 -4.99 -260
28/12/2011 28/12/2011 BUY Wilson, Lord Richard NED 128 721.50 p £924 685.50 p 877.44 -4.99 -46
28/12/2011 28/12/2011 BUY Gilbert, Martin NED 203 721.50 p £1,465 685.50 p 1,391.57 -4.99 -73
12/12/2011 09/12/2011 DRIP Higginson, Andrew NED 47 735.00 p £345 685.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/12/2011 09/12/2011 EXR Darroch, Jeremy CEO 220,000 0.00 p £0 685.50 p
09/12/2011 09/12/2011 SEXR Darroch, Jeremy CEO 220,000 745.87 p £1,640,914 685.50 p
28/11/2011 28/11/2011 BUY Higginson, Andrew NED 89 747.00 p £665 685.50 p 610.10 -8.23 -55
28/11/2011 28/11/2011 BUY Evans, David RES 117 747.00 p £874 685.50 p 802.04 -8.23 -72
28/11/2011 28/11/2011 BUY Ferguson, Nicholas CH 73 747.00 p £545 685.50 p 500.42 -8.23 -45
28/11/2011 28/11/2011 BUY Leighton, Allan RES 229 747.00 p £1,711 685.50 p 1,569.80 -8.23 -141
28/11/2011 28/11/2011 BUY Nasser, Jacques NED 74 747.00 p £553 685.50 p 507.27 -8.23 -46
28/11/2011 28/11/2011 BUY Rebuck, Dame Gail NED 88 747.00 p £657 685.50 p 603.24 -8.23 -54
28/11/2011 28/11/2011 BUY Rimer, Daniel NED 459 747.00 p £3,429 685.50 p 3,146.45 -8.23 -282
28/11/2011 28/11/2011 BUY Wilson, Lord Richard NED 72 747.00 p £538 685.50 p 493.56 -8.23 -44
27/10/2011 27/10/2011 BUY Higginson, Andrew NED 90 741.50 p £667 685.50 p 616.95 -7.55 -50
27/10/2011 27/10/2011 BUY Evans, David RES 120 741.50 p £890 685.50 p 822.60 -7.55 -67
27/10/2011 27/10/2011 BUY Ferguson, Nicholas CH 74 741.50 p £549 685.50 p 507.27 -7.55 -41
27/10/2011 27/10/2011 BUY Leighton, Allan RES 238 741.50 p £1,765 685.50 p 1,631.49 -7.55 -133
27/10/2011 27/10/2011 BUY Nasser, Jacques NED 74 741.50 p £549 685.50 p 507.27 -7.55 -41
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/10/2011 27/10/2011 BUY Rebuck, Dame Gail NED 90 741.50 p £667 685.50 p 616.95 -7.55 -50
27/10/2011 27/10/2011 BUY Rimer, Daniel NED 413 741.50 p £3,062 685.50 p 2,831.12 -7.55 -231
27/10/2011 27/10/2011 BUY Wilson, Lord Richard NED 73 741.50 p £541 685.50 p 500.42 -7.55 -41
27/09/2011 27/09/2011 BUY Higginson, Andrew NED 87 692.00 p £602 685.50 p 596.39 -0.94 -6
27/09/2011 27/09/2011 BUY Evans, David RES 130 692.00 p £900 685.50 p 891.15 -0.94 -8
27/09/2011 27/09/2011 BUY Ferguson, Nicholas CH 79 692.00 p £547 685.50 p 541.55 -0.94 -5
27/09/2011 27/09/2011 BUY Leighton, Allan RES 255 692.00 p £1,765 685.50 p 1,748.03 -0.94 -17
27/09/2011 27/09/2011 BUY Nasser, Jacques NED 116 692.00 p £803 685.50 p 795.18 -0.94 -8
27/09/2011 27/09/2011 BUY Rebuck, Dame Gail NED 96 692.00 p £664 685.50 p 658.08 -0.94 -6
27/09/2011 27/09/2011 BUY Rimer, Daniel NED 442 692.00 p £3,059 685.50 p 3,029.91 -0.94 -29
27/09/2011 27/09/2011 BUY Wilson, Lord Richard NED 79 692.00 p £547 685.50 p 541.55 -0.94 -5
09/09/2011 08/09/2011 EXR Darroch, Jeremy CEO 400,000 0.00 p £0 685.50 p
09/09/2011 08/09/2011 SEXR Darroch, Jeremy CEO 400,000 671.71 p £2,686,840 685.50 p
09/09/2011 08/09/2011 EXR Griffith, Andrew FD 400,000 0.00 p £0 685.50 p
09/09/2011 08/09/2011 SEXR Griffith, Andrew FD 400,000 671.71 p £2,686,840 685.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
31/08/2011 30/08/2011 DRI Darroch, Jeremy CEO 66,011 641.22 p £423,276 685.50 p
31/08/2011 30/08/2011 DRI Griffith, Andrew FD 30,440 641.22 p £195,187 685.50 p
26/08/2011 26/08/2011 BUY Higginson, Andrew NED 92 621.00 p £571 685.50 p 630.66 10.39 59
26/08/2011 26/08/2011 BUY Evans, David RES 149 621.00 p £925 685.50 p 1,021.40 10.39 96
26/08/2011 26/08/2011 BUY Ferguson, Nicholas CH 92 621.00 p £571 685.50 p 630.66 10.39 59
26/08/2011 26/08/2011 BUY Leighton, Allan RES 298 621.00 p £1,851 685.50 p 2,042.79 10.39 192
26/08/2011 26/08/2011 BUY Nasser, Jacques NED 130 621.00 p £807 685.50 p 891.15 10.39 84
26/08/2011 26/08/2011 BUY Rebuck, Dame Gail NED 92 621.00 p £571 685.50 p 630.66 10.39 59
26/08/2011 26/08/2011 BUY Rimer, Daniel NED 511 621.00 p £3,173 685.50 p 3,502.91 10.39 330
26/08/2011 26/08/2011 BUY Wilson, Lord Richard NED 96 621.00 p £596 685.50 p 658.08 10.39 62
27/07/2011 27/07/2011 BUY Higginson, Andrew NED 72 720.50 p £519 685.50 p 493.56 -4.86 -25
27/07/2011 27/07/2011 BUY Evans, David RES 120 720.50 p £865 685.50 p 822.60 -4.86 -42
27/07/2011 27/07/2011 BUY Ferguson, Nicholas CH 73 720.50 p £526 685.50 p 500.42 -4.86 -26
27/07/2011 27/07/2011 BUY Leighton, Allan RES 190 720.50 p £1,369 685.50 p 1,302.45 -4.86 -67
27/07/2011 27/07/2011 BUY Nasser, Jacques NED 107 720.50 p £771 685.50 p 733.49 -4.86 -37
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/07/2011 27/07/2011 BUY Rebuck, Dame Gail NED 73 720.50 p £526 685.50 p 500.42 -4.86 -26
27/07/2011 27/07/2011 BUY Rimer, Daniel NED 410 720.50 p £2,954 685.50 p 2,810.55 -4.86 -144
27/07/2011 27/07/2011 BUY Wilson, Lord Richard NED 76 720.50 p £548 685.50 p 520.98 -4.86 -27
27/06/2011 27/06/2011 BUY Higginson, Andrew NED 62 840.00 p £521 685.50 p 425.01 -18.39 -96
27/06/2011 27/06/2011 BUY Evans, David RES 102 840.00 p £857 685.50 p 699.21 -18.39 -158
27/06/2011 27/06/2011 BUY Ferguson, Nicholas CH 62 840.00 p £521 685.50 p 425.01 -18.39 -96
27/06/2011 27/06/2011 BUY Leighton, Allan RES 162 840.00 p £1,361 685.50 p 1,110.51 -18.39 -250
27/06/2011 27/06/2011 BUY Nasser, Jacques NED 92 840.00 p £773 685.50 p 630.66 -18.39 -142
27/06/2011 27/06/2011 BUY Rebuck, Dame Gail NED 62 840.00 p £521 685.50 p 425.01 -18.39 -96
27/06/2011 27/06/2011 BUY Rimer, Daniel NED 352 840.00 p £2,957 685.50 p 2,412.96 -18.39 -544
27/06/2011 27/06/2011 BUY Wilson, Lord Richard NED 64 840.00 p £538 685.50 p 438.72 -18.39 -99
27/05/2011 27/05/2011 BUY Higginson, Andrew NED 82 838.00 p £687 685.50 p 562.11 -18.20 -125
27/05/2011 27/05/2011 BUY Evans, David RES 132 838.00 p £1,106 685.50 p 904.86 -18.20 -201
27/05/2011 27/05/2011 BUY Ferguson, Nicholas CH 83 838.00 p £696 685.50 p 568.97 -18.20 -127
27/05/2011 27/05/2011 BUY Leighton, Allan RES 291 838.00 p £2,439 685.50 p 1,994.81 -18.20 -444
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/05/2011 27/05/2011 BUY Nasser, Jacques NED 92 838.00 p £771 685.50 p 630.66 -18.20 -140
27/05/2011 27/05/2011 BUY Rebuck, Dame Gail NED 83 838.00 p £696 685.50 p 568.97 -18.20 -127
27/05/2011 27/05/2011 BUY Rimer, Daniel NED 457 838.00 p £3,830 685.50 p 3,132.74 -18.20 -697
27/05/2011 27/05/2011 BUY Wilson, Lord Richard NED 86 838.00 p £721 685.50 p 589.53 -18.20 -131
28/04/2011 27/04/2011 BUY Higginson, Andrew NED 78 838.00 p £654 685.50 p 534.69 -18.20 -119
28/04/2011 27/04/2011 BUY Evans, David RES 102 838.00 p £855 685.50 p 699.21 -18.20 -156
28/04/2011 27/04/2011 BUY Ferguson, Nicholas CH 65 838.00 p £545 685.50 p 445.58 -18.20 -99
28/04/2011 27/04/2011 BUY Leighton, Allan RES 215 838.00 p £1,802 685.50 p 1,473.83 -18.20 -328
28/04/2011 27/04/2011 BUY Nasser, Jacques NED 92 838.00 p £771 685.50 p 630.66 -18.20 -140
28/04/2011 27/04/2011 BUY Rebuck, Dame Gail NED 78 838.00 p £654 685.50 p 534.69 -18.20 -119
28/04/2011 27/04/2011 BUY Rimer, Daniel NED 417 838.00 p £3,494 685.50 p 2,858.54 -18.20 -636
28/04/2011 27/04/2011 BUY Wilson, Lord Richard NED 65 838.00 p £545 685.50 p 445.58 -18.20 -99
26/04/2011 21/04/2011 DRIP Higginson, Andrew NED 24 839.96 p £202 685.50 p
25/03/2011 25/03/2011 BUY Higginson, Andrew NED 77 832.50 p £641 685.50 p 527.84 -17.66 -113
25/03/2011 25/03/2011 BUY Evans, David RES 104 832.50 p £866 685.50 p 712.92 -17.66 -153
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/03/2011 25/03/2011 BUY Ferguson, Nicholas CH 77 832.50 p £641 685.50 p 527.84 -17.66 -113
25/03/2011 25/03/2011 BUY Leighton, Allan RES 255 832.50 p £2,123 685.50 p 1,748.03 -17.66 -375
25/03/2011 25/03/2011 BUY Nasser, Jacques NED 94 832.50 p £783 685.50 p 644.37 -17.66 -138
25/03/2011 25/03/2011 BUY Rebuck, Dame Gail NED 77 832.50 p £641 685.50 p 527.84 -17.66 -113
25/03/2011 25/03/2011 BUY Rimer, Daniel NED 415 832.50 p £3,455 685.50 p 2,844.83 -17.66 -610
25/03/2011 25/03/2011 BUY Wilson, Lord Richard NED 79 832.50 p £658 685.50 p 541.55 -17.66 -116
28/02/2011 25/02/2011 BUY Higginson, Andrew NED 82 784.50 p £643 685.50 p 562.11 -12.62 -81
28/02/2011 25/02/2011 BUY Evans, David RES 110 784.50 p £863 685.50 p 754.05 -12.62 -109
28/02/2011 25/02/2011 BUY Ferguson, Nicholas CH 82 784.50 p £643 685.50 p 562.11 -12.62 -81
28/02/2011 25/02/2011 BUY Leighton, Allan RES 271 784.50 p £2,126 685.50 p 1,857.71 -12.62 -268
28/02/2011 25/02/2011 BUY Nasser, Jacques NED 100 784.50 p £785 685.50 p 685.50 -12.62 -99
28/02/2011 25/02/2011 BUY Rebuck, Dame Gail NED 82 784.50 p £643 685.50 p 562.11 -12.62 -81
28/02/2011 25/02/2011 BUY Rimer, Daniel NED 440 784.50 p £3,452 685.50 p 3,016.20 -12.62 -436
28/02/2011 25/02/2011 BUY Wilson, Lord Richard NED 83 784.50 p £651 685.50 p 568.97 -12.62 -82
27/01/2011 27/01/2011 BUY Higginson, Andrew NED 84 772.00 p £648 685.50 p 575.82 -11.20 -73
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/01/2011 27/01/2011 BUY Evans, David RES 112 772.00 p £865 685.50 p 767.76 -11.20 -97
27/01/2011 27/01/2011 BUY Ferguson, Nicholas CH 83 772.00 p £641 685.50 p 568.97 -11.20 -72
27/01/2011 27/01/2011 BUY Leighton, Allan RES 276 772.00 p £2,131 685.50 p 1,891.98 -11.20 -239
27/01/2011 27/01/2011 BUY Nasser, Jacques NED 101 772.00 p £780 685.50 p 692.36 -11.20 -87
27/01/2011 27/01/2011 BUY Rebuck, Dame Gail NED 83 772.00 p £641 685.50 p 568.97 -11.20 -72
27/01/2011 27/01/2011 BUY Rimer, Daniel NED 447 772.00 p £3,451 685.50 p 3,064.19 -11.20 -387
27/01/2011 27/01/2011 BUY Wilson, Lord Richard NED 85 772.00 p £656 685.50 p 582.68 -11.20 -74
23/12/2010 23/12/2010 BUY Higginson, Andrew NED 86 746.00 p £642 685.50 p 589.53 -8.11 -52
23/12/2010 23/12/2010 BUY Evans, David RES 115 746.00 p £858 685.50 p 788.33 -8.11 -70
23/12/2010 23/12/2010 BUY Ferguson, Nicholas CH 86 746.00 p £642 685.50 p 589.53 -8.11 -52
23/12/2010 23/12/2010 BUY Leighton, Allan RES 285 746.00 p £2,126 685.50 p 1,953.68 -8.11 -172
23/12/2010 23/12/2010 BUY Nasser, Jacques NED 105 746.00 p £783 685.50 p 719.78 -8.11 -64
23/12/2010 23/12/2010 BUY Rebuck, Dame Gail NED 86 746.00 p £642 685.50 p 589.53 -8.11 -52
23/12/2010 23/12/2010 BUY Rimer, Daniel NED 1,358 746.00 p £10,131 685.50 p 9,309.09 -8.11 -822
23/12/2010 23/12/2010 BUY Wilson, Lord Richard NED 87 746.00 p £649 685.50 p 596.39 -8.11 -53
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/11/2010 26/11/2010 BUY Higginson, Andrew NED 110 721.50 p £794 685.50 p 754.05 -4.99 -40
26/11/2010 26/11/2010 BUY Evans, David RES 152 721.50 p £1,097 685.50 p 1,041.96 -4.99 -55
26/11/2010 26/11/2010 BUY Ferguson, Nicholas CH 113 721.50 p £815 685.50 p 774.62 -4.99 -41
26/11/2010 26/11/2010 BUY Leighton, Allan RES 384 721.50 p £2,771 685.50 p 2,632.32 -4.99 -138
26/11/2010 26/11/2010 BUY Nasser, Jacques NED 110 721.50 p £794 685.50 p 754.05 -4.99 -40
26/11/2010 26/11/2010 BUY Rebuck, Dame Gail NED 113 721.50 p £815 685.50 p 774.62 -4.99 -41
26/11/2010 26/11/2010 BUY Rimer, Daniel NED 404 721.50 p £2,915 685.50 p 2,769.42 -4.99 -145
26/11/2010 26/11/2010 BUY Wilson, Lord Richard NED 115 721.50 p £830 685.50 p 788.33 -4.99 -41
16/11/2010 15/11/2010 DRIP Higginson, Andrew NED 36 729.22 p £263 685.50 p
27/10/2010 27/10/2010 BUY Higginson, Andrew NED 92 705.50 p £649 685.50 p 630.66 -2.83 -18
27/10/2010 27/10/2010 BUY Evans, David RES 123 705.50 p £868 685.50 p 843.17 -2.83 -25
27/10/2010 27/10/2010 BUY Ferguson, Nicholas CH 91 705.50 p £642 685.50 p 623.81 -2.83 -18
27/10/2010 27/10/2010 BUY Leighton, Allan RES 323 705.50 p £2,279 685.50 p 2,214.17 -2.83 -65
27/10/2010 27/10/2010 BUY Nasser, Jacques NED 112 705.50 p £790 685.50 p 767.76 -2.83 -22
27/10/2010 27/10/2010 BUY Rebuck, Dame Gail NED 91 705.50 p £642 685.50 p 623.81 -2.83 -18
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/10/2010 27/10/2010 BUY Rimer, Daniel NED 308 705.50 p £2,173 685.50 p 2,111.34 -2.83 -62
27/10/2010 27/10/2010 BUY Wilson, Lord Richard NED 93 705.50 p £656 685.50 p 637.52 -2.83 -19
28/09/2010 28/09/2010 BUY Higginson, Andrew NED 78 709.00 p £553 685.50 p 534.69 -3.31 -18
28/09/2010 28/09/2010 BUY Evans, David RES 126 709.00 p £893 685.50 p 863.73 -3.31 -30
28/09/2010 28/09/2010 BUY Ferguson, Nicholas CH 95 709.00 p £674 685.50 p 651.23 -3.31 -22
28/09/2010 28/09/2010 BUY Leighton, Allan RES 321 709.00 p £2,276 685.50 p 2,200.46 -3.31 -75
28/09/2010 28/09/2010 BUY Nasser, Jacques NED 116 709.00 p £822 685.50 p 795.18 -3.31 -27
28/09/2010 28/09/2010 BUY Rebuck, Dame Gail NED 84 709.00 p £596 685.50 p 575.82 -3.31 -20
28/09/2010 28/09/2010 BUY Rimer, Daniel NED 321 709.00 p £2,276 685.50 p 2,200.46 -3.31 -75
28/09/2010 28/09/2010 BUY Wilson, Lord Richard NED 97 709.00 p £688 685.50 p 664.94 -3.31 -23
01/09/2010 31/08/2010 BUY Darroch, Jeremy CEO 59,667 706.43 p £421,506 685.50 p 409,017.29 -2.96 -12,488
01/09/2010 31/08/2010 BUY Griffith, Andrew FD 22,601 706.43 p £159,660 685.50 p 154,929.86 -2.96 -4,730
27/08/2010 27/08/2010 BUY Higginson, Andrew NED 74 706.50 p £523 685.50 p 507.27 -2.97 -16
27/08/2010 27/08/2010 BUY Evans, David RES 120 706.50 p £848 685.50 p 822.60 -2.97 -25
27/08/2010 27/08/2010 BUY Ferguson, Nicholas CH 89 706.50 p £629 685.50 p 610.10 -2.97 -19
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/08/2010 27/08/2010 BUY Leighton, Allan RES 299 706.50 p £2,112 685.50 p 2,049.65 -2.97 -63
27/08/2010 27/08/2010 BUY Nasser, Jacques NED 110 706.50 p £777 685.50 p 754.05 -2.97 -23
27/08/2010 27/08/2010 BUY Rebuck, Dame Gail NED 73 706.50 p £516 685.50 p 500.42 -2.97 -15
27/08/2010 27/08/2010 BUY Rimer, Daniel NED 300 706.50 p £2,120 685.50 p 2,056.50 -2.97 -63
27/08/2010 27/08/2010 BUY Rimer, Daniel NED 300 706.50 p £2,120 685.50 p 2,056.50 -2.97 -63
27/08/2010 27/08/2010 BUY Wilson, Lord Richard NED 90 706.50 p £636 685.50 p 616.95 -2.97 -19
28/07/2010 28/07/2010 BUY Higginson, Andrew NED 73 711.00 p £519 685.50 p 500.42 -3.59 -19
28/07/2010 28/07/2010 BUY Evans, David RES 119 711.00 p £846 685.50 p 815.75 -3.59 -30
28/07/2010 28/07/2010 BUY Ferguson, Nicholas CH 89 711.00 p £633 685.50 p 610.10 -3.59 -23
28/07/2010 28/07/2010 BUY Leighton, Allan RES 299 711.00 p £2,126 685.50 p 2,049.65 -3.59 -76
28/07/2010 28/07/2010 BUY Nasser, Jacques NED 109 711.00 p £775 685.50 p 747.20 -3.59 -28
28/07/2010 28/07/2010 BUY Rebuck, Dame Gail NED 73 711.00 p £519 685.50 p 500.42 -3.59 -19
28/07/2010 28/07/2010 BUY Rimer, Daniel NED 298 711.00 p £2,119 685.50 p 2,042.79 -3.59 -76
28/07/2010 28/07/2010 BUY Wilson, Lord Richard NED 90 711.00 p £640 685.50 p 616.95 -3.59 -23
25/06/2010 25/06/2010 BUY Higginson, Andrew NED 73 702.00 p £512 685.50 p 500.42 -2.35 -12
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/06/2010 25/06/2010 BUY Evans, David RES 120 702.00 p £842 685.50 p 822.60 -2.35 -20
25/06/2010 25/06/2010 BUY Ferguson, Nicholas CH 89 702.00 p £625 685.50 p 610.10 -2.35 -15
25/06/2010 25/06/2010 BUY Leighton, Allan RES 301 702.00 p £2,113 685.50 p 2,063.36 -2.35 -50
25/06/2010 25/06/2010 BUY Nasser, Jacques NED 111 702.00 p £779 685.50 p 760.91 -2.35 -18
25/06/2010 25/06/2010 BUY Rebuck, Dame Gail NED 74 702.00 p £519 685.50 p 507.27 -2.35 -12
25/06/2010 25/06/2010 BUY Rimer, Daniel NED 301 702.00 p £2,113 685.50 p 2,063.36 -2.35 -50
25/06/2010 25/06/2010 BUY Wilson, Lord Richard NED 91 702.00 p £639 685.50 p 623.81 -2.35 -15
28/05/2010 28/05/2010 BUY Higginson, Andrew NED 90 580.00 p £522 685.50 p 616.95 18.19 95
28/05/2010 28/05/2010 BUY Evans, David RES 146 580.00 p £847 685.50 p 1,000.83 18.19 154
28/05/2010 28/05/2010 BUY Ferguson, Nicholas CH 108 580.00 p £626 685.50 p 740.34 18.19 114
28/05/2010 28/05/2010 BUY Leighton, Allan RES 365 580.00 p £2,117 685.50 p 2,502.08 18.19 385
28/05/2010 28/05/2010 BUY Nasser, Jacques NED 116 580.00 p £673 685.50 p 795.18 18.19 122
28/05/2010 28/05/2010 BUY Rebuck, Dame Gail NED 89 580.00 p £516 685.50 p 610.10 18.19 94
28/05/2010 28/05/2010 BUY Rimer, Daniel NED 375 580.00 p £2,175 685.50 p 2,570.63 18.19 396
28/05/2010 28/05/2010 BUY Wilson, Lord Richard NED 110 580.00 p £638 685.50 p 754.05 18.19 116
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/04/2010 27/04/2010 BUY Higginson, Andrew NED 113 614.00 p £694 685.50 p 774.62 11.64 81
28/04/2010 27/04/2010 BUY Evans, David RES 152 614.00 p £933 685.50 p 1,041.96 11.64 109
28/04/2010 27/04/2010 BUY Ferguson, Nicholas CH 114 614.00 p £700 685.50 p 781.47 11.64 82
28/04/2010 27/04/2010 BUY Leighton, Allan RES 463 614.00 p £2,843 685.50 p 3,173.87 11.64 331
28/04/2010 27/04/2010 BUY Nasser, Jacques NED 139 614.00 p £853 685.50 p 952.85 11.64 99
28/04/2010 27/04/2010 BUY Rebuck, Dame Gail NED 115 614.00 p £706 685.50 p 788.33 11.64 82
28/04/2010 27/04/2010 BUY Rimer, Daniel NED 446 614.00 p £2,738 685.50 p 3,057.33 11.64 319
28/04/2010 27/04/2010 BUY Wilson, Lord Richard NED 114 614.00 p £700 685.50 p 781.47 11.64 82
21/04/2010 20/04/2010 DRIP Higginson, Andrew NED 28 632.30 p £177 685.50 p
25/03/2010 25/03/2010 BUY Higginson, Andrew NED 105 596.50 p £626 685.50 p 719.78 14.92 93
25/03/2010 25/03/2010 BUY Evans, David RES 142 596.50 p £847 685.50 p 973.41 14.92 126
25/03/2010 25/03/2010 BUY Ferguson, Nicholas CH 105 596.50 p £626 685.50 p 719.78 14.92 93
25/03/2010 25/03/2010 BUY Leighton, Allan RES 428 596.50 p £2,553 685.50 p 2,933.94 14.92 381
25/03/2010 25/03/2010 BUY Nasser, Jacques NED 144 596.50 p £859 685.50 p 987.12 14.92 128
25/03/2010 25/03/2010 BUY Rebuck, Dame Gail NED 105 596.50 p £626 685.50 p 719.78 14.92 93
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/03/2010 25/03/2010 BUY Rimer, Daniel NED 441 596.50 p £2,631 685.50 p 3,023.06 14.92 392
25/03/2010 25/03/2010 BUY Wilson, Lord Richard NED 107 596.50 p £638 685.50 p 733.49 14.92 95
28/02/2010 26/02/2010 BUY Rebuck, Dame Gail NED 116 541.75 p £628 685.50 p 795.18 26.53 167
26/02/2010 26/02/2010 BUY Higginson, Andrew NED 116 541.75 p £628 685.50 p 795.18 26.53 167
26/02/2010 26/02/2010 BUY Evans, David RES 156 541.75 p £845 685.50 p 1,069.38 26.53 224
