Log in

Candover Investments Plc

Candover Investments Plc =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/10/2011 13/10/2011 BUY Fallen, Malcolm CEO 5,000 44.75 p £2,238 400.00 p 20,000.00 793.85 17,763
12/10/2011 11/10/2011 BUY Stone, Richard CH 2,000 459.78 p £9,196 400.00 p 8,000.00 -13.00 -1,196
01/09/2011 31/08/2011 BUY Oosterveld, Jan NED 1,000 517.38 p £5,174 400.00 p 4,000.00 -22.69 -1,174
20/04/2011 20/04/2011 BUY Oosterveld, Jan NED 1,500 618.14 p £9,272 400.00 p 6,000.00 -35.29 -3,272
20/04/2011 20/04/2011 BUY Jay, Michael NED 1,500 618.89 p £9,283 400.00 p 6,000.00 -35.37 -3,283
20/04/2011 20/04/2011 BUY Stone, Richard CH 1,500 611.34 p £9,170 400.00 p 6,000.00 -34.57 -3,170
20/04/2011 20/04/2011 BUY Fallen, Malcolm CEO 5,000 611.23 p £30,561 400.00 p 20,000.00 -34.56 -10,561
28/08/2009 27/08/2009 BUY Stone, Richard CH 2,500 523.00 p £13,075 400.00 p 10,000.00 -23.52 -3,075
26/06/2008 25/06/2008 BUY Jones, Nicholas NED 5,000 1,970.00 p £98,500 400.00 p 20,000.00 -79.70 -78,500
26/06/2008 25/06/2008 BUY Jones, Nicholas NED 500 1,970.00 p £9,850 400.00 p 2,000.00 -79.70 -7,850

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Fallen, Malcolm Chief Executive Officer 2009 14/10/2011 0.02 5,000 20,000
Grimstone, Gerry Chairman 1999 0.05 10,000 40,000
Hichens, Antony Non Executive Director 1989 0.18 40,000 160,000
Jay, Michael Non Executive Director 2008 20/04/2011 0.01 1,600 6,400
Jones, Nicholas Non Executive Director 2008 26/06/2008 0.03 5,500 22,000
Longhurst, Scott Non Executive Director 2011
Oosterveld, Jan Non Executive Director 2008 01/09/2011 0.01 2,500 10,000
Russell, Christopher Non Executive Director 2004 0.02 3,750 15,000
Stone, Richard Chairman 2005 12/10/2011 0.05 10,000 40,000
Details