Log in

Ebiquity PLC

Ebiquity PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/05/2012 14/05/2012 EXR Greenlees, Michael CEO 71,608 25.00 p £17,902 85.50 p
14/05/2012 14/05/2012 EXR Manning, Nick ED 55,944 25.00 p £13,986 85.50 p
14/05/2012 14/05/2012 EXR Beach, Andrew FD 40,280 25.00 p £10,070 85.50 p
14/05/2012 14/05/2012 EXR Adams, Paul ED 40,280 25.00 p £10,070 85.50 p
30/07/2010 29/07/2010 BUY Nichols, Richard NED 65,000 61.00 p £39,650 85.50 p 55,575.00 40.16 15,925
14/04/2010 26/03/2010 BUY Greenlees, Michael CEO 150,000 56.00 p £84,000 85.50 p 128,250.00 52.68 44,250
14/04/2010 26/03/2010 BUY Manning, Nick ED 150,000 56.00 p £84,000 85.50 p 128,250.00 52.68 44,250
26/03/2010 26/03/2010 BUY Greenlees, Michael CEO 30,000 56.00 p £16,800 85.50 p 25,650.00 52.68 8,850
26/03/2010 26/03/2010 BUY Manning, Nick ED 30,000 56.00 p £16,800 85.50 p 25,650.00 52.68 8,850
24/07/2009 24/07/2009 BUY Nichols, Richard NED 35,000 48.00 p £16,800 85.50 p 29,925.00 78.13 13,125

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Adams, Paul Executive Director 14/05/2012 908,804 777,027
Beach, Andrew Financial Director 2008 14/05/2012 0.10 60,280 51,539
Greenlees, Michael Chief Executive Officer 2007 14/05/2012 0.51 301,608 257,875
Higgins, Michael Chairman 2006 0.20 64,500 55,148
Manning, Nick Executive Director 2007 14/05/2012 0.49 285,944 244,482
Nichols, Richard Non Executive Director 2008 30/07/2010 0.20 100,000 85,500
Russell, Christopher Non Executive Director
Stevenson, Jeffrey Non Executive Director
Thomson, Stephen Non Executive Director 16.50 5,302,393 4,533,546
Thomson, Sarah Non Executive Director 16.50 5,302,394 4,533,547

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Gladman, Paul Resigned 2.83 908,804 777,027