Log in

GCM Resources PLC

GCM Resources PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/04/2012 05/04/2012 BUY Weill, David NED 8,500 94.00 p £7,990 51.75 p 4,398.75 -44.95 -3,591
24/02/2012 24/02/2012 TIN James, Gregory NED 1,250 0.00 p £0 51.75 p
24/02/2012 24/02/2012 TIN Weill, David NED 6,250 0.00 p £0 51.75 p
24/11/2011 24/11/2011 LOF James, Gregory NED 3,750 ND £0 51.75 p
24/11/2011 24/11/2011 LOF Weill, David NED 6,250 ND £0 51.75 p
24/05/2011 24/05/2011 LOF James, Gregory NED 3,750 0.00 p £0 51.75 p
24/02/2011 24/02/2011 LOF James, Gregory NED 3,750 0.00 p £0 51.75 p
24/11/2010 24/11/2010 LOF James, Gregory NED 3,750 0.00 p £0 51.75 p
24/08/2010 24/08/2010 TIN James, Gregory NED 6,250 0.00 p £0 51.75 p
24/05/2010 24/05/2010 TIN James, Gregory NED 6,250 0.00 p £0 51.75 p
24/02/2010 24/02/2010 BUY James, Gregory NED 6,250 ND £0 51.75 p 3,234.38
25/09/2009 25/09/2009 BUY Holden, Gerard CH 50,000 89.00 p £44,500 51.75 p 25,875.00 -41.85 -18,625

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Dattels, Stephen Non Executive Director 2009
Holden, Gerard Chairman 2006 25/09/2009 0.19 96,666 50,025
James, Gregory Non Executive Director 2009 24/02/2012 0.09 45,000 23,288
McIntosh, William Executive Director 2004 0.49 25,000 12,938
Taggart, Graham Financial Director 2006
Weill, David Non Executive Director 2011 10/04/2012 0.05 27,250 14,102

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bywater, Stephen Resigned 2006