Log in

G4S PLC

G4S PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
04/04/2012 03/04/2012 TIN Gibson, Grahame ED 155,357 0.00 p £0 271.00 p
04/04/2012 03/04/2012 SELL Gibson, Grahame ED 57,361 ND £0 271.00 p
18/04/2011 18/04/2011 SELL Gibson, Grahame ED 100,000 274.90 p £274,900 271.00 p
28/03/2011 25/03/2011 TIN Buckles, Nick CEO 585,600 0.00 p £0 271.00 p
28/03/2011 25/03/2011 SELL Buckles, Nick CEO 442,129 250.16 p £1,106,030 271.00 p
28/03/2011 25/03/2011 TIN Dighton, Trevor FD 289,011 0.00 p £0 271.00 p
28/03/2011 25/03/2011 SELL Dighton, Trevor FD 147,396 250.16 p £368,726 271.00 p
28/03/2011 25/03/2011 TIN Gibson, Grahame ED 319,512 0.00 p £0 271.00 p
09/11/2010 09/11/2010 BUY Anderson, Geraint NED 20,000 258.20 p £51,640 271.00 p 54,200.00 4.96 2,560
20/10/2010 19/10/2010 SELL Gibson, Grahame ED 180,000 265.81 p £478,458 271.00 p
16/06/2010 15/06/2010 TIN Buckles, Nick CEO 188,327 0.00 p £0 271.00 p
16/06/2010 15/06/2010 SELL Buckles, Nick CEO 96,047 ND £269,325 271.00 p
16/06/2010 15/06/2010 TIN Dighton, Trevor FD 116,468 0.00 p £0 271.00 p
16/06/2010 15/06/2010 SELL Dighton, Trevor FD 59,399 ND £166,561 271.00 p
16/06/2010 15/06/2010 TIN Gibson, Grahame ED 358,778 0.00 p £0 271.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/06/2010 15/06/2010 SELL Gibson, Grahame ED 99,759 ND £279,734 271.00 p
26/03/2010 26/03/2010 BUY Seligman, Mark NED 25,000 258.86 p £64,715 271.00 p 67,750.00 4.69 3,035
18/03/2010 17/03/2010 EXR Buckles, Nick CEO 56,808 0.00 p £0 271.00 p
18/03/2010 17/03/2010 EXR Dighton, Trevor FD 34,428 0.00 p £0 271.00 p
18/03/2010 17/03/2010 EXR Gibson, Grahame ED 48,337 0.00 p £0 271.00 p
11/11/2009 10/11/2009 EXR Buckles, Nick CEO 95,000 164.00 p £155,800 271.00 p
11/11/2009 10/11/2009 EXR Buckles, Nick CEO 75,000 133.75 p £100,313 271.00 p
11/11/2009 10/11/2009 EXR Buckles, Nick CEO 55,000 153.00 p £84,150 271.00 p
11/11/2009 10/11/2009 EXR Buckles, Nick CEO 700,000 108.00 p £756,000 271.00 p
11/11/2009 10/11/2009 SEXR Buckles, Nick CEO 925,000 246.65 p £2,281,513 271.00 p
11/11/2009 10/11/2009 EXR Dighton, Trevor FD 55,000 164.00 p £90,200 271.00 p
11/11/2009 10/11/2009 EXR Dighton, Trevor FD 40,000 133.75 p £53,500 271.00 p
11/11/2009 10/11/2009 EXR Dighton, Trevor FD 30,000 153.00 p £45,900 271.00 p
11/11/2009 10/11/2009 EXR Dighton, Trevor FD 350,000 108.00 p £378,000 271.00 p
11/11/2009 10/11/2009 SEXR Dighton, Trevor FD 475,000 246.65 p £1,171,588 271.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/03/2009 25/03/2009 EXR Buckles, Nick CEO 201,240 ND £0 271.00 p
26/03/2009 25/03/2009 EXR Dighton, Trevor FD 121,964 ND £0 271.00 p
26/03/2009 25/03/2009 EXR Gibson, Grahame ED 174,423 ND £0 271.00 p
18/03/2009 17/03/2009 EXR Buckles, Nick CEO 102,917 ND £0 271.00 p
18/03/2009 17/03/2009 EXR Dighton, Trevor FD 57,632 ND £0 271.00 p
18/03/2009 17/03/2009 EXR Gibson, Grahame ED 92,134 ND £0 271.00 p
07/01/2009 05/01/2009 EXR Buckles, Nick CEO 102,917 ND £0 271.00 p
07/01/2009 05/01/2009 EXR Dighton, Trevor FD 57,632 ND £0 271.00 p
07/01/2009 05/01/2009 EXR Gibson, Grahame ED 168,373 ND £0 271.00 p
12/06/2008 11/06/2008 EXR Buckles, Nick CEO 72,901 107.98 p £78,719 271.00 p
12/06/2008 11/06/2008 SEXR Buckles, Nick CEO 51,493 213.25 p £109,809 271.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Anderson, Geraint Non Executive Director 09/11/2010 20,000 54,200
Buckles, Nick Chief Executive Officer 2004 28/03/2011 0.13 1,798,467 4,873,846
Condon, Paul Non Executive Director 2004 2,029 5,499
Connolly, John Chairman 2012
Dighton, Trevor Financial Director 2004 28/03/2011 0.09 1,226,819 3,324,679
Elliott, Mark Non Executive Director 2006 25,000 67,750
Gibson, Grahame Executive Director 2004 04/04/2012 0.12 1,664,838 4,511,711
Lerenius, Bo Non Executive Director 2004 16,000 43,360
Seligman, Mark Non Executive Director 2006 26/03/2010 0.01 75,496 204,594

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Duch-Pedersen, Alf Resigned 2004 0.01 128,560 348,398
Details
Krarup, Thorleif Resigned 2004 3,206 8,688
Details