Log in

Hampson Industries PLC

Hampson Industries PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/11/2011 25/11/2011 BUY Gismondi, Paul NED 500,000 5.00 p £25,000 2.63 p 13,125.00 -47.50 -11,875
24/11/2011 24/11/2011 BUY Jordan, Norman CEO 200,000 3.40 p £6,800 2.63 p 5,250.00 -22.79 -1,550
24/11/2011 23/11/2011 BUY Swamy, Ram FD 100,000 2.96 p £2,960 2.63 p 2,625.00 -11.32 -335
29/09/2011 28/09/2011 BUY Swamy, Ram FD 25,000 10.00 p £2,500 2.63 p 656.25 -73.75 -1,844
31/08/2011 15/02/2010 BUY Barlow, Peter NED 2,472 50.00 p £1,236 2.63 p 64.89 -94.75 -1,171
22/08/2011 19/08/2011 DRI Gismondi, Paul NED 744 0.00 p £0 2.63 p
03/12/2010 03/12/2010 TIN Kimberley, Howard RES 87,720 0.00 p £0 2.63 p
03/12/2010 03/12/2010 SELL Kimberley, Howard RES 50,239 30.00 p £15,072 2.63 p
29/09/2010 17/09/2010 BUY Henwood, Stephen RES 29,500 34.87 p £10,287 2.63 p 774.38 -92.47 -9,512
16/09/2010 16/09/2010 BUY Barlow, Peter NED 50,000 28.60 p £14,300 2.63 p 1,312.50 -90.82 -12,988
16/09/2010 16/09/2010 BUY Barlow, Peter NED 28,775 29.16 p £8,391 2.63 p 755.34 -91.00 -7,635
16/09/2010 16/09/2010 BUY Geoghegan, Christopher RES 181,302 27.25 p £49,405 2.63 p 4,759.18 -90.37 -44,646
02/07/2010 29/06/2010 BUY Henwood, Stephen RES 18,600 53.87 p £10,020 2.63 p 488.25 -95.13 -9,532
24/03/2010 19/03/2010 BUY Ward, Kim CEO 30,328 50.00 p £15,164 2.63 p 796.11 -94.75 -14,368
24/03/2010 19/03/2010 BUY Geoghegan, Christopher RES 88,750 50.00 p £44,375 2.63 p 2,329.69 -94.75 -42,045
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/03/2010 19/03/2010 BUY Barlow, Peter NED 23,179 50.00 p £11,590 2.63 p 608.45 -94.75 -10,981
24/03/2010 19/03/2010 BUY Henwood, Stephen RES 3,750 50.00 p £1,875 2.63 p 98.44 -94.75 -1,777
22/02/2010 19/02/2010 BUY Gismondi, Paul NED 15,000 56.81 p £8,521 2.63 p 393.75 -95.38 -8,127
03/09/2009 02/09/2009 BUY Gismondi, Paul NED 20,000 86.70 p £17,340 2.63 p 525.00 -96.97 -16,815
21/08/2009 20/08/2009 BUY Barlow, Peter NED 15,000 74.24 p £11,136 2.63 p 393.75 -96.46 -10,742
21/08/2009 20/08/2009 BUY Barlow, Peter NED 16,811 74.30 p £12,491 2.63 p 441.29 -96.47 -12,049
22/06/2009 03/06/2009 SELL Ward, Kim CEO 50,312 95.00 p £47,796 2.63 p
02/12/2008 02/12/2008 BUY Barlow, Peter NED 15,000 100.00 p £15,000 2.63 p 393.75 -97.38 -14,606
02/12/2008 02/12/2008 BUY Barlow, Peter NED 15,000 100.01 p £15,001 2.63 p 393.75 -97.38 -14,608
18/07/2008 17/07/2008 BUY Gismondi, Paul NED 20,000 158.90 p £31,780 2.63 p 525.00 -98.35 -31,255
04/07/2008 03/07/2008 BUY Henwood, Stephen RES 10,000 163.00 p £16,300 2.63 p 262.50 -98.39 -16,038
05/06/2008 04/06/2008 BUY Geoghegan, Christopher RES 30,000 157.00 p £47,100 2.63 p 787.50 -98.33 -46,313

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Barlow, Peter Non Executive Director 2008 31/08/2011 0.06 166,237 4,364
Gismondi, Paul Non Executive Director 2008 25/11/2011 0.20 555,744 14,588
Jordan, Norman Chief Executive Officer 2010 24/11/2011 0.12 326,714 8,576
Poulter, John Chairman 2011
Swamy, Ram Financial Director 2011 24/11/2011 0.04 125,000 3,281
Ward, Kim Chief Executive Officer 2000 24/03/2010 0.02 46,965 1,233

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Geoghegan, Christopher Resigned 2007 16/09/2010 0.11 300,052 7,876
Details
Henwood, Stephen Resigned 2008 29/09/2010 0.02 61,850 1,624
Kimberley, Howard Resigned 2001 03/12/2010 0.10 271,942 7,138
Details