Log in

Hardy Oil & Gas PLC

Hardy Oil & Gas PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
04/01/2011 30/12/2010 BUY Bruce, Ian NED 60,000 201.00 p £120,600 117.00 p 70,200.00 -41.79 -50,400
21/10/2010 20/10/2010 SELL Karra, Sastry RES 2,500,000 180.00 p £4,500,000 117.00 p
30/09/2010 22/09/2010 BUY Shah, Pradip NED 4,036 223.00 p £9,000 117.00 p 4,722.12 -47.53 -4,278
30/09/2010 22/09/2010 BUY Bruce, Ian NED 4,036 223.00 p £9,000 117.00 p 4,722.12 -47.53 -4,278
30/09/2010 22/09/2010 BUY Bell, Carol NED 4,036 223.00 p £9,000 117.00 p 4,722.12 -47.53 -4,278
30/09/2010 22/09/2010 BUY Mortimer, Edward NED 5,381 223.00 p £12,000 117.00 p 6,295.77 -47.53 -5,704
29/04/2009 27/04/2009 BUY Sharma, Yogeshwar CEO 28,735 174.00 p £49,999 117.00 p 33,619.95 -32.76 -16,379
06/04/2009 01/04/2009 BUY Bruce, Ian NED 30,000 200.83 p £60,249 117.00 p 35,100.00 -41.74 -25,149
09/01/2009 08/01/2009 SELL Karra, Sastry RES 1,100,000 170.00 p £1,870,000 117.00 p
09/01/2009 08/01/2009 BUY Sharma, Yogeshwar CEO 100,000 170.00 p £170,000 117.00 p 117,000.00 -31.18 -53,000
13/10/2008 13/10/2008 BUY Karra, Sastry RES 6,479 244.47 p £15,839 117.00 p 7,580.43 -52.14 -8,259

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bell, Carol Non Executive Director 2005 30/09/2010 0.01 4,036 4,722
Bruce, Ian Non Executive Director 2008 04/01/2011 0.61 439,822 514,592
Locke, Alasdair Chairman 2012
Mortimer, Edward Non Executive Director 1999 30/09/2010 1.28 875,432 1,024,255
Details
Shah, Pradip Non Executive Director 1999 30/09/2010 0.98 668,471 782,111
Sharma, Yogeshwar Chief Executive Officer 2010 29/04/2009 6.07 4,158,135 4,865,018
Details

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Dattani, Dinesh Resigned 2007
Karra, Sastry Resigned 2010 21/10/2010 6.36 4,361,679 5,103,164