Log in

Halma PLC

Halma PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/02/2012 08/02/2012 DRIP Meyers, Adam ED 52 379.00 p £197 373.10 p
15/09/2011 24/08/2011 DRIP Meyers, Adam ED 83 339.92 p £282 373.10 p
12/07/2011 11/07/2011 SELL Stone, Richard RES 10,000 418.70 p £41,870 373.10 p
28/06/2011 28/06/2011 SELL Quinn, Neil ED 21,000 399.02 p £83,795 373.10 p
02/03/2011 09/02/2011 DRIP Meyers, Adam ED 52 354.00 p £184 373.10 p
03/08/2010 03/08/2010 EXR Meyers, Adam ED 89,000 111.00 p £98,790 373.10 p
03/08/2010 03/08/2010 SEXR Meyers, Adam ED 69,000 282.09 p £194,643 373.10 p
30/07/2010 30/07/2010 BUY Marshall, Steve NED 2,000 278.50 p £5,570 373.10 p 7,462.00 33.97 1,892
07/07/2010 06/07/2010 TIN Quinn, Neil ED 104,824 0.00 p £0 373.10 p
07/07/2010 06/07/2010 SELL Quinn, Neil ED 64,824 271.03 p £175,695 373.10 p
07/07/2010 06/07/2010 TIN Thompson, Kevin FD 135,343 0.00 p £0 373.10 p
07/07/2010 06/07/2010 SELL Thompson, Kevin FD 98,447 271.03 p £266,825 373.10 p
07/07/2010 06/07/2010 TIN Williams, Andrew CEO 208,458 0.00 p £0 373.10 p
07/07/2010 06/07/2010 SELL Williams, Andrew CEO 172,458 271.03 p £467,420 373.10 p
07/07/2010 06/07/2010 TIN Meyers, Adam ED 59,271 0.00 p £0 373.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/07/2010 06/07/2010 SELL Meyers, Adam ED 21,605 271.03 p £58,557 373.10 p
03/03/2010 10/02/2010 DRIP Meyers, Adam ED 71 3.31 p £2 373.10 p
09/12/2009 08/12/2009 EXR Quinn, Neil ED 137,016 143.19 p £196,193 373.10 p
09/12/2009 08/12/2009 SEXR Quinn, Neil ED 122,016 246.13 p £300,313 373.10 p
09/12/2009 08/12/2009 EXR Thompson, Kevin FD 420,916 134.08 p £564,364 373.10 p
09/12/2009 08/12/2009 SEXR Thompson, Kevin FD 347,824 246.13 p £856,086 373.10 p
09/12/2009 08/12/2009 EXR Williams, Andrew CEO 261,109 143.64 p £375,057 373.10 p
09/12/2009 08/12/2009 SEXR Williams, Andrew CEO 205,825 246.13 p £506,589 373.10 p
08/07/2009 07/07/2009 EXR Quinn, Neil ED 40,500 120.00 p £48,600 373.10 p
08/07/2009 07/07/2009 SEXR Quinn, Neil ED 40,500 194.72 p £78,861 373.10 p
08/07/2009 07/07/2009 EXR Quinn, Neil ED 120,856 ND £0 373.10 p
08/07/2009 07/07/2009 SEXR Quinn, Neil ED 49,551 196.46 p £97,348 373.10 p
08/07/2009 07/07/2009 EXR Thompson, Kevin FD 36,800 120.00 p £44,160 373.10 p
08/07/2009 07/07/2009 SEXR Thompson, Kevin FD 28,399 194.72 p £55,298 373.10 p
08/07/2009 07/07/2009 EXR Thompson, Kevin FD 150,860 ND £0 373.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/07/2009 07/07/2009 SEXR Thompson, Kevin FD 150,860 196.46 p £296,378 373.10 p
08/07/2009 07/07/2009 EXR Williams, Andrew CEO 14,400 120.00 p £17,280 373.10 p
08/07/2009 07/07/2009 SEXR Williams, Andrew CEO 11,113 194.72 p £21,639 373.10 p
08/07/2009 07/07/2009 EXR Williams, Andrew CEO 224,685 ND £0 373.10 p
08/07/2009 07/07/2009 SEXR Williams, Andrew CEO 128,121 196.46 p £251,705 373.10 p
08/07/2009 07/07/2009 EXR Meyers, Adam ED 23,300 120.00 p £27,960 373.10 p
08/07/2009 07/07/2009 SEXR Meyers, Adam ED 14,396 194.72 p £28,032 373.10 p
08/07/2009 07/07/2009 EXR Meyers, Adam ED 74,647 ND £0 373.10 p
07/07/2009 08/07/2009 SEXR Meyers, Adam ED 27,209 196.46 p £53,455 373.10 p
20/01/2009 19/01/2009 BUY Aikman, Jane NED 2,000 188.75 p £3,775 373.10 p 7,462.00 97.67 3,687
07/01/2009 30/12/2008 SELL Quinn, Neil ED 618 201.91 p £1,248 373.10 p
07/01/2009 07/01/2009 SELL Quinn, Neil ED 24,925 202.72 p £50,529 373.10 p
02/07/2008 01/07/2008 EXR Thompson, Kevin FD 30,900 123.50 p £38,162 373.10 p
02/07/2008 01/07/2008 SEXR Thompson, Kevin FD 30,900 209.62 p £64,774 373.10 p
02/07/2008 01/07/2008 SEXR Thompson, Kevin FD 15,710 209.62 p £32,932 373.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/06/2008 24/06/2008 EXR Quinn, Neil ED 119,403 134.00 p £160,000 373.10 p
25/06/2008 24/06/2008 SEXR Quinn, Neil ED 119,403 199.50 p £238,209 373.10 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Blackwell, Lord Norman Non Executive Director 2010 2,000 7,462
Marshall, Steve Non Executive Director 2010 30/07/2010 2,000 7,462
Meyers, Adam Executive Director 2003 23/02/2012 0.05 190,064 709,129
Pettit, Stephen Non Executive Director 2003 2,000 7,462
Quinn, Neil Executive Director 1994 28/06/2011 0.05 198,571 740,868
Soares, Daniela Non Executive Director 2011
Thompson, Kevin Financial Director 1987 07/07/2010 0.10 377,118 1,407,027
Unwin, E. Geoffrey Chairman 2002 0.02 68,250 254,641
Williams, Andrew Chief Executive Officer 2002 07/07/2010 0.10 364,028 1,358,188

Others

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Aikman, Jane Non Executive Director 2007 20/01/2009 2,000 7,462

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Stone, Richard Resigned 2001 12/07/2011 10,000 37,310
Details