Log in

HSBC Holdings PLC

HSBC Holdings PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
30/01/2012 27/01/2012 BUY Flint, Douglas CH 24 539.53 p £129 563.60 p 135.26 4.46 6
19/01/2012 18/01/2012 DRI Flint, Douglas CH 30 516.96 p £155 563.60 p
19/01/2012 18/01/2012 DRI Flint, Douglas CH 65 517.67 p £336 563.60 p
29/11/2011 28/11/2011 BUY Flint, Douglas CH 26 476.58 p £124 563.60 p 146.54 18.26 23
28/10/2011 27/10/2011 BUY Flint, Douglas CH 23 540.00 p £124 563.60 p 129.63 4.37 5
11/10/2011 13/07/2011 BUY Flint, Douglas CH 1 605.90 p £6 563.60 p 5.64 -6.98 -0
11/10/2011 06/10/2011 DRI Flint, Douglas CH 31 499.50 p £155 563.60 p
11/10/2011 11/10/2011 DRI Flint, Douglas CH 63 506.04 p £319 563.60 p
31/08/2011 30/08/2011 BUY Flint, Douglas CH 24 520.21 p £125 563.60 p 135.26 8.34 10
03/08/2011 01/08/2011 BUY O'Sullivan, Sean MD 1,581 593.97 p £9,391 563.60 p 8,910.52 -5.11 -480
02/08/2011 01/08/2011 SELL Mackay, Iain FD 19,394 621.05 p £120,446 563.60 p
28/07/2011 27/07/2011 BUY Flint, Douglas CH 21 605.50 p £127 563.60 p 118.36 -6.92 -9
08/07/2011 06/07/2011 DRIP Flint, Douglas CH 22 620.18 p £136 563.60 p
08/07/2011 06/07/2011 DRI Flint, Douglas CH 50 624.07 p £312 563.60 p
28/06/2011 23/06/2011 AWD Robertson, Simon NED 100,726 0.00 p £0 563.60 p 567,691.74 567,692
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/06/2011 23/06/2011 AWD Gulliver, Stuart CEO 388,044 0.00 p £0 563.60 p 2,187,015.98 2,187,016
28/06/2011 27/06/2011 BUY Flint, Douglas CH 20 604.70 p £121 563.60 p 112.72 -6.80 -8
28/06/2011 23/06/2011 AWD Flockhart, Alexander ED 176,519 0.00 p £0 563.60 p 994,861.08 994,861
28/06/2011 23/06/2011 AWD Mackay, Iain FD 108,487 0.00 p £0 563.60 p 611,432.73 611,433
31/05/2011 27/05/2011 BUY Flint, Douglas CH 20 631.10 p £126 563.60 p 112.72 -10.70 -14
09/05/2011 01/03/2011 BUY Flint, Douglas CH 1 657.00 p £7 563.60 p 5.64 -14.22 -1
03/05/2011 27/04/2011 BUY Flint, Douglas CH 19 656.30 p £125 563.60 p 107.08 -14.12 -18
06/04/2011 04/04/2011 TIN Gulliver, Stuart CEO 15,006 0.00 p £0 563.60 p
06/04/2011 04/04/2011 SELL Gulliver, Stuart CEO 15,006 649.33 p £97,438 563.60 p
06/04/2011 04/04/2011 TIN Cheng, Hoi Chuen ED 35,024 0.00 p £0 563.60 p
06/04/2011 04/04/2011 TIN Flint, Douglas CH 101,003 0.00 p £0 563.60 p
06/04/2011 04/04/2011 SELL Flint, Douglas CH 51,512 649.33 p £334,483 563.60 p
06/04/2011 04/04/2011 TIN Flockhart, Alexander ED 34,442 0.00 p £0 563.60 p
06/04/2011 04/04/2011 SELL Flockhart, Alexander ED 34,442 649.33 p £223,642 563.60 p
04/04/2011 31/03/2011 TIN Mackay, Iain FD 46,606 0.00 p £0 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
04/04/2011 31/03/2011 SELL Mackay, Iain FD 13,212 645.17 p £85,240 563.60 p
04/04/2011 01/04/2011 TIN Flockhart, Alexander ED 15,691 0.00 p £0 563.60 p
28/03/2011 28/03/2011 BUY Flint, Douglas CH 19 654.10 p £124 563.60 p 107.08 -13.84 -17
17/03/2011 15/03/2011 TIN Gulliver, Stuart CEO 800,000 0.00 p £0 563.60 p
17/03/2011 15/03/2011 TIN Cheng, Hoi Chuen ED 52,528 0.00 p £0 563.60 p
17/03/2011 15/03/2011 SELL Cheng, Hoi Chuen ED 3,152 639.06 p £20,143 563.60 p
17/03/2011 15/03/2011 TIN Flint, Douglas CH 215,383 0.00 p £0 563.60 p
17/03/2011 15/03/2011 SELL Flint, Douglas CH 43,939 639.06 p £280,797 563.60 p
17/03/2011 15/03/2011 TIN Flockhart, Alexander ED 139,079 0.00 p £0 563.60 p
17/03/2011 15/03/2011 SELL Flockhart, Alexander ED 8,902 639.06 p £56,889 563.60 p
17/03/2011 15/03/2011 TIN Mackay, Iain FD 58,103 0.00 p £0 563.60 p
17/03/2011 15/03/2011 SELL Mackay, Iain FD 4,395 639.06 p £28,087 563.60 p
02/03/2011 01/03/2011 BUY Flint, Douglas CH 19 674.00 p £128 563.60 p 107.08 -16.38 -21
01/03/2011 28/02/2011 TIN Mackay, Iain FD 19,706 0.00 p £0 563.60 p
01/03/2011 28/02/2011 SELL Mackay, Iain FD 2,547 675.88 p £17,215 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/03/2011 28/02/2011 TIN Flockhart, Alexander ED 101,688 0.00 p £0 563.60 p
01/03/2011 01/03/2011 TIN Gulliver, Stuart CEO 644,964 0.00 p £0 563.60 p
01/03/2011 28/02/2011 SELL Gulliver, Stuart CEO 644,964 675.87 p £4,359,118 563.60 p
01/03/2011 28/02/2011 TIN Flint, Douglas CH 105,162 0.00 p £0 563.60 p
01/03/2011 28/02/2011 SELL Flint, Douglas CH 105,162 675.88 p £710,769 563.60 p
31/01/2011 27/01/2011 BUY Flint, Douglas CH 18 695.40 p £125 563.60 p 101.45 -18.95 -24
14/01/2011 12/01/2011 DRI Flint, Douglas CH 17 707.40 p £120 563.60 p
14/01/2011 12/01/2011 DRI Flint, Douglas CH 38 712.85 p £271 563.60 p
30/12/2010 29/12/2010 BUY Flint, Douglas CH 18 670.00 p £121 563.60 p 101.45 -15.88 -19
15/12/2010 25/11/2010 SELL Hughes-Hallett, James NED 25,785 653.11 p £168,404 563.60 p
15/12/2010 30/11/2010 SELL Hughes-Hallett, James NED 2,865 652.95 p £18,707 563.60 p
02/12/2010 29/11/2010 BUY Flint, Douglas CH 19 664.90 p £126 563.60 p 107.08 -15.24 -19
02/12/2010 29/11/2010 BUY Green, Stephen RES 19 664.90 p £126 563.60 p 107.08 -15.24 -19
01/11/2010 29/10/2010 TIN Robertson, Simon NED 10,207 0.00 p £0 563.60 p
29/10/2010 27/10/2010 BUY Green, Stephen RES 19 660.70 p £126 563.60 p 107.08 -14.70 -18
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/10/2010 27/10/2010 BUY Green, Stephen RES 19 660.70 p £126 563.60 p 107.08 -14.70 -18
29/10/2010 29/10/2010 SELL Flockhart, Alexander ED 66,806 652.33 p £435,796 563.60 p
11/10/2010 06/10/2010 BUY Robertson, Simon NED 69 982.37 US cent 678 USD 563.60 US cent
11/10/2010 06/10/2010 BUY Gulliver, Stuart CEO 13,077 982.37 US cent 128,465 USD 563.60 US cent
11/10/2010 06/10/2010 BUY Geoghegan, Michael RES 16,766 982.37 US cent 164,704 USD 563.60 US cent
11/10/2010 06/10/2010 BUY Williamson, Brian NED 303 982.37 US cent 2,977 USD 563.60 US cent
11/10/2010 06/10/2010 BUY Flint, Douglas CH 6,630 982.37 US cent 65,131 USD 563.60 US cent
11/10/2010 06/10/2010 DRI Flint, Douglas CH 17 664.12 p £113 563.60 p
11/10/2010 06/10/2010 DRI Flint, Douglas CH 42 665.20 p £279 563.60 p
11/10/2010 06/10/2010 BUY Green, Stephen RES 10,454 982.37 US cent 102,697 USD 563.60 US cent
11/10/2010 06/10/2010 DRI Green, Stephen RES 17 664.12 p £113 563.60 p
07/10/2010 06/10/2010 DRI Robertson, Simon NED 1,846 982.37 US cent 18,135 USD 563.60 US cent
07/10/2010 06/10/2010 DRI Morgan, Gwyn NED 655 982.37 US cent 6,435 USD 563.60 US cent
07/10/2010 06/10/2010 DRI Cheng, Hoi Chuen ED 5,494 982.37 US cent 53,971 USD 563.60 US cent
07/10/2010 06/10/2010 DRI Coombe, John NED 164 982.37 US cent 1,611 USD 563.60 US cent
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/10/2010 08/10/2010 DRI Flockhart, Alexander ED 8,867 982.37 US cent 87,107 USD 563.60 US cent
30/09/2010 27/09/2010 BUY Flint, Douglas CH 19 665.21 p £126 563.60 p 107.08 -15.27 -19
30/09/2010 30/09/2010 BUY Green, Stephen RES 19 665.21 p £126 563.60 p 107.08 -15.27 -19
02/09/2010 27/08/2010 BUY Green, Stephen RES 20 631.80 p £126 563.60 p 112.72 -10.79 -14
31/08/2010 27/08/2010 BUY Flint, Douglas CH 20 631.80 p £126 563.60 p 112.72 -10.79 -14
11/08/2010 10/08/2010 SELL Flockhart, Alexander ED 40,000 667.00 p £266,800 563.60 p
28/07/2010 27/07/2010 BUY Flint, Douglas CH 19 656.00 p £125 563.60 p 107.08 -14.09 -18
28/07/2010 27/07/2010 BUY Green, Stephen RES 19 656.00 p £125 563.60 p 107.08 -14.09 -18
12/07/2010 07/07/2010 DRI Gulliver, Stuart CEO 14,154 899.18 US cent 127,270 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Gulliver, Stuart CEO 5 899.18 US cent 45 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Geoghegan, Michael RES 3,213 899.18 US cent 28,891 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Geoghegan, Michael RES 14,944 899.18 US cent 134,373 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Flint, Douglas CH 6,882 899.18 US cent 61,882 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Flint, Douglas CH 295 899.18 US cent 2,653 USD 563.60 US cent
12/07/2010 07/07/2010 DRI Flint, Douglas CH 20 601.00 p £120 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
12/07/2010 07/07/2010 DRI Flint, Douglas CH 45 626.16 p £282 563.60 p
12/07/2010 07/07/2010 DRI Green, Stephen RES 11,320 899.18 US cent 101,787 USD 563.60 US cent
12/07/2010 12/07/2010 DRI Green, Stephen RES 20 899.18 US cent 180 USD 563.60 US cent
09/07/2010 07/07/2010 BUY Morgan, Gwyn NED 709 899.18 US cent 6,375 USD 563.60 US cent
07/07/2010 07/07/2010 BUY Robertson, Simon NED 75 899.18 US cent 674 USD 563.60 US cent
07/07/2010 07/07/2010 BUY Williamson, Brian NED 329 899.18 US cent 2,958 USD 563.60 US cent
07/07/2010 07/07/2010 BUY Cheng, Hoi Chuen ED 13,528 899.18 US cent 121,641 USD 563.60 US cent
07/07/2010 07/07/2010 BUY Coombe, John NED 178 899.18 US cent 1,601 USD 563.60 US cent
29/06/2010 28/06/2010 BUY Flint, Douglas CH 19 636.30 p £121 563.60 p 107.08 -11.43 -14
29/06/2010 28/06/2010 BUY Green, Stephen RES 19 636.30 p £121 563.60 p 107.08 -11.43 -14
02/06/2010 27/05/2010 BUY Green, Stephen RES 20 635.50 p £127 563.60 p 112.72 -11.31 -14
28/05/2010 27/05/2010 BUY Flint, Douglas CH 20 635.50 p £127 563.60 p 112.72 -11.31 -14
06/05/2010 06/05/2010 BUY Robertson, Simon NED 82 1,021.49 US cent 838 USD 563.60 US cent
06/05/2010 05/05/2010 BUY Morgan, Gwyn NED 773 1,021.49 US cent 7,896 USD 563.60 US cent
06/05/2010 05/05/2010 BUY Coombe, John NED 194 1,021.49 US cent 1,982 USD 563.60 US cent
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
30/04/2010 27/04/2010 BUY Green, Stephen RES 19 678.30 p £129 563.60 p 107.08 -16.91 -22
28/04/2010 27/04/2010 BUY Flint, Douglas CH 19 678.30 p £129 563.60 p 107.08 -16.91 -22
08/04/2010 07/04/2010 TOUT Geoghegan, Michael RES 74,000 0.00 p £0 563.60 p
08/04/2010 07/04/2010 TOUT Green, Stephen RES 124,979 0.00 p £0 563.60 p
01/04/2010 31/03/2010 EXR Geoghegan, Michael RES 282,440 0.00 p £0 563.60 p
01/04/2010 31/03/2010 SEXR Geoghegan, Michael RES 59,313 666.58 p £395,369 563.60 p
01/04/2010 31/03/2010 EXR Green, Stephen RES 211,830 0.00 p £0 563.60 p
01/04/2010 31/03/2010 SEXR Green, Stephen RES 86,851 666.58 p £578,931 563.60 p
01/04/2010 31/03/2010 EXR Cheng, Hoi Chuen ED 82,957 0.00 p £0 563.60 p
01/04/2010 31/03/2010 EXR Flint, Douglas CH 124,273 0.00 p £0 563.60 p
01/04/2010 31/03/2010 SEXR Flint, Douglas CH 124,273 666.58 p £828,379 563.60 p
01/04/2010 31/03/2010 EXR Flockhart, Alexander ED 55,259 0.00 p £0 563.60 p
01/04/2010 31/03/2010 SEXR Flockhart, Alexander ED 55,259 666.58 p £368,345 563.60 p
01/04/2010 31/03/2010 EXR Gulliver, Stuart CEO 61,378 0.00 p £0 563.60 p
01/04/2010 31/03/2010 SEXR Gulliver, Stuart CEO 61,378 666.58 p £409,133 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/04/2010 01/04/2010 BUY Green, Stephen RES 18 680.10 p £122 563.60 p 101.45 -17.13 -21
31/03/2010 30/03/2010 BUY Flint, Douglas CH 18 680.10 p £122 563.60 p 101.45 -17.13 -21
29/03/2010 26/03/2010 BUY Robertson, Simon NED 36,000 693.40 p £249,624 563.60 p 202,896.00 -18.72 -46,728
03/03/2010 01/03/2010 EXR Gulliver, Stuart CEO 1,319,648 0.00 p £0 563.60 p
03/03/2010 02/03/2010 SEXR Gulliver, Stuart CEO 396,085 695.17 p £2,753,480 563.60 p
03/03/2010 01/03/2010 EXR Geoghegan, Michael RES 586,510 0.00 p £0 563.60 p
03/03/2010 01/03/2010 EXR Cheng, Hoi Chuen ED 298,150 0.00 p £0 563.60 p
03/03/2010 01/03/2010 AWD Flint, Douglas CH 307,917 0.00 p £0 563.60 p 1,735,420.21 1,735,420
03/03/2010 01/03/2010 EXR Flockhart, Alexander ED 297,746 0.00 p £0 563.60 p
03/03/2010 02/03/2010 BUY Green, Stephen RES 18 687.00 p £124 563.60 p 101.45 -17.96 -22
02/03/2010 02/03/2010 BUY Flint, Douglas CH 18 687.00 p £124 563.60 p 101.45 -17.96 -22
28/01/2010 27/01/2010 BUY Flint, Douglas CH 19 657.60 p £125 563.60 p 107.08 -14.29 -18
28/01/2010 27/01/2010 BUY Green, Stephen RES 19 657.60 p £125 563.60 p 107.08 -14.29 -18
13/01/2010 13/01/2010 BUY Morgan, Gwyn NED 514 1,221.12 p £6,277 563.60 p 2,896.90 -53.85 -3,380
13/01/2010 13/01/2010 BUY Coombe, John NED 129 1,221.12 p £1,575 563.60 p 727.04 -53.85 -848
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
30/09/2009 28/09/2009 BUY Green, Stephen RES 18 706.00 p £127 563.60 p 101.45 -20.17 -26
29/09/2009 28/09/2009 BUY Flint, Douglas CH 18 706.00 p £127 563.60 p 101.45 -20.17 -26
28/08/2009 27/08/2009 BUY Green, Stephen RES 18 665.00 p £120 563.60 p 101.45 -15.25 -18
27/08/2009 27/08/2009 BUY Flint, Douglas CH 18 665.00 p £120 563.60 p 101.45 -15.25 -18
19/08/2009 18/08/2009 SELL Gulliver, Stuart CEO 421,587 651.37 p £2,746,091 563.60 p
19/08/2009 19/08/2009 SELL Gulliver, Stuart CEO 421,588 636.46 p £2,683,239 563.60 p
30/07/2009 27/07/2009 BUY Green, Stephen RES 22 568.80 p £125 563.60 p 123.99 -0.91 -1
27/07/2009 27/07/2009 BUY Flint, Douglas CH 22 568.80 p £125 563.60 p 123.99 -0.91 -1
03/07/2009 29/06/2009 BUY Green, Stephen RES 25 514.75 p £129 563.60 p 140.90 9.49 12
01/06/2009 27/05/2009 BUY Green, Stephen RES 22 552.75 p £122 563.60 p 123.99 1.96 2
28/05/2009 28/05/2009 BUY Flint, Douglas CH 22 552.75 p £122 563.60 p 123.99 1.96 2
30/04/2009 27/04/2009 BUY Green, Stephen RES 27 461.75 p £125 563.60 p 152.17 22.06 28
28/04/2009 27/04/2009 BUY Flint, Douglas CH 27 461.75 p £125 563.60 p 152.17 22.06 28
24/04/2009 21/04/2009 BUY Fairhead, Rona NED 21,300 465.00 p £99,045 563.60 p 120,046.80 21.20 21,002
09/04/2009 06/04/2009 BUY Robertson, Simon NED 41,134 254.00 p £104,480 563.60 p 231,831.22 121.89 127,351
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/04/2009 06/04/2009 BUY Hughes-Hallett, James NED 103,937 254.00 p £264,000 563.60 p 585,788.93 121.89 321,789
09/04/2009 06/04/2009 SELL Hughes-Hallett, James NED 11,937 193.10 p £23,050 563.60 p
09/04/2009 06/04/2009 BUY Geoghegan, Michael RES 200,768 254.00 p £509,951 563.60 p 1,131,528.45 121.89 621,578
09/04/2009 06/04/2009 BUY Moody-Stuart, Mark RES 4,516 254.00 p £11,471 563.60 p 25,452.18 121.89 13,982
09/04/2009 06/04/2009 BUY Williamson, Brian NED 10,359 254.00 p £26,312 563.60 p 58,383.32 121.89 32,071
09/04/2009 06/04/2009 BUY Morgan, Gwyn NED 22,436 254.00 p £56,987 563.60 p 126,449.30 121.89 69,462
09/04/2009 06/04/2009 BUY Flint, Douglas CH 50,056 254.00 p £127,142 563.60 p 282,115.62 121.89 154,973
09/04/2009 06/04/2009 BUY Flint, Douglas CH 246 151.70 p £373 563.60 p 1,386.46 271.52 1,013
09/04/2009 06/04/2009 BUY Green, Stephen RES 282,322 254.00 p £717,098 563.60 p 1,591,166.79 121.89 874,069
09/04/2009 06/04/2009 SELL Green, Stephen RES 413 151.70 p £627 563.60 p
09/04/2009 06/04/2009 BUY Coombe, John NED 5,622 254.00 p £14,280 563.60 p 31,685.59 121.89 17,406
09/04/2009 06/04/2009 BUY Laidlaw, William NED 9,038 254.00 p £22,957 563.60 p 50,938.17 121.89 27,982
08/04/2009 08/04/2009 EXR Gulliver, Stuart CEO 26,742 ND £0 563.60 p
08/04/2009 08/04/2009 SEXR Gulliver, Stuart CEO 15,376 431.48 p £66,345 563.60 p
08/04/2009 08/04/2009 EXR Geoghegan, Michael RES 53,485 ND £0 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/04/2009 08/04/2009 SEXR Geoghegan, Michael RES 21,928 431.48 p £94,616 563.60 p
08/04/2009 08/04/2009 EXR Cheng, Hoi Chuen ED 21,394 ND £0 563.60 p
08/04/2009 08/04/2009 EXR Flint, Douglas CH 42,788 ND £0 563.60 p
08/04/2009 08/04/2009 SEXR Flint, Douglas CH 17,543 431.48 p £75,695 563.60 p
08/04/2009 08/04/2009 EXR Green, Stephen RES 66,856 ND £0 563.60 p
08/04/2009 08/04/2009 SEXR Green, Stephen RES 27,410 431.48 p £118,270 563.60 p
08/04/2009 08/04/2009 EXR Flockhart, Alexander ED 14,029 ND £0 563.60 p
08/04/2009 08/04/2009 SEXR Flockhart, Alexander ED 2,016 434.48 p £8,759 563.60 p
01/04/2009 01/04/2009 BUY Green, Stephen RES 31 401.00 p £124 563.60 p 174.72 40.55 50
30/03/2009 27/03/2009 BUY Flint, Douglas CH 31 401.00 p £124 563.60 p 174.72 40.55 50
05/03/2009 02/03/2009 SEXR Gulliver, Stuart CEO 191,385 402.12 p £769,597 563.60 p
05/03/2009 02/03/2009 EXR Gulliver, Stuart CEO 478,466 ND £0 563.60 p
05/03/2009 02/03/2009 AWD Cheng, Hoi Chuen ED 416,662 ND £0 563.60 p 2,348,307.03
05/03/2009 02/03/2009 AWD Flockhart, Alexander ED 420,528 ND £0 563.60 p 2,370,095.81
27/02/2009 27/02/2009 BUY Flint, Douglas CH 26 495.00 p £129 563.60 p 146.54 13.86 18
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/02/2009 27/02/2009 BUY Green, Stephen RES 26 495.00 p £129 563.60 p 146.54 13.86 18
19/02/2009 23/01/2009 SELL Hughes-Hallett, James NED 74,317 512.68 p £381,008 563.60 p
19/02/2009 26/01/2009 SELL Hughes-Hallett, James NED 28,631 537.67 p £153,940 563.60 p
30/01/2009 27/01/2009 BUY Green, Stephen RES 23 533.25 p £123 563.60 p 129.63 5.69 7
28/01/2009 27/01/2009 BUY Flint, Douglas CH 23 533.25 p £123 563.60 p 129.63 5.69 7
30/12/2008 29/12/2008 BUY Flint, Douglas CH 20 626.00 p £125 563.60 p 112.72 -9.97 -12
30/12/2008 29/12/2008 BUY Green, Stephen RES 20 626.00 p £125 563.60 p 112.72 -9.97 -12
23/12/2008 22/12/2008 BUY Green, Stephen RES 3,070 534.96 p £16,423 563.60 p 17,302.52 5.35 879
02/12/2008 27/11/2008 BUY Green, Stephen RES 18 694.00 p £125 563.60 p 101.45 -18.79 -23
01/12/2008 27/11/2008 BUY Flint, Douglas CH 18 694.00 p £125 563.60 p 101.45 -18.79 -23
15/10/2008 08/10/2008 SELL Laidlaw, William NED 3,500 849.48 p £29,732 563.60 p
02/10/2008 29/09/2008 BUY Green, Stephen RES 14 870.25 p £122 563.60 p 78.90 -35.24 -43
01/10/2008 29/09/2008 BUY Flint, Douglas CH 14 870.25 p £122 563.60 p 78.90 -35.24 -43
22/08/2008 21/08/2008 BUY Hughes-Hallett, James NED 10,111 759.94 p £76,838 563.60 p 56,985.60 -25.84 -19,852
11/08/2008 08/08/2008 EXR Cheng, Hoi Chuen ED 3,070 534.96 p £16,423 563.60 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
31/07/2008 19/06/2008 BUY Hughes-Hallett, James NED 8,008 821.79 p £65,809 563.60 p 45,133.09 -31.42 -20,676
31/07/2008 24/06/2008 BUY Hughes-Hallett, James NED 14,137 813.47 p £115,000 563.60 p 79,676.13 -30.72 -35,324
31/07/2008 26/06/2008 BUY Hughes-Hallett, James NED 14,334 811.50 p £116,320 563.60 p 80,786.42 -30.55 -35,533
08/05/2008 07/05/2008 BUY Robertson, Simon NED 127 1,640.22 p £2,083 563.60 p 715.77 -65.64 -1,367
08/05/2008 07/05/2008 BUY Coombe, John NED 301 1,640.22 p £4,937 563.60 p 1,696.44 -65.64 -3,241
02/04/2008 01/04/2008 BUY Flint, Douglas CH 15 847.00 p £127 563.60 p 84.54 -33.46 -43

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Catz, Safra Non Executive Director 2008
Cha, Laura May Lung Non Executive Director 2011
Cheng, Hoi Chuen Executive Director 2005 06/04/2011 0.01 1,478,546 8,333,085
Cheung, Kin-tung Non Executive Director 2009
Coombe, John Non Executive Director 2005 07/10/2010 20,341 114,642
Fairhead, Rona Non Executive Director 2004 24/04/2009 21,300 120,047
Flint, Douglas Chairman 1995 30/01/2012 631,173 3,557,291
Details
Flockhart, Alexander Executive Director 2006 28/06/2011 0.01 1,394,850 7,861,375
Gulliver, Stuart Chief Executive Officer 2000 28/06/2011 0.03 4,854,243 27,358,514
Details
Hughes-Hallett, James Non Executive Director 2005 15/12/2010 42,442 239,203
Laidlaw, William Non Executive Director 2008 09/04/2009 30,948 174,423
Lomax, Janis Non Executive Director 2008
Mackay, Iain Financial Director 2010 02/08/2011 428,264 2,413,696
Details
Morgan, Gwyn Non Executive Director 2006 07/10/2010 81,166 457,452
Murthy, N. R. Narayana Non Executive Director 2008
O'Sullivan, Sean Managing Director 2011 03/08/2011 1,581 8,911
Robertson, Simon Non Executive Director 2006 28/06/2011 287,306 1,629,743
Thornton, John Non Executive Director 2008
Williamson, Brian Non Executive Director 2002 11/10/2010 37,607 211,953

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Duran, Jose Resigned 2008
Fung, William Resigned 1998 464,666 2,618,858
Geoghegan, Michael Resigned 2004 11/10/2010 0.01 2,640,365 14,881,097
Details
Green, Stephen Resigned 1998 02/12/2010 0.01 2,421,834 13,649,456
Moody-Stuart, Mark Resigned 2001 09/04/2009 8,273 46,627