Log in

ICAP PLC

ICAP PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/05/2012 16/05/2012 TIN Nixon, John ED 63,951 0.00 p £0 338.40 p
16/05/2012 16/05/2012 SELL Nixon, John ED 15,000 330.76 p £49,613 338.40 p
30/03/2012 30/03/2012 BUY Nixon, John ED 10,000 394.70 p £39,470 338.40 p 33,840.00 -14.26 -5,630
10/08/2011 10/08/2011 BUY Nixon, John ED 10,000 393.56 p £39,356 338.40 p 33,840.00 -14.02 -5,516
19/05/2011 19/05/2011 SELL Spencer, Michael CEO 1,527,945 485.00 p £7,410,533 338.40 p
18/05/2011 18/05/2011 SELL Yallop, Mark RES 120,000 490.42 p £588,500 338.40 p
01/04/2011 31/03/2011 EXR Yallop, Mark RES 601,301 0.00 p £0 338.40 p
01/04/2011 31/03/2011 SEXR Yallop, Mark RES 306,664 537.00 p £1,646,786 338.40 p
01/04/2011 31/03/2011 EXR Spencer, Michael CEO 1,083,970 0.00 p £0 338.40 p
01/04/2011 31/03/2011 SEXR Spencer, Michael CEO 552,825 537.00 p £2,968,670 338.40 p
08/02/2011 07/02/2011 SELL Yallop, Mark RES 459,000 551.36 p £2,530,750 338.40 p
06/12/2010 06/12/2010 SELL Spencer, Michael CEO 6,000,000 525.00 p £31,500,000 338.40 p
26/05/2010 26/05/2010 BUY Nabarro, William RES 9,900 370.25 p £36,654 338.40 p 33,501.60 -8.60 -3,153
21/05/2010 21/05/2010 BUY Sievwright, John NED 20,000 367.00 p £73,400 338.40 p 67,680.00 -7.79 -5,720
25/03/2010 25/03/2010 EXR Yallop, Mark RES 1,470,105 0.00 p £0 338.40 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/03/2010 25/03/2010 SEXR Yallop, Mark RES 602,744 376.18 p £2,267,377 338.40 p
25/03/2010 25/03/2010 EXR Lester, Matthew RES 343,368 0.00 p £0 338.40 p
25/03/2010 25/03/2010 SEXR Lester, Matthew RES 140,781 376.18 p £529,584 338.40 p
11/01/2010 11/01/2010 SELL Spencer, Michael CEO 3,308,248 440.00 p £14,556,291 338.40 p
20/05/2009 19/05/2009 SELL Spencer, Michael CEO 12,700,000 390.00 p £49,530,000 338.40 p
20/05/2009 19/05/2009 EXR Spencer, Michael CEO 5,608,248 ND £0 338.40 p
20/05/2009 19/05/2009 SEXR Spencer, Michael CEO 2,300,000 390.00 p £8,970,000 338.40 p
26/01/2009 26/01/2009 EXR Spencer, Michael CEO 4,229 224.00 p £9,473 338.40 p
08/07/2008 04/07/2008 BUY Gregson, Charles CH 1,700 469.50 p £7,982 338.40 p 5,752.80 -27.92 -2,229
24/06/2008 23/06/2008 BUY Gregson, Charles CH 91,600 571.89 p £523,851 338.40 p 309,974.40 -40.83 -213,877
31/03/2008 28/03/2008 SELL Gregson, Charles CH 125,705 592.32 p £744,580 338.40 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Fu Hua, Hsieh Non Executive Director 2011
Gregson, Charles Chairman 1998 08/07/2008 0.03 217,283 735,286
Nixon, John Executive Director 2008 16/05/2012 0.01 68,951 233,330
Schueneman, Diane Non Executive Director 2010
Sievwright, John Non Executive Director 2009 21/05/2010 20,000 67,680
Spencer, Michael Chief Executive Officer 19/05/2011 16.26 107,406,508 363,463,623
Standing, Robert Non Executive Director 2010
Torrens, Iain Financial Director 2010 6,716 22,727

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Lester, Matthew Resigned 2006 25/03/2010 0.03 202,587 685,554
Details
McNulty, James Resigned 2004 20,000 67,680
Details
Nabarro, William Resigned 1998 26/05/2010 0.01 58,480 197,896
Details
Yallop, Mark Resigned 2005 18/05/2011 0.14 932,998 3,157,265