Log in

Immunodiagnostic Systems Holdings PLC

Immunodiagnostic Systems Holdings PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
02/02/2012 01/02/2012 BUY Cookson, Ian CEO 2,500 391.07 p £9,777 408.00 p 10,200.00 4.33 423
30/01/2012 27/01/2012 BUY Hailes, Paul FD 6,500 309.00 p £20,085 408.00 p 26,520.00 32.04 6,435
30/01/2012 27/01/2012 BUY Duggan, Roger CEO 6,300 308.57 p £19,440 408.00 p 25,704.00 32.22 6,264
30/01/2012 26/01/2012 BUY Wittek, Burkhard NED 1,124,500 290.00 p £3,261,050 408.00 p 4,587,960.00 40.69 1,326,910
30/01/2012 26/01/2012 BUY Wittek, Burkhard NED 43,867 304.66 p £133,645 408.00 p 178,977.36 33.92 45,332
27/01/2012 26/01/2012 BUY Dahlen, Patrik NED 10,782 305.00 p £32,885 408.00 p 43,990.56 33.77 11,105
01/03/2011 28/02/2011 SELL Rousseau, Alain ED 25,000 820.00 p £205,000 408.00 p
11/01/2011 10/01/2011 SELL Hailes, Paul FD 15,000 940.00 p £141,000 408.00 p
20/07/2010 19/07/2010 SELL Hailes, Paul FD 555,689 725.00 p £4,028,745 408.00 p
20/07/2010 19/07/2010 SELL Duggan, Roger CEO 750,000 725.00 p £5,437,500 408.00 p
20/07/2010 19/07/2010 SELL Wilks, Anthony RES 58,820 725.00 p £426,445 408.00 p
20/07/2010 19/07/2010 SELL Evans, David CH 365,008 725.00 p £2,646,308 408.00 p
21/12/2009 21/12/2009 SELL Hailes, Paul FD 1,350 677.15 p £9,142 408.00 p
10/12/2009 09/12/2009 EXR Hailes, Paul FD 333,617 51.00 p £170,145 408.00 p
10/12/2009 09/12/2009 SEXR Hailes, Paul FD 137,539 605.00 p £832,111 408.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/12/2009 09/12/2009 EXR Duggan, Roger CEO 333,617 51.00 p £170,145 408.00 p
10/12/2009 09/12/2009 SEXR Duggan, Roger CEO 80,357 605.00 p £486,160 408.00 p
10/12/2009 09/12/2009 EXR Wilks, Anthony RES 133,446 51.00 p £68,057 408.00 p
10/12/2009 09/12/2009 SEXR Wilks, Anthony RES 133,446 605.00 p £807,348 408.00 p
10/12/2009 09/12/2009 EXR Evans, David CH 333,617 51.00 p £170,145 408.00 p
10/12/2009 09/12/2009 SEXR Evans, David CH 154,286 605.00 p £933,430 408.00 p
10/12/2009 09/12/2009 SELL Rousseau, Alain ED 35,000 605.00 p £211,750 408.00 p
29/06/2009 26/06/2009 SELL Hailes, Paul FD 11,396 307.00 p £34,986 408.00 p
29/06/2009 26/06/2009 SELL Hailes, Paul FD 11,396 307.00 p £34,986 408.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Blair, Edward Non Executive Director
Cookson, Ian Chief Executive Officer 2007 02/02/2012 0.05 14,038 57,275
Details
Dahlen, Patrik Non Executive Director 2009 27/01/2012 0.07 19,032 77,651
Duggan, Roger Chief Executive Officer 1996 30/01/2012 5.40 1,532,587 6,252,955
Details
Evans, David Chairman 20/07/2010 0.57 157,450 642,396
Garrity, Martha Executive Director 2007
Hailes, Paul Financial Director 30/01/2012 1.93 547,189 2,232,531
Details
Martin, Dr Anthony Chairman 2011
Murray, Gerard Financial Director 2012
Rousseau, Alain Executive Director 2007 01/03/2011 0.09 25,584 104,383
Sackers, Roland Non Executive Director 2011
Wittek, Burkhard Non Executive Director 2009 30/01/2012 27.01 7,672,731 31,304,742
Details

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Wilks, Anthony Resigned 20/07/2010