Log in

IFG Group PLC

IFG Group PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/04/2012 30/03/2012 SELL Kenny, Declan ED 700,000 121.00 p £847,000 108.25 p
03/04/2012 30/03/2012 SELL Kenny, Declan ED 103,167 115.00 p £118,642 108.25 p
22/10/2010 21/10/2010 BUY Priestley, Peter NED 39,834 129.00 EUR cent 51,386 EUR 108.25 EUR cent
21/10/2010 20/10/2010 BUY Priestley, Peter NED 50,000 129.00 EUR cent 64,500 EUR 108.25 EUR cent
30/09/2010 30/09/2010 EXR Lynch, Donal ED 25,000 102.00 EUR cent 25,500 EUR 108.25 EUR cent
11/05/2010 10/05/2010 BUY Ryan, Frank ED 100,000 114.00 EUR cent 114,000 EUR 108.25 EUR cent
31/03/2010 30/03/2010 EXR Ryan, Frank ED 83,333 120.00 EUR cent 100,000 EUR 108.25 EUR cent
30/03/2010 30/03/2010 TIN Bourke, Mark CEO 83,334 120.00 EUR cent 100,001 EUR 108.25 EUR cent
21/05/2008 20/05/2008 BUY Barrington, Colm NED 16,800 210.00 p £35,280 108.25 p 18,186.00 -48.45 -17,094

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Barrington, Colm Non Executive Director 2005 21/05/2008 0.69 516,800 559,436
Bogard, Mark Executive Director 2004 0.01 10,440 11,301
Bourke, Mark Chief Executive Officer 2006 30/03/2010 0.45 553,275 598,920
Bourke, Evelyn Non Executive Director 2011
Comerford, Aidan Executive Director 2010 10,000 10,825
Kenny, Declan Executive Director 2004 03/04/2012 117,417 127,104
Lawrie, John Non Executive Director 2000 0.07 50,000 54,125
Lynch, Donal Executive Director 30/09/2010 0.14 177,074 191,683
Moran, Joe Chairman 7.21 5,413,612 5,860,235
Owens, Gary Executive Director 2007 0.05 36,800 39,836
Phipps, Robin Non Executive Director 2012
Priestley, Peter Non Executive Director 2010 22/10/2010 0.66 825,545 893,652
Rowan, John Non Executive Director 2006 0.03 25,840 27,972
Ryan, Frank Executive Director 2004 11/05/2010 0.42 519,713 562,589
Wacker, Thomas Non Executive Director 0.42 314,955 340,939

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Quigley, Victor Resigned 2009 1.20 901,211 975,561
Details