Log in

Imagination Technologies Group PLC

Imagination Technologies Group PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
22/03/2012 21/03/2012 SELL Pearson, Ian NED 1,500 680.00 p £10,200 531.50 p
22/03/2012 21/03/2012 EXR Yassaie, Hossein CEO 8,115 55.60 p £4,512 531.50 p
27/01/2012 27/01/2012 EXR Yassaie, Hossein CEO 1,029,000 0.00 p £0 531.50 p
27/01/2012 27/01/2012 SEXR Yassaie, Hossein CEO 802,000 577.41 p £4,630,862 531.50 p
05/01/2012 05/01/2012 SELL Shingles, Geoff CH 25,000 565.73 p £141,433 531.50 p
05/01/2012 05/01/2012 SELL Pearson, Ian NED 2,000 560.12 p £11,202 531.50 p
05/01/2012 05/01/2012 SELL Hurst-Brown, David NED 20,000 572.75 p £114,550 531.50 p
09/08/2011 08/08/2011 BUY Yassaie, Hossein CEO 500 310.55 p £1,553 531.50 p 2,657.50 71.15 1,105
09/08/2011 08/08/2011 BUY Smith, Richard ED 1,113 310.80 p £3,459 531.50 p 5,915.60 71.01 2,456
22/06/2011 22/06/2011 BUY Anderson, David NED 1,900 418.26 p £7,947 531.50 p 10,098.50 27.07 2,152
19/08/2010 18/08/2010 SELL Shingles, Geoff CH 23,000 352.00 p £80,960 531.50 p
19/08/2010 18/08/2010 SELL Selby, Trevor RES 24,000 348.00 p £83,520 531.50 p
19/08/2010 18/08/2010 EXR Yassaie, Hossein CEO 500,000 64.00 p £320,000 531.50 p
19/08/2010 18/08/2010 SEXR Yassaie, Hossein CEO 413,870 341.00 p £1,411,297 531.50 p
09/07/2010 06/07/2010 TIN Selby, Trevor RES 1,209 0.00 p £0 531.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/07/2010 06/07/2010 SELL Selby, Trevor RES 1,209 275.00 p £3,325 531.50 p
09/07/2010 06/07/2010 TIN Yassaie, Hossein CEO 1,209 0.00 p £0 531.50 p
09/07/2010 06/07/2010 SELL Yassaie, Hossein CEO 1,209 275.00 p £3,325 531.50 p
24/02/2010 18/02/2010 EXR Selby, Trevor RES 22,971 ND £0 531.50 p
24/02/2010 24/02/2010 SEXR Selby, Trevor RES 17,471 241.70 p £42,227 531.50 p
24/02/2010 18/02/2010 EXR Yassaie, Hossein CEO 22,971 ND £0 531.50 p
24/02/2010 18/02/2010 SEXR Yassaie, Hossein CEO 17,471 241.70 p £42,227 531.50 p
20/01/2010 19/01/2010 SELL Pearson, Ian NED 4,600 250.40 p £11,518 531.50 p
20/01/2010 19/01/2010 SELL Hurst-Brown, David NED 30,000 250.00 p £75,000 531.50 p
06/11/2009 02/11/2009 EXR Shingles, Geoff CH 6,435 60.50 p £3,893 531.50 p
06/11/2009 02/11/2009 EXR Selby, Trevor RES 6,435 60.50 p £3,893 531.50 p
06/11/2009 02/11/2009 EXR Yassaie, Hossein CEO 6,435 60.50 p £3,893 531.50 p
08/09/2009 07/09/2009 EXR Selby, Trevor RES 64,253 ND £0 531.50 p
08/09/2009 07/09/2009 SEXR Selby, Trevor RES 49,253 155.00 p £76,342 531.50 p
08/09/2009 07/09/2009 EXR Yassaie, Hossein CEO 119,327 ND £0 531.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/09/2009 07/09/2009 SEXR Yassaie, Hossein CEO 94,327 155.00 p £146,207 531.50 p
16/07/2009 16/07/2009 SELL Shingles, Geoff CH 73,000 141.20 p £103,076 531.50 p
16/07/2009 16/07/2009 EXR Selby, Trevor RES 150,000 64.00 p £96,000 531.50 p
16/07/2009 16/07/2009 SEXR Selby, Trevor RES 130,000 144.00 p £187,200 531.50 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Anderson, David Non Executive Director 2010 22/06/2011 5,675 30,163
Hurst-Brown, David Non Executive Director 2000 05/01/2012 0.02 50,000 265,750
Pearson, Ian Non Executive Director 1998 22/03/2012 0.01 31,622 168,071
Shingles, Geoff Chairman 1996 05/01/2012 0.04 116,133 617,247
Smith, Richard Executive Director 2011 09/08/2011 0.22 1,113 5,916
Details
Yassaie, Hossein Chief Executive Officer 1998 22/03/2012 0.31 813,947 4,326,128

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Selby, Trevor Resigned 1996 19/08/2010 0.04 109,702 583,066
Details