Log in

Imagination Technologies Group PLC

Imagination Technologies Group PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/01/2012 27/01/2012 EXR Yassaie, Hossein CEO 1,029,000 0.00 p £0 600.00 p
27/01/2012 27/01/2012 SEXR Yassaie, Hossein CEO 802,000 577.41 p £4,630,862 600.00 p
05/01/2012 05/01/2012 SELL Shingles, Geoff CH 25,000 565.73 p £141,433 600.00 p
05/01/2012 05/01/2012 SELL Pearson, Ian NED 2,000 560.12 p £11,202 600.00 p
05/01/2012 05/01/2012 SELL Hurst-Brown, David NED 20,000 572.75 p £114,550 600.00 p
09/08/2011 08/08/2011 BUY Yassaie, Hossein CEO 500 310.55 p £1,553 600.00 p 3,000.00 93.21 1,447
09/08/2011 08/08/2011 BUY Smith, Richard ED 1,113 310.80 p £3,459 600.00 p 6,678.00 93.05 3,219
22/06/2011 22/06/2011 BUY Anderson, David NED 1,900 418.26 p £7,947 600.00 p 11,400.00 43.45 3,453
19/08/2010 18/08/2010 SELL Shingles, Geoff CH 23,000 352.00 p £80,960 600.00 p
19/08/2010 18/08/2010 SELL Selby, Trevor RES 24,000 348.00 p £83,520 600.00 p
19/08/2010 18/08/2010 EXR Yassaie, Hossein CEO 500,000 64.00 p £320,000 600.00 p
19/08/2010 18/08/2010 SEXR Yassaie, Hossein CEO 413,870 341.00 p £1,411,297 600.00 p
09/07/2010 06/07/2010 TIN Selby, Trevor RES 1,209 0.00 p £0 600.00 p
09/07/2010 06/07/2010 SELL Selby, Trevor RES 1,209 275.00 p £3,325 600.00 p
09/07/2010 06/07/2010 TIN Yassaie, Hossein CEO 1,209 0.00 p £0 600.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/07/2010 06/07/2010 SELL Yassaie, Hossein CEO 1,209 275.00 p £3,325 600.00 p
24/02/2010 18/02/2010 EXR Selby, Trevor RES 22,971 ND £0 600.00 p
24/02/2010 24/02/2010 SEXR Selby, Trevor RES 17,471 241.70 p £42,227 600.00 p
24/02/2010 18/02/2010 EXR Yassaie, Hossein CEO 22,971 ND £0 600.00 p
24/02/2010 18/02/2010 SEXR Yassaie, Hossein CEO 17,471 241.70 p £42,227 600.00 p
20/01/2010 19/01/2010 SELL Pearson, Ian NED 4,600 250.40 p £11,518 600.00 p
20/01/2010 19/01/2010 SELL Hurst-Brown, David NED 30,000 250.00 p £75,000 600.00 p
06/11/2009 02/11/2009 EXR Shingles, Geoff CH 6,435 60.50 p £3,893 600.00 p
06/11/2009 02/11/2009 EXR Selby, Trevor RES 6,435 60.50 p £3,893 600.00 p
06/11/2009 02/11/2009 EXR Yassaie, Hossein CEO 6,435 60.50 p £3,893 600.00 p
08/09/2009 07/09/2009 EXR Selby, Trevor RES 64,253 ND £0 600.00 p
08/09/2009 07/09/2009 SEXR Selby, Trevor RES 49,253 155.00 p £76,342 600.00 p
08/09/2009 07/09/2009 EXR Yassaie, Hossein CEO 119,327 ND £0 600.00 p
08/09/2009 07/09/2009 SEXR Yassaie, Hossein CEO 94,327 155.00 p £146,207 600.00 p
16/07/2009 16/07/2009 SELL Shingles, Geoff CH 73,000 141.20 p £103,076 600.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/07/2009 16/07/2009 EXR Selby, Trevor RES 150,000 64.00 p £96,000 600.00 p
16/07/2009 16/07/2009 SEXR Selby, Trevor RES 130,000 144.00 p £187,200 600.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Anderson, David Non Executive Director 2010 22/06/2011 5,675 34,050
Hurst-Brown, David Non Executive Director 2000 05/01/2012 0.02 50,000 300,000
Pearson, Ian Non Executive Director 1998 05/01/2012 0.01 33,122 198,732
Shingles, Geoff Chairman 1996 05/01/2012 0.04 116,133 696,798
Smith, Richard Executive Director 2011 09/08/2011 0.22 1,113 6,678
Details
Yassaie, Hossein Chief Executive Officer 1998 27/01/2012 0.31 800,832 4,804,992

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Selby, Trevor Resigned 1996 19/08/2010 0.04 109,702 658,212
Details