Log in

Invensys PLC

Invensys PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
30/03/2012 30/03/2012 BUY Rudd, Sir Nigel CH 499 199.31 p £995 211.00 p 1,052.89 5.87 58
30/03/2012 30/03/2012 BUY Caio, Francesco NED 479 199.31 p £955 211.00 p 1,010.69 5.87 56
30/03/2012 30/03/2012 BUY Read, Martin NED 579 199.31 p £1,154 211.00 p 1,221.69 5.87 68
30/03/2012 30/03/2012 BUY Green, Bay NED 599 199.31 p £1,194 211.00 p 1,263.89 5.87 70
30/03/2012 30/03/2012 BUY Parker, Michael NED 600 199.31 p £1,196 211.00 p 1,266.00 5.87 70
30/03/2012 30/03/2012 BUY Zito, Pasquale NED 579 199.31 p £1,154 211.00 p 1,221.69 5.87 68
30/03/2012 30/03/2012 BUY Lester, Paul NED 479 199.31 p £955 211.00 p 1,010.69 5.87 56
30/03/2012 30/03/2012 BUY Mattar, Deena NED 579 199.31 p £1,154 211.00 p 1,221.69 5.87 68
20/12/2011 20/12/2011 BUY Rudd, Sir Nigel CH 480 199.19 p £956 211.00 p 1,012.80 5.93 57
20/12/2011 20/12/2011 BUY Caio, Francesco NED 480 199.19 p £956 211.00 p 1,012.80 5.93 57
20/12/2011 20/12/2011 BUY Read, Martin NED 580 199.19 p £1,155 211.00 p 1,223.80 5.93 69
20/12/2011 20/12/2011 BUY Green, Bay NED 600 199.19 p £1,195 211.00 p 1,266.00 5.93 71
20/12/2011 20/12/2011 BUY Parker, Michael NED 619 199.19 p £1,233 211.00 p 1,306.09 5.93 73
20/12/2011 20/12/2011 BUY Zito, Pasquale NED 580 199.19 p £1,155 211.00 p 1,223.80 5.93 69
20/12/2011 20/12/2011 BUY Lester, Paul NED 480 199.19 p £956 211.00 p 1,012.80 5.93 57
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
20/12/2011 20/12/2011 BUY Mattar, Deena NED 580 199.19 p £1,155 211.00 p 1,223.80 5.93 69
13/12/2011 09/12/2011 BUY Caio, Francesco NED 26 204.08 p £53 211.00 p 54.86 3.39 2
13/12/2011 09/12/2011 BUY Parker, Michael NED 72 204.08 p £147 211.00 p 151.92 3.39 5
13/12/2011 09/12/2011 BUY Zito, Pasquale NED 134 204.08 p £273 211.00 p 282.74 3.39 9
15/11/2011 15/11/2011 TIN Edmunds, Wayne CEO 61,779 0.00 p £0 211.00 p
15/11/2011 15/11/2011 SELL Edmunds, Wayne CEO 32,176 210.80 p £67,827 211.00 p
30/09/2011 29/09/2011 LOF Rudd, Sir Nigel CH 405 234.79 p £951 211.00 p
30/09/2011 29/09/2011 LOF Caio, Francesco NED 405 234.79 p £951 211.00 p
30/09/2011 29/09/2011 LOF Read, Martin NED 490 234.79 p £1,150 211.00 p
30/09/2011 29/09/2011 LOF Green, Bay NED 506 234.79 p £1,188 211.00 p
30/09/2011 29/09/2011 LOF Parker, Michael NED 490 234.79 p £1,150 211.00 p
30/09/2011 29/09/2011 LOF Zito, Pasquale NED 490 234.79 p £1,150 211.00 p
30/09/2011 29/09/2011 LOF Lester, Paul NED 405 234.79 p £951 211.00 p
30/09/2011 29/09/2011 LOF Mattar, Deena NED 490 234.79 p £1,150 211.00 p
24/08/2011 24/08/2011 BUY Edmunds, Wayne CEO 25,000 243.75 p £60,937 211.00 p 52,750.00 -13.44 -8,187
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/08/2011 16/08/2011 EXR Thomas, David FD 35,950 0.00 p £0 211.00 p
16/08/2011 16/08/2011 SEXR Thomas, David FD 19,401 250.80 p £48,658 211.00 p
08/08/2011 05/08/2011 DRIP Parker, Michael NED 76 265.87 p £202 211.00 p
30/06/2011 29/06/2011 BUY Rudd, Sir Nigel CH 301 318.00 p £957 211.00 p 635.11 -33.65 -322
30/06/2011 29/06/2011 BUY Caio, Francesco NED 301 318.00 p £957 211.00 p 635.11 -33.65 -322
30/06/2011 29/06/2011 BUY Read, Martin NED 363 318.00 p £1,154 211.00 p 765.93 -33.65 -388
30/06/2011 29/06/2011 BUY Green, Bay NED 376 318.00 p £1,196 211.00 p 793.36 -33.65 -402
30/06/2011 29/06/2011 BUY Parker, Michael NED 363 318.00 p £1,154 211.00 p 765.93 -33.65 -388
30/06/2011 29/06/2011 BUY Zito, Pasquale NED 363 318.00 p £1,154 211.00 p 765.93 -33.65 -388
30/06/2011 29/06/2011 BUY Lester, Paul NED 301 318.00 p £957 211.00 p 635.11 -33.65 -322
30/06/2011 29/06/2011 BUY Mattar, Deena NED 141 318.00 p £448 211.00 p 297.51 -33.65 -151
19/05/2011 19/05/2011 BUY Rudd, Sir Nigel CH 10,300 296.94 p £30,585 211.00 p 21,733.00 -28.94 -8,852
31/03/2011 30/03/2011 LOF Rudd, Sir Nigel CH 339 346.50 p £1,175 211.00 p
31/03/2011 30/03/2011 LOF Caio, Francesco NED 338 346.50 p £1,171 211.00 p
31/03/2011 30/03/2011 LOF Read, Martin NED 339 346.50 p £1,175 211.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
31/03/2011 30/03/2011 LOF Green, Bay NED 345 346.50 p £1,195 211.00 p
31/03/2011 30/03/2011 LOF Parker, Michael NED 339 346.50 p £1,175 211.00 p
31/03/2011 30/03/2011 LOF Zito, Pasquale NED 339 346.50 p £1,175 211.00 p
31/03/2011 30/03/2011 LOF Lester, Paul NED 339 346.50 p £1,175 211.00 p
23/12/2010 23/12/2010 BUY Rudd, Sir Nigel CH 325 359.80 p £1,169 211.00 p 685.75 -41.36 -484
23/12/2010 23/12/2010 BUY Caio, Francesco NED 326 359.80 p £1,173 211.00 p 687.86 -41.36 -485
23/12/2010 23/12/2010 BUY Read, Martin NED 325 359.80 p £1,169 211.00 p 685.75 -41.36 -484
23/12/2010 23/12/2010 BUY Green, Bay NED 330 359.80 p £1,187 211.00 p 696.30 -41.36 -491
23/12/2010 23/12/2010 BUY Parker, Michael NED 325 359.80 p £1,169 211.00 p 685.75 -41.36 -484
23/12/2010 23/12/2010 BUY Zito, Pasquale NED 325 359.80 p £1,169 211.00 p 685.75 -41.36 -484
23/12/2010 23/12/2010 BUY Lester, Paul NED 325 359.80 p £1,169 211.00 p 685.75 -41.36 -484
03/12/2010 03/12/2010 TIN Edmunds, Wayne CEO 25,413 0.00 p £0 211.00 p
03/12/2010 03/12/2010 SELL Edmunds, Wayne CEO 10,554 338.90 p £35,768 211.00 p
01/10/2010 01/10/2010 BUY Rudd, Sir Nigel CH 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
01/10/2010 01/10/2010 BUY Caio, Francesco NED 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/10/2010 01/10/2010 BUY Read, Martin NED 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
01/10/2010 01/10/2010 BUY Green, Bay NED 393 302.90 p £1,190 211.00 p 829.23 -30.34 -361
01/10/2010 01/10/2010 BUY Parker, Michael NED 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
01/10/2010 01/10/2010 BUY Zito, Pasquale NED 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
01/10/2010 01/10/2010 BUY Lester, Paul NED 386 302.90 p £1,169 211.00 p 814.46 -30.34 -355
10/08/2010 09/08/2010 EXR Henriksson, Ulf RES 234,091 0.00 p £0 211.00 p
10/08/2010 10/08/2010 SEXR Henriksson, Ulf RES 119,746 259.74 p £311,025 211.00 p
30/06/2010 30/06/2010 BUY Rudd, Sir Nigel CH 485 241.30 p £1,170 211.00 p 1,023.35 -12.56 -147
30/06/2010 30/06/2010 BUY Caio, Francesco NED 484 241.30 p £1,168 211.00 p 1,021.24 -12.56 -147
30/06/2010 30/06/2010 BUY Read, Martin NED 485 241.30 p £1,170 211.00 p 1,023.35 -12.56 -147
30/06/2010 30/06/2010 BUY Green, Bay NED 494 241.30 p £1,192 211.00 p 1,042.34 -12.56 -150
30/06/2010 30/06/2010 BUY Parker, Michael NED 486 241.30 p £1,173 211.00 p 1,025.46 -12.56 -147
30/06/2010 30/06/2010 BUY Zito, Pasquale NED 485 241.30 p £1,170 211.00 p 1,023.35 -12.56 -147
30/06/2010 30/06/2010 BUY Lester, Paul NED 485 241.30 p £1,170 211.00 p 1,023.35 -12.56 -147
26/05/2010 25/05/2010 EXR Henriksson, Ulf RES 372,858 0.00 p £0 211.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/05/2010 25/05/2010 SEXR Henriksson, Ulf RES 197,825 269.86 p £533,848 211.00 p
29/03/2010 29/03/2010 BUY Rudd, Sir Nigel CH 342 348.20 p £1,191 211.00 p 721.62 -39.40 -469
29/03/2010 29/03/2010 BUY Caio, Francesco NED 343 348.20 p £1,194 211.00 p 723.73 -39.40 -471
29/03/2010 29/03/2010 BUY Read, Martin NED 342 348.20 p £1,191 211.00 p 721.62 -39.40 -469
29/03/2010 29/03/2010 BUY Green, Bay NED 347 348.20 p £1,208 211.00 p 732.17 -39.40 -476
29/03/2010 29/03/2010 BUY Parker, Michael NED 342 348.20 p £1,191 211.00 p 721.62 -39.40 -469
29/03/2010 29/03/2010 BUY Zito, Pasquale NED 342 348.20 p £1,191 211.00 p 721.62 -39.40 -469
29/03/2010 29/03/2010 BUY Lester, Paul NED 298 348.20 p £1,038 211.00 p 628.78 -39.40 -409
22/12/2009 22/12/2009 BUY Rudd, Sir Nigel CH 392 293.00 p £1,149 211.00 p 827.12 -27.99 -321
22/12/2009 22/12/2009 BUY Caio, Francesco NED 324 293.00 p £949 211.00 p 683.64 -27.99 -266
22/12/2009 22/12/2009 BUY Read, Martin NED 324 293.00 p £949 211.00 p 683.64 -27.99 -266
22/12/2009 22/12/2009 BUY Green, Bay NED 399 293.00 p £1,169 211.00 p 841.89 -27.99 -327
22/12/2009 22/12/2009 BUY Parker, Michael NED 324 293.00 p £949 211.00 p 683.64 -27.99 -266
22/12/2009 22/12/2009 BUY Zito, Pasquale NED 325 293.00 p £952 211.00 p 685.75 -27.99 -267
05/10/2009 01/10/2009 BUY Rudd, Sir Nigel CH 399 287.70 p £1,148 211.00 p 841.89 -26.66 -306
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/10/2009 01/10/2009 BUY Caio, Francesco NED 439 287.70 p £1,263 211.00 p 926.29 -26.66 -337
05/10/2009 01/10/2009 BUY Read, Martin NED 326 287.70 p £938 211.00 p 687.86 -26.66 -250
05/10/2009 01/10/2009 BUY Green, Bay NED 406 287.70 p £1,168 211.00 p 856.66 -26.66 -311
05/10/2009 01/10/2009 BUY Parker, Michael NED 399 287.70 p £1,148 211.00 p 841.89 -26.66 -306
05/10/2009 01/10/2009 BUY Zito, Pasquale NED 399 287.70 p £1,148 211.00 p 841.89 -26.66 -306
23/07/2009 22/07/2009 EXR Henriksson, Ulf RES 776,734 ND £0 211.00 p
23/07/2009 22/07/2009 SEXR Henriksson, Ulf RES 319,417 248.69 p £794,358 211.00 p
23/07/2009 22/07/2009 SEXR Henriksson, Ulf RES 457,317 248.69 p £1,137,302 211.00 p
01/07/2009 30/06/2009 BUY Green, Bay NED 523 223.75 p £1,170 211.00 p 1,103.53 -5.70 -67
01/07/2009 30/06/2009 BUY Zito, Pasquale NED 448 223.75 p £1,002 211.00 p 945.28 -5.70 -57
30/06/2009 29/06/2009 EXR Henriksson, Ulf RES 248,425 ND £0 211.00 p
30/06/2009 30/06/2009 SEXR Henriksson, Ulf RES 248,425 223.72 p £555,768 211.00 p
04/06/2009 04/06/2009 SELL Henriksson, Ulf RES 49,599 231.42 p £114,783 211.00 p
03/06/2009 02/06/2009 EXR Henriksson, Ulf RES 83,989 ND £0 211.00 p
03/06/2009 02/06/2009 SEXR Henriksson, Ulf RES 34,390 238.03 p £81,858 211.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/03/2009 27/03/2009 BUY Rudd, Sir Nigel CH 682 168.30 p £1,148 211.00 p 1,439.02 25.37 291
27/03/2009 27/03/2009 BUY Green, Bay NED 694 168.30 p £1,168 211.00 p 1,464.34 25.37 296
27/03/2009 27/03/2009 BUY Parker, Michael NED 594 168.30 p £1,000 211.00 p 1,253.34 25.37 254
27/03/2009 27/03/2009 BUY Zito, Pasquale NED 594 168.30 p £1,000 211.00 p 1,253.34 25.37 254
22/12/2008 22/12/2008 BUY Green, Bay NED 745 156.90 p £1,169 211.00 p 1,571.95 34.48 403
22/12/2008 22/12/2008 BUY Parker, Michael NED 638 156.90 p £1,001 211.00 p 1,346.18 34.48 345
22/12/2008 22/12/2008 BUY Zito, Pasquale NED 637 156.90 p £999 211.00 p 1,344.07 34.48 345
29/09/2008 29/09/2008 BUY Green, Bay NED 565 262.00 p £1,480 211.00 p 1,192.15 -19.47 -288
29/09/2008 29/09/2008 BUY Parker, Michael NED 483 262.00 p £1,265 211.00 p 1,019.13 -19.47 -246
29/07/2008 29/07/2008 SEXR Henriksson, Ulf RES 318,461 280.13 p £892,093 211.00 p
02/04/2008 01/04/2008 BUY Green, Bay NED 459 251.00 p £1,152 211.00 p 968.49 -15.94 -184
02/04/2008 01/04/2008 BUY Parker, Michael NED 398 251.00 p £999 211.00 p 839.78 -15.94 -159
02/04/2008 01/04/2008 BUY Zito, Pasquale NED 2,895 251.00 p £7,266 211.00 p 6,108.45 -15.94 -1,158

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Caio, Francesco Non Executive Director 2009 30/03/2012 4,331 9,138
Edmunds, Wayne Chief Executive Officer 2009 15/11/2011 0.01 87,756 185,165
Details
Green, Bay Non Executive Director 2005 30/03/2012 18,710 39,478
Hull, Victoria Executive Director 2011
Lester, Paul Non Executive Director 2010 30/03/2012 3,498 7,381
Mattar, Deena Non Executive Director 2011 30/03/2012 1,790 3,777
Parker, Michael Non Executive Director 2006 30/03/2012 10,416 21,978
Read, Martin Non Executive Director 2009 30/03/2012 4,539 9,577
Rudd, Sir Nigel Chairman 2009 30/03/2012 15,849 33,441
Thomas, David Financial Director 2011 16/08/2011 0.05 376,970 795,407
Details
Zito, Pasquale Non Executive Director 2007 30/03/2012 21,966 46,348

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Henriksson, Ulf Resigned 2004 10/08/2010 0.19 1,590,343 3,355,624