Log in

JPMorgan Asian Investment Trust Plc

JPMorgan Asian Investment Trust Plc =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/02/2012 16/02/2012 DRI Long, James CH 116 202.30 p £235 177.60 p
29/02/2012 21/02/2012 BUY Long, James CH 49 201.90 p £99 177.60 p 87.02 -12.04 -12
28/02/2012 16/02/2012 DRIP Gould, Ronald NED 78 202.30 p £158 177.60 p
28/02/2012 21/02/2012 BUY Gould, Ronald NED 61 201.90 p £123 177.60 p 108.34 -12.04 -15
21/03/2011 17/03/2011 BUY Evans, Alun NED 657 215.00 p £1,413 177.60 p 1,166.83 -17.40 -246
13/04/2010 09/04/2010 EXR Long, James CH 2,559 137.00 p £3,506 177.60 p
13/04/2010 09/04/2010 EXR Sykes, Andrew NED 5,000 137.00 p £6,850 177.60 p
10/08/2009 06/08/2009 BUY Strachan, James NED 4,209 170.70 p £7,185 177.60 p 7,475.18 4.04 290
16/12/2008 24/11/2008 BUY Long, James CH 135 102.00 p £138 177.60 p 239.76 74.12 102
23/10/2008 22/10/2008 BUY Long, James CH 112 109.00 p £122 177.60 p 198.91 62.94 77
23/09/2008 23/09/2008 BUY Long, James CH 93 114.75 p £107 177.60 p 165.17 54.77 58

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Evans, Alun Non Executive Director 2001 21/03/2011 0.01 20,000 35,520
Gould, Ronald Non Executive Director 2005 28/02/2012 7,375 13,098
Long, James Chairman 1997 29/02/2012 0.01 20,392 36,216
Strachan, James Non Executive Director 2009 10/08/2009 4,209 7,475
Sykes, Andrew Non Executive Director 2004 13/04/2010 0.02 30,000 53,280
Yueh, Dr Linda Non Executive Director 2011