Log in

James Halstead PLC

James Halstead PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
02/04/2012 02/04/2012 BUY Hall, Stephen NED 1,900 521.87 p £9,916 495.00 p 9,405.00 -5.15 -511
06/12/2011 06/12/2011 SELL Wild, J. Anthony NED 2,350 474.28 p £11,146 495.00 p
06/07/2011 05/07/2011 EXR Oliver, Gordon FD 100,000 243.09 p £243,085 495.00 p
06/07/2011 05/07/2011 SEXR Oliver, Gordon FD 100,000 480.00 p £480,000 495.00 p
06/07/2011 05/07/2011 EXR Halstead, Mark CEO 100,000 243.09 p £243,085 495.00 p
06/07/2011 05/07/2011 SEXR Halstead, Mark CEO 100,000 480.00 p £480,000 495.00 p
15/04/2011 13/04/2011 EXR Lotz, Eberhard ED 16,000 289.43 p £46,308 495.00 p
15/04/2011 13/04/2011 SEXR Lotz, Eberhard ED 16,000 455.00 p £72,800 495.00 p
21/12/2010 21/12/2010 EXR Halstead, Mark CEO 40,000 354.25 p £141,700 495.00 p
21/12/2010 21/12/2010 SEXR Halstead, Mark CEO 40,000 779.00 p £311,600 495.00 p
31/03/2010 31/03/2010 EXR Oliver, Gordon FD 18,300 354.25 p £64,828 495.00 p
31/03/2010 31/03/2010 SEXR Oliver, Gordon FD 18,300 585.00 p £107,055 495.00 p
14/12/2009 11/12/2009 EXR Lotz, Eberhard ED 10,000 354.25 p £35,425 495.00 p
14/12/2009 11/12/2009 SEXR Lotz, Eberhard ED 10,000 540.00 p £54,000 495.00 p
10/12/2009 10/12/2009 EXR Oliver, Gordon FD 21,700 354.25 p £76,872 495.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/12/2009 10/12/2009 SEXR Oliver, Gordon FD 21,700 540.00 p £117,180 495.00 p
07/12/2009 07/12/2009 EXR Halstead, Geoffrey CH 18,000 221.00 p £39,780 495.00 p
12/10/2009 12/10/2009 BUY Halstead, Geoffrey CH 4,000 507.00 p £20,280 495.00 p 19,800.00 -2.37 -480
08/10/2008 08/10/2008 BUY Halstead, Mark CEO 15,000 400.00 p £60,000 495.00 p 74,250.00 23.75 14,250
30/09/2008 30/09/2008 BUY Halstead, Mark CEO 20,000 401.00 p £80,200 495.00 p 99,000.00 23.44 18,800
14/05/2008 13/05/2008 EXR Oliver, Gordon FD 30,000 256.25 p £76,875 495.00 p
14/05/2008 13/05/2008 SEXR Oliver, Gordon FD 30,000 555.00 p £166,500 495.00 p
14/05/2008 13/05/2008 EXR Halstead, Mark CEO 30,000 256.25 p £76,875 495.00 p
14/05/2008 30/05/2008 EXR Halstead, Mark CEO 14,986 221.00 p £33,119 495.00 p
14/05/2008 13/05/2008 SEXR Halstead, Mark CEO 44,986 555.00 p £249,672 495.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Hall, Stephen Non Executive Director 2012 02/04/2012 2,850 14,108
Halstead, Geoffrey Chairman 07/12/2009 5.80 5,987,680 29,639,016
Details
Halstead, Mark Chief Executive Officer 06/07/2011 3.26 3,393,700 16,798,815
Lotz, Eberhard Executive Director 2008 15/04/2011
Oliver, Gordon Financial Director 1987 06/07/2011 0.21 216,566 1,072,002
Wild, J. Anthony Non Executive Director 2001 06/12/2011 0.09 91,650 453,668