Log in

Johnston Press PLC

Johnston Press PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/05/2012 30/04/2012 BUY Marshall, A. Ralph NED 66,004 6.00 p £3,960 0.00 p 0.00 -100.00 -3,960
01/05/2012 30/04/2012 BUY Pain, Mark NED 63,031 6.00 p £3,782 0.00 p 0.00 -100.00 -3,782
01/05/2012 30/04/2012 BUY Rhodes, Camilla NED 39,602 6.00 p £2,376 0.00 p 0.00 -100.00 -2,376
01/05/2012 30/04/2012 BUY Russell, Ian CH 153,199 6.00 p £9,192 0.00 p 0.00 -100.00 -9,192
01/05/2012 30/04/2012 BUY Iddison, Geoff NED 66,073 6.00 p £3,964 0.00 p 0.00 -100.00 -3,964
01/05/2012 30/04/2012 BUY Aamot, Kjell NED 66,004 6.00 p £3,960 0.00 p 0.00 -100.00 -3,960
27/04/2012 24/04/2012 BUY Cammiade, Danny ED 1,923 6.50 p £125 0.00 p 0.00 -100.00 -125
28/03/2012 21/03/2012 BUY Cammiade, Danny ED 1,615 7.70 p £124 0.00 p 0.00 -100.00 -124
28/02/2012 21/02/2012 BUY Cammiade, Danny ED 1,788 7.00 p £125 0.00 p 0.00 -100.00 -125
30/01/2012 23/01/2012 BUY Cammiade, Danny ED 2,000 6.30 p £126 0.00 p 0.00 -100.00 -126
04/01/2012 04/01/2012 BUY Cammiade, Danny ED 2,358 5.30 p £125 0.00 p 0.00 -100.00 -125
30/11/2011 30/11/2011 BUY Cammiade, Danny ED 2,451 5.10 p £125 0.00 p 0.00 -100.00 -125
28/10/2011 28/10/2011 BUY Cammiade, Danny ED 2,778 4.50 p £125 0.00 p 0.00 -100.00 -125
27/09/2011 21/09/2011 BUY Cammiade, Danny ED 2,403 5.20 p £125 0.00 p 0.00 -100.00 -125
26/09/2011 23/09/2011 BUY Highfield, Ashley CEO 188,074 5.28 p £9,930 0.00 p 0.00 -100.00 -9,930
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/09/2011 26/09/2011 BUY Highfield, Ashley CEO 188,149 5.25 p £9,878 0.00 p 0.00 -100.00 -9,878
15/09/2011 15/09/2011 BUY Marshall, A. Ralph NED 79,206 5.00 p £3,960 0.00 p 0.00 -100.00 -3,960
15/09/2011 15/09/2011 BUY Pain, Mark NED 81,148 5.00 p £4,057 0.00 p 0.00 -100.00 -4,057
15/09/2011 15/09/2011 BUY Rhodes, Camilla NED 47,523 5.00 p £2,376 0.00 p 0.00 -100.00 -2,376
15/09/2011 15/09/2011 BUY Russell, Ian CH 248,174 5.00 p £12,409 0.00 p 0.00 -100.00 -12,409
15/09/2011 15/09/2011 BUY Russell, Ian CH 79,206 5.00 p £3,960 0.00 p 0.00 -100.00 -3,960
15/09/2011 15/09/2011 BUY Iddison, Geoff NED 84,682 5.00 p £4,234 0.00 p 0.00 -100.00 -4,234
30/08/2011 19/08/2011 BUY Cammiade, Danny ED 2,381 5.25 p £125 0.00 p 0.00 -100.00 -125
01/08/2011 21/07/2011 BUY Cammiade, Danny ED 2,337 5.35 p £125 0.00 p 0.00 -100.00 -125
24/06/2011 21/06/2011 BUY Cammiade, Danny ED 2,381 5.25 p £125 0.00 p 0.00 -100.00 -125
15/06/2011 15/06/2011 BUY Marshall, A. Ralph NED 86,093 4.60 p £3,960 0.00 p 0.00 -100.00 -3,960
15/06/2011 15/06/2011 BUY Pain, Mark NED 99,033 4.60 p £4,556 0.00 p 0.00 -100.00 -4,556
15/06/2011 15/06/2011 BUY Rhodes, Camilla NED 60,986 4.60 p £2,805 0.00 p 0.00 -100.00 -2,805
15/06/2011 15/06/2011 BUY Russell, Ian CH 269,754 4.60 p £12,409 0.00 p 0.00 -100.00 -12,409
15/06/2011 15/06/2011 BUY Iddison, Geoff NED 97,510 4.60 p £4,485 0.00 p 0.00 -100.00 -4,485
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/06/2011 15/06/2011 BUY Aamot, Kjell NED 86,093 4.60 p £3,960 0.00 p 0.00 -100.00 -3,960
26/05/2011 23/05/2011 BUY Cammiade, Danny ED 1,851 6.75 p £125 0.00 p 0.00 -100.00 -125
28/04/2011 21/04/2011 BUY Cammiade, Danny ED 1,577 7.93 p £125 0.00 p 0.00 -100.00 -125
07/04/2011 25/03/2011 AWD Fry, John RES 3,300 8.97 p £296 0.00 p 0.00 -100.00 -296
07/04/2011 25/03/2011 AWD Cammiade, Danny ED 3,300 8.97 p £296 0.00 p 0.00 -100.00 -296
06/04/2011 05/04/2011 BUY Fry, John RES 1,344,377 8.30 p £111,583 0.00 p 0.00 -100.00 -111,583
06/04/2011 05/04/2011 BUY Cammiade, Danny ED 804,981 8.30 p £66,813 0.00 p 0.00 -100.00 -66,813
21/03/2011 21/03/2011 BUY Cammiade, Danny ED 1,610 7.76 p £125 0.00 p 0.00 -100.00 -125
21/03/2011 18/03/2011 BUY Russell, Ian CH 1,300,000 7.65 p £99,450 0.00 p 0.00 -100.00 -99,450
16/03/2011 15/03/2011 BUY Marshall, A. Ralph NED 44,003 9.00 p £3,960 0.00 p 0.00 -100.00 -3,960
16/03/2011 16/03/2011 BUY Pain, Mark NED 42,899 9.00 p £3,861 0.00 p 0.00 -100.00 -3,861
16/03/2011 15/03/2011 BUY Rhodes, Camilla NED 26,952 9.00 p £2,426 0.00 p 0.00 -100.00 -2,426
16/03/2011 15/03/2011 BUY Russell, Ian CH 139,489 9.00 p £12,554 0.00 p 0.00 -100.00 -12,554
16/03/2011 15/03/2011 BUY Iddison, Geoff NED 36,814 9.00 p £3,313 0.00 p 0.00 -100.00 -3,313
16/03/2011 15/03/2011 BUY Aamot, Kjell NED 44,003 9.00 p £3,960 0.00 p 0.00 -100.00 -3,960
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
22/02/2011 21/02/2011 BUY Cammiade, Danny ED 1,226 10.20 p £125 0.00 p 0.00 -100.00 -125
22/02/2011 21/02/2011 BUY Paterson, Stuart RES 1,226 10.20 p £125 0.00 p 0.00 -100.00 -125
24/01/2011 24/01/2011 BUY Cammiade, Danny ED 1,087 11.50 p £125 0.00 p 0.00 -100.00 -125
24/01/2011 24/01/2011 BUY Paterson, Stuart RES 1,087 11.50 p £125 0.00 p 0.00 -100.00 -125
21/12/2010 21/12/2010 BUY Cammiade, Danny ED 1,020 12.25 p £125 0.00 p 0.00 -100.00 -125
21/12/2010 21/12/2010 BUY Paterson, Stuart RES 1,020 12.25 p £125 0.00 p 0.00 -100.00 -125
16/12/2010 15/12/2010 BUY Marshall, A. Ralph NED 33,149 12.00 p £3,978 0.00 p 0.00 -100.00 -3,978
16/12/2010 15/12/2010 BUY Pain, Mark NED 37,353 12.00 p £4,482 0.00 p 0.00 -100.00 -4,482
16/12/2010 15/12/2010 BUY Rhodes, Camilla NED 17,730 12.00 p £2,128 0.00 p 0.00 -100.00 -2,128
16/12/2010 15/12/2010 BUY Russell, Ian CH 105,196 12.00 p £12,624 0.00 p 0.00 -100.00 -12,624
16/12/2010 15/12/2010 BUY Iddison, Geoff NED 25,074 12.00 p £3,009 0.00 p 0.00 -100.00 -3,009
16/12/2010 15/12/2010 BUY Aamot, Kjell NED 33,002 12.00 p £3,960 0.00 p 0.00 -100.00 -3,960
21/10/2010 21/10/2010 BUY Cammiade, Danny ED 973 12.85 p £125 0.00 p 0.00 -100.00 -125
21/10/2010 21/10/2010 BUY Paterson, Stuart RES 973 12.85 p £125 0.00 p 0.00 -100.00 -125
21/09/2010 21/09/2010 BUY Cammiade, Danny ED 783 15.97 p £125 0.00 p 0.00 -100.00 -125
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/09/2010 21/09/2010 BUY Paterson, Stuart RES 783 15.97 p £125 0.00 p 0.00 -100.00 -125
17/09/2010 16/09/2010 BUY Marshall, A. Ralph NED 25,969 15.25 p £3,960 0.00 p 0.00 -100.00 -3,960
17/09/2010 16/09/2010 BUY Pain, Mark NED 22,923 15.25 p £3,496 0.00 p 0.00 -100.00 -3,496
17/09/2010 16/09/2010 BUY Rhodes, Camilla NED 17,933 15.25 p £2,735 0.00 p 0.00 -100.00 -2,735
17/09/2010 16/09/2010 BUY Russell, Ian CH 105,493 15.25 p £16,088 0.00 p 0.00 -100.00 -16,088
17/09/2010 16/09/2010 BUY Iddison, Geoff NED 22,921 15.25 p £3,495 0.00 p 0.00 -100.00 -3,495
17/09/2010 16/09/2010 BUY Aamot, Kjell NED 17,312 15.25 p £2,640 0.00 p 0.00 -100.00 -2,640
20/08/2010 20/08/2010 BUY Cammiade, Danny ED 819 15.25 p £125 0.00 p 0.00 -100.00 -125
20/08/2010 20/08/2010 BUY Paterson, Stuart RES 819 15.25 p £125 0.00 p 0.00 -100.00 -125
21/07/2010 21/07/2010 BUY Cammiade, Danny ED 926 13.50 p £125 0.00 p 0.00 -100.00 -125
21/07/2010 21/07/2010 BUY Paterson, Stuart RES 926 13.50 p £125 0.00 p 0.00 -100.00 -125
21/06/2010 21/06/2010 BUY Cammiade, Danny ED 715 17.48 p £125 0.00 p 0.00 -100.00 -125
21/06/2010 21/06/2010 BUY Paterson, Stuart RES 715 17.48 p £125 0.00 p 0.00 -100.00 -125
16/06/2010 15/06/2010 BUY Marshall, A. Ralph NED 20,572 19.25 p £3,960 0.00 p 0.00 -100.00 -3,960
16/06/2010 15/06/2010 BUY Pain, Mark NED 19,160 19.25 p £3,688 0.00 p 0.00 -100.00 -3,688
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/06/2010 15/06/2010 BUY Rhodes, Camilla NED 14,217 19.25 p £2,737 0.00 p 0.00 -100.00 -2,737
16/06/2010 15/06/2010 BUY Russell, Ian CH 83,572 19.25 p £16,088 0.00 p 0.00 -100.00 -16,088
16/06/2010 15/06/2010 BUY Iddison, Geoff NED 16,896 19.25 p £3,252 0.00 p 0.00 -100.00 -3,252
24/05/2010 24/05/2010 BUY Cammiade, Danny ED 571 21.89 p £125 0.00 p 0.00 -100.00 -125
24/05/2010 24/05/2010 BUY Paterson, Stuart RES 571 21.89 p £125 0.00 p 0.00 -100.00 -125
23/04/2010 23/04/2010 BUY Cammiade, Danny ED 400 31.25 p £125 0.00 p 0.00 -100.00 -125
23/04/2010 23/04/2010 BUY Paterson, Stuart RES 400 31.25 p £125 0.00 p 0.00 -100.00 -125
07/04/2010 26/03/2010 AWD Fry, John RES 1,000 0.00 p £0 0.00 p 0.00 0
07/04/2010 06/04/2010 AWD Cammiade, Danny ED 1,000 0.00 p £0 0.00 p 0.00 0
07/04/2010 26/03/2010 AWD Paterson, Stuart RES 1,000 0.00 p £0 0.00 p 0.00 0
19/03/2010 19/03/2010 BUY Cammiade, Danny ED 440 28.45 p £125 0.00 p 0.00 -100.00 -125
19/03/2010 19/03/2010 BUY Paterson, Stuart RES 440 28.45 p £125 0.00 p 0.00 -100.00 -125
18/03/2010 17/03/2010 BUY Marshall, A. Ralph NED 13,665 28.98 p £3,960 0.00 p 0.00 -100.00 -3,960
18/03/2010 17/03/2010 BUY King, Martina RES 8,012 28.98 p £2,322 0.00 p 0.00 -100.00 -2,322
18/03/2010 17/03/2010 BUY Pain, Mark NED 11,977 28.98 p £3,471 0.00 p 0.00 -100.00 -3,471
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/03/2010 17/03/2010 BUY Rhodes, Camilla NED 8,370 28.98 p £2,426 0.00 p 0.00 -100.00 -2,426
18/03/2010 17/03/2010 BUY Fry, John RES 423,555 28.98 p £122,746 0.00 p 0.00 -100.00 -122,746
18/03/2010 17/03/2010 BUY Cammiade, Danny ED 251,280 28.98 p £72,821 0.00 p 0.00 -100.00 -72,821
18/03/2010 17/03/2010 BUY Cawdron, Peter NED 12,811 28.98 p £3,713 0.00 p 0.00 -100.00 -3,713
18/03/2010 17/03/2010 BUY Johnston, Fred NED 10,249 28.98 p £2,970 0.00 p 0.00 -100.00 -2,970
18/03/2010 17/03/2010 BUY Paterson, Stuart RES 294,654 28.98 p £85,391 0.00 p 0.00 -100.00 -85,391
18/03/2010 17/03/2010 BUY Russell, Ian CH 55,513 28.98 p £16,088 0.00 p 0.00 -100.00 -16,088
18/03/2010 17/03/2010 BUY Iddison, Geoff NED 9,444 28.98 p £2,737 0.00 p 0.00 -100.00 -2,737
19/02/2010 19/02/2010 BUY Cammiade, Danny ED 500 25.00 p £125 0.00 p 0.00 -100.00 -125
19/02/2010 19/02/2010 BUY Paterson, Stuart RES 500 25.00 p £125 0.00 p 0.00 -100.00 -125
25/01/2010 22/01/2010 BUY Cammiade, Danny ED 417 29.94 p £125 0.00 p 0.00 -100.00 -125
25/01/2010 22/01/2010 BUY Paterson, Stuart RES 417 29.94 p £125 0.00 p 0.00 -100.00 -125
21/12/2009 18/12/2009 BUY Marshall, A. Ralph NED 16,132 24.45 p £3,944 0.00 p 0.00 -100.00 -3,944
21/12/2009 18/12/2009 BUY King, Martina RES 9,460 24.45 p £2,313 0.00 p 0.00 -100.00 -2,313
21/12/2009 18/12/2009 BUY Pain, Mark NED 11,266 24.45 p £2,755 0.00 p 0.00 -100.00 -2,755
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/12/2009 18/12/2009 BUY Rhodes, Camilla NED 9,880 24.45 p £2,416 0.00 p 0.00 -100.00 -2,416
21/12/2009 21/12/2009 BUY Cammiade, Danny ED 524 23.90 p £125 0.00 p 0.00 -100.00 -125
21/12/2009 18/12/2009 BUY Cawdron, Peter NED 15,124 24.45 p £3,698 0.00 p 0.00 -100.00 -3,698
21/12/2009 21/12/2009 BUY Johnston, Fred NED 12,099 24.45 p £2,958 0.00 p 0.00 -100.00 -2,958
21/12/2009 21/12/2009 BUY Paterson, Stuart RES 524 23.90 p £125 0.00 p 0.00 -100.00 -125
21/12/2009 18/12/2009 BUY Russell, Ian CH 65,537 24.45 p £16,024 0.00 p 0.00 -100.00 -16,024
20/11/2009 20/11/2009 BUY Cammiade, Danny ED 439 28.47 p £125 0.00 p 0.00 -100.00 -125
20/11/2009 20/11/2009 BUY Paterson, Stuart RES 439 28.47 p £125 0.00 p 0.00 -100.00 -125
21/09/2009 18/09/2009 BUY Cawdron, Peter NED 9,281 40.00 p £3,712 0.00 p 0.00 -100.00 -3,712
21/09/2009 18/09/2009 BUY Johnston, Fred NED 7,425 40.00 p £2,970 0.00 p 0.00 -100.00 -2,970
21/09/2009 18/09/2009 BUY Russell, Ian CH 40,219 40.00 p £16,088 0.00 p 0.00 -100.00 -16,088
21/08/2009 21/08/2009 BUY Cammiade, Danny ED 425 29.39 p £125 0.00 p 0.00 -100.00 -125
21/08/2009 21/08/2009 BUY Paterson, Stuart RES 425 29.39 p £125 0.00 p 0.00 -100.00 -125
21/07/2009 21/07/2009 BUY Cammiade, Danny ED 740 16.89 p £125 0.00 p 0.00 -100.00 -125
21/07/2009 21/07/2009 BUY Paterson, Stuart RES 740 16.89 p £125 0.00 p 0.00 -100.00 -125
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
22/06/2009 19/06/2009 BUY Cammiade, Danny ED 658 19.00 p £125 0.00 p 0.00 -100.00 -125
22/06/2009 19/06/2009 BUY Paterson, Stuart RES 658 19.00 p £125 0.00 p 0.00 -100.00 -125
26/05/2009 22/05/2009 BUY Cammiade, Danny ED 588 21.25 p £125 0.00 p 0.00 -100.00 -125
26/05/2009 22/05/2009 BUY Paterson, Stuart RES 588 21.25 p £125 0.00 p 0.00 -100.00 -125
22/05/2009 22/05/2009 BUY Cammiade, Danny ED 588 21.25 p £125 0.00 p 0.00 -100.00 -125
22/05/2009 22/05/2009 BUY Paterson, Stuart RES 588 21.25 p £125 0.00 p 0.00 -100.00 -125
23/04/2009 23/04/2009 BUY Cammiade, Danny ED 981 12.74 p £125 0.00 p 0.00 -100.00 -125
23/04/2009 23/04/2009 BUY Paterson, Stuart RES 981 12.74 p £125 0.00 p 0.00 -100.00 -125
20/03/2009 20/03/2009 BUY Cammiade, Danny ED 2,032 6.15 p £125 0.00 p 0.00 -100.00 -125
20/03/2009 20/03/2009 BUY Paterson, Stuart RES 2,032 6.15 p £125 0.00 p 0.00 -100.00 -125
20/02/2009 20/02/2009 BUY Cammiade, Danny ED 1,838 6.80 p £125 0.00 p 0.00 -100.00 -125
20/02/2009 20/02/2009 BUY Paterson, Stuart RES 1,838 6.80 p £125 0.00 p 0.00 -100.00 -125
27/01/2009 22/01/2009 BUY Cammiade, Danny ED 1,532 8.16 p £125 0.00 p 0.00 -100.00 -125
27/01/2009 22/01/2009 BUY Paterson, Stuart RES 1,532 8.16 p £125 0.00 p 0.00 -100.00 -125
19/12/2008 19/12/2008 BUY Cammiade, Danny ED 1,000 12.50 p £125 0.00 p 0.00 -100.00 -125
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
19/12/2008 19/12/2008 BUY Paterson, Stuart RES 1,000 12.50 p £125 0.00 p 0.00 -100.00 -125
18/12/2008 17/12/2008 BUY Russell, Ian CH 800,000 12.25 p £98,000 0.00 p 0.00 -100.00 -98,000
24/11/2008 21/11/2008 BUY Cammiade, Danny ED 1,696 7.37 p £125 0.00 p 0.00 -100.00 -125
24/11/2008 21/11/2008 BUY Paterson, Stuart RES 1,696 7.37 p £125 0.00 p 0.00 -100.00 -125
21/10/2008 21/10/2008 BUY Cammiade, Danny ED 400 31.34 p £125 0.00 p 0.00 -100.00 -125
21/10/2008 21/10/2008 BUY Paterson, Stuart RES 400 31.34 p £125 0.00 p 0.00 -100.00 -125
19/09/2008 19/09/2008 BUY Cammiade, Danny ED 261 47.75 p £125 0.00 p 0.00 -100.00 -125
19/09/2008 19/09/2008 BUY Paterson, Stuart RES 261 47.75 p £125 0.00 p 0.00 -100.00 -125
21/04/2008 21/04/2008 BUY Cammiade, Danny ED 87 143.50 p £125 0.00 p 0.00 -100.00 -125
21/04/2008 21/04/2008 BUY Paterson, Stuart RES 87 143.50 p £125 0.00 p 0.00 -100.00 -125
18/03/2008 18/03/2008 BUY Cammiade, Danny ED 71,471 119.10 p £85,122 0.00 p 0.00 -100.00 -85,122
18/03/2008 18/03/2008 BUY Paterson, Stuart RES 74,502 119.10 p £88,732 0.00 p 0.00 -100.00 -88,732

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Aamot, Kjell Non Executive Director 2010 01/05/2012 0.06 403,119
Cammiade, Danny Executive Director 2005 27/04/2012 0.20 1,308,201
Cawdron, Peter Non Executive Director 1998 18/03/2010 56,816
Highfield, Ashley Chief Executive Officer 2011 26/09/2011 0.06 377,223
Iddison, Geoff Non Executive Director 2010 01/05/2012 0.07 439,631
Johnston, Fred Non Executive Director 1959 18/03/2010 10,499,159
Marshall, A. Ralph Non Executive Director 2008 01/05/2012 0.07 472,192
Murray, Grant Financial Director 2011
Pain, Mark Non Executive Director 2009 01/05/2012 0.07 468,712
Rhodes, Camilla Non Executive Director 2009 01/05/2012 0.05 296,534
Russell, Ian Chairman 2007 01/05/2012 0.56 3,561,444

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Fry, John Resigned 2009 07/04/2011 0.28 1,772,232
Details
King, Martina Resigned 2003 18/03/2010 26,877
Paterson, Stuart Resigned 2001 22/02/2011 0.09 551,807