Log in

Johnson Service Group PLC

Johnson Service Group PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/04/2012 05/04/2012 EXR Sander, Christopher ED 44,880 16.00 p £7,181 28.50 p
05/04/2012 05/04/2012 SEXR Sander, Christopher ED 44,880 30.05 p £13,488 28.50 p
05/04/2012 05/04/2012 EXR Monaghan, Yvonne FD 44,880 16.00 p £7,181 28.50 p
05/04/2012 05/04/2012 SEXR Monaghan, Yvonne FD 44,880 30.05 p £13,488 28.50 p
05/04/2012 05/04/2012 EXR Ogle, Paul ED 44,880 16.00 p £7,181 28.50 p
05/04/2012 05/04/2012 SEXR Ogle, Paul ED 44,880 30.05 p £13,488 28.50 p
27/09/2010 27/09/2010 BUY Moody, Paul NED 100,000 20.13 p £20,125 28.50 p 28,500.00 41.58 8,375
01/09/2010 01/09/2010 BUY Mar, Michael Del NED 12,000 18.55 p £2,226 28.50 p 3,420.00 53.64 1,194
01/09/2010 01/09/2010 BUY Talbot, John CH 2,400,000 18.55 p £445,104 28.50 p 684,000.00 53.64 238,896
09/07/2009 08/07/2009 BUY Shannon, William NED 75,000 14.10 p £10,575 28.50 p 21,375.00 102.13 10,800
08/07/2009 07/07/2009 BUY Shannon, William NED 50,000 13.89 p £6,945 28.50 p 14,250.00 105.18 7,305
13/03/2009 12/03/2009 BUY Sander, Christopher ED 110,000 7.65 p £8,418 28.50 p 31,350.00 272.55 22,932
13/03/2009 12/03/2009 BUY Ogle, Paul ED 32,000 7.65 p £2,449 28.50 p 9,120.00 272.55 6,671
13/03/2009 12/03/2009 BUY Mar, Michael Del NED 88,000 7.65 p £6,735 28.50 p 25,080.00 272.55 18,345
13/03/2009 12/03/2009 BUY Monaghan, Yvonne FD 55,000 7.65 p £4,209 28.50 p 15,675.00 272.55 11,466
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
13/03/2009 12/03/2009 BUY Talbot, John CH 17,000 8.13 p £1,382 28.50 p 4,845.00 250.55 3,463
31/12/2008 30/12/2008 BUY Elliot, Kevin ED 143,114 10.00 p £14,311 28.50 p 40,787.49 185.00 26,476
11/12/2008 10/12/2008 BUY Elliot, Kevin ED 118,800 10.00 p £11,880 28.50 p 33,858.00 185.00 21,978
11/12/2008 10/12/2008 BUY Talbot, John CH 200,000 10.00 p £20,000 28.50 p 57,000.00 185.00 37,000
16/10/2008 16/10/2008 BUY Mar, Michael Del NED 25,000 11.00 p £2,750 28.50 p 7,125.00 159.09 4,375
14/10/2008 14/10/2008 BUY Ogle, Paul ED 22,000 13.75 p £3,025 28.50 p 6,270.00 107.27 3,245
09/10/2008 09/10/2008 BUY Sander, Christopher ED 22,000 14.00 p £3,080 28.50 p 6,270.00 103.57 3,190
09/10/2008 09/10/2008 BUY Monaghan, Yvonne FD 20,000 14.25 p £2,850 28.50 p 5,700.00 100.00 2,850
08/10/2008 07/10/2008 BUY Mar, Michael Del NED 25,000 15.00 p £3,750 28.50 p 7,125.00 90.00 3,375
08/10/2008 08/10/2008 BUY Talbot, John CH 250,000 14.25 p £35,625 28.50 p 71,250.00 100.00 35,625
03/10/2008 03/10/2008 BUY Talbot, John CH 500,000 17.00 p £85,000 28.50 p 142,500.00 67.65 57,500
09/09/2008 08/09/2008 BUY Sander, Christopher ED 40,915 20.00 p £8,183 28.50 p 11,660.78 42.50 3,478
09/09/2008 08/09/2008 BUY Elliot, Kevin ED 105,816 20.00 p £21,163 28.50 p 30,157.56 42.50 8,994
09/09/2008 08/09/2008 BUY Mar, Michael Del NED 24,000 20.00 p £4,800 28.50 p 6,840.00 42.50 2,040
09/09/2008 08/09/2008 BUY Monaghan, Yvonne FD 33,032 20.00 p £6,606 28.50 p 9,414.12 42.50 2,808
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/09/2008 08/09/2008 BUY Talbot, John CH 508,000 20.00 p £101,600 28.50 p 144,780.00 42.50 43,180
08/09/2008 17/09/2008 BUY Gatenby, Michael NED 24,000 20.00 p £4,800 28.50 p 6,840.00 42.50 2,040
09/07/2008 08/07/2008 BUY Sander, Christopher ED 55,000 17.50 p £9,625 28.50 p 15,675.00 62.86 6,050
07/07/2008 07/07/2008 BUY Talbot, John CH 1,500,000 20.00 p £300,000 28.50 p 427,500.00 42.50 127,500
15/05/2008 15/05/2008 BUY Elliot, Kevin ED 132,270 30.00 p £39,681 28.50 p 37,696.95 -5.00 -1,984
30/04/2008 29/04/2008 BUY Gatenby, Michael NED 25,000 21.16 p £5,290 28.50 p 7,125.00 34.69 1,835
30/04/2008 29/04/2008 BUY Mar, Michael Del NED 20,000 21.16 p £4,232 28.50 p 5,700.00 34.69 1,468
30/04/2008 29/04/2008 BUY Monaghan, Yvonne FD 20,000 21.16 p £4,232 28.50 p 5,700.00 34.69 1,468
30/04/2008 29/04/2008 BUY Talbot, John CH 635,000 21.16 p £134,366 28.50 p 180,975.00 34.69 46,609

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Elliot, Kevin Executive Director 2007 31/12/2008 0.20 500,000 142,500
Gatenby, Michael Non Executive Director 2002 08/09/2008 0.02 54,000 15,390
Mar, Michael Del Non Executive Director 2004 01/09/2010 0.08 200,000 57,000
Monaghan, Yvonne Financial Director 1985 05/04/2012 0.05 136,823 38,995
Moody, Paul Non Executive Director 2010 27/09/2010 0.04 100,000 28,500
Ogle, Paul Executive Director 2007 05/04/2012 0.03 66,547 18,966
Sander, Christopher Executive Director 2007 05/04/2012 0.09 232,000 66,120
Shannon, William Non Executive Director 2009 09/07/2009 0.05 125,000 35,625
Talbot, John Chairman 2007 01/09/2010 2.47 6,163,000 1,756,455