Log in

Kalahari Minerals PLC

Kalahari Minerals PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/02/2012 13/02/2012 EXR Hohnen, Mark CH 1,500,000 125.00 p £1,875,000 0.00 p
14/02/2012 13/02/2012 EXR Hohnen, Mark CH 2,000,000 178.00 p £3,560,000 0.00 p
14/02/2012 13/02/2012 EXR Tonge, Glyn RES 500,000 30.00 p £150,000 0.00 p
14/02/2012 13/02/2012 EXR Tonge, Glyn RES 500,000 40.00 p £200,000 0.00 p
14/02/2012 13/02/2012 EXR Tonge, Glyn RES 750,000 125.00 p £937,500 0.00 p
14/02/2012 13/02/2012 EXR MacLachlan, Neil NED 750,000 125.00 p £937,500 0.00 p
14/02/2012 13/02/2012 EXR MacLachlan, Neil NED 1,300,000 178.00 p £2,314,000 0.00 p
14/02/2012 13/02/2012 EXR Lockwood, Richard RES 1,000,000 182.00 p £1,820,000 0.00 p
14/02/2012 13/02/2012 EXR Tonge, Glyn RES 1,000,000 178.00 p £1,780,000 0.00 p
14/02/2012 13/02/2012 EXR Weill, David NED 750,000 125.00 p £937,500 0.00 p
14/02/2012 13/02/2012 EXR Weill, David NED 1,000,000 178.00 p £1,780,000 0.00 p
10/01/2012 09/01/2012 EXR Hohnen, Mark CH 2,000,000 30.00 p £600,000 0.00 p
10/01/2012 09/01/2012 EXR Hohnen, Mark CH 2,000,000 40.00 p £800,000 0.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Hohnen, Mark Chairman 14/02/2012 4.65 11,841,313
Details
MacLachlan, Neil Non Executive Director 14/02/2012 0.80 2,050,000
Details
Weill, David Non Executive Director 14/02/2012 0.69 1,750,000

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Kamino, Sumihiro Resigned 2011
Lockwood, Richard Resigned 2010 14/02/2012 0.47 1,200,000
Tonge, Glyn Resigned 14/02/2012 1.08 2,750,000
Yasuda, Takashi Resigned 2010