Log in

Keller Group PLC

Keller Group PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
31/08/2011 30/08/2011 BUY Girling, Chris NED 3,000 363.80 p £10,914 407.13 p 12,213.90 11.91 1,300
23/05/2011 20/05/2011 BUY Cairnie, Ruth NED 6,000 533.80 p £32,028 407.13 p 24,427.80 -23.73 -7,600
19/11/2010 18/11/2010 BUY Scholes, Richard NED 3,000 550.00 p £16,500 407.13 p 12,213.90 -25.98 -4,286
09/03/2010 08/03/2010 EXR Rubright, Bob ED 9,982 0.00 p £0 407.13 p
09/03/2010 08/03/2010 SEXR Rubright, Bob ED 4,982 651.50 p £32,458 407.13 p
04/03/2010 03/03/2010 EXR Sondermann, Wolfgang ED 8,046 0.00 p £0 407.13 p
04/03/2010 03/03/2010 SEXR Sondermann, Wolfgang ED 3,046 646.00 p £19,677 407.13 p
04/03/2010 03/03/2010 EXR Atkinson, Justin CEO 12,931 0.00 p £0 407.13 p
04/03/2010 03/03/2010 SEXR Atkinson, Justin CEO 5,321 646.00 p £34,374 407.13 p
04/03/2010 03/03/2010 EXR Hind, James FD 8,517 0.00 p £0 407.13 p
04/03/2010 03/03/2010 SEXR Hind, James FD 3,505 646.00 p £22,642 407.13 p
22/10/2009 21/10/2009 EXR Rubright, Bob ED 70,000 245.43 p £171,801 407.13 p
22/10/2009 21/10/2009 SEXR Rubright, Bob ED 46,000 765.80 p £352,268 407.13 p
27/04/2009 24/04/2009 EXR Rubright, Bob ED 40,000 ND £0 407.13 p
27/04/2009 24/04/2009 SEXR Rubright, Bob ED 20,000 569.90 p £113,980 407.13 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/04/2009 24/04/2009 EXR Sondermann, Wolfgang ED 40,000 ND £0 407.13 p
27/04/2009 24/04/2009 SEXR Sondermann, Wolfgang ED 15,000 569.90 p £85,485 407.13 p
27/04/2009 24/04/2009 EXR Atkinson, Justin CEO 60,000 0.00 p £1 407.13 p
27/04/2009 24/04/2009 EXR Atkinson, Justin CEO 75,000 251.00 p £188,250 407.13 p
27/04/2009 24/04/2009 SEXR Atkinson, Justin CEO 41,384 569.90 p £235,847 407.13 p
27/04/2009 24/04/2009 EXR Hind, James FD 40,000 ND £0 407.13 p
27/04/2009 24/04/2009 SEXR Hind, James FD 16,458 569.90 p £93,794 407.13 p
05/09/2008 04/09/2008 EXR Sondermann, Wolfgang ED 32,000 0.01 p £3 407.13 p
05/09/2008 04/09/2008 SEXR Sondermann, Wolfgang ED 1,200 820.00 p £9,840 407.13 p
30/06/2008 30/06/2008 BUY Brown, Gerry NED 7,840 628.00 p £49,235 407.13 p 31,918.99 -35.17 -17,316
30/06/2008 30/06/2008 BUY Scholes, Richard NED 2,000 627.00 p £12,540 407.13 p 8,142.60 -35.07 -4,397
22/04/2008 21/04/2008 EXR Rubright, Bob ED 32,000 100.00 p £32,000 407.13 p
22/04/2008 21/04/2008 SEXR Rubright, Bob ED 14,000 719.00 p £100,660 407.13 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Atkinson, Justin Chief Executive Officer 1995 04/03/2010 0.32 202,693 825,224
Brown, Gerry Non Executive Director 2001 30/06/2008 0.04 24,840 101,131
Cairnie, Ruth Non Executive Director 2010 23/05/2011 0.01 6,000
Franklin, Roy Chairman 2007 0.01 6,000 24,428
Girling, Chris Non Executive Director 2011 31/08/2011 3,000
Hind, James Financial Director 04/03/2010 0.11 67,434 274,544
Rubright, Bob Executive Director 2003 09/03/2010 0.17 107,000
Details
Savage, David Non Executive Director 2011
Scholes, Richard Non Executive Director 2002 19/11/2010 0.02 10,000 40,713
Sondermann, Wolfgang Executive Director 1998 04/03/2010 0.14 90,000 366,417

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bond, Kevin Resigned
Jimenez, Pedro Jose Lopez Resigned 2003 5.60 3,691,985 15,031,179