Log in

Kenmare Resources PLC

Kenmare Resources PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/01/2012 13/01/2012 SELL Deysel, Jacob ED 300,000 50.00 p £150,000 44.35 p
20/12/2011 19/12/2011 SELL Lowrie, Anthony NED 1,000,000 41.02 p £410,230 44.35 p
03/10/2011 30/09/2011 BUY Carvill, Charles CH 20,000 35.39 p £7,078 44.35 p 8,870.00 25.32 1,792
22/06/2011 21/06/2011 EXR Deysel, Jacob ED 1,000,000 9.00 p £90,000 44.35 p
16/05/2011 14/04/2011 SELL Farrell, Simon NED 100,000 48.50 p £48,500 44.35 p
16/05/2011 15/04/2011 SELL Farrell, Simon NED 79,683 50.00 p £39,842 44.35 p
16/05/2011 19/04/2011 SELL Farrell, Simon NED 30,000 49.00 p £14,700 44.35 p
16/05/2011 20/04/2011 SELL Farrell, Simon NED 50,000 49.50 p £24,750 44.35 p
16/05/2011 20/04/2011 SELL Farrell, Simon NED 391,574 49.75 p £194,808 44.35 p
16/05/2011 21/04/2011 BUY Farrell, Simon NED 130,000 50.00 p £65,000 44.35 p 57,655.00 -11.30 -7,345
11/05/2011 10/05/2011 SELL Carvill, Michael MD 100,000 43.28 p £43,280 44.35 p
13/12/2010 10/12/2010 SELL Carvill, Michael MD 170,800 26.52 p £45,296 44.35 p
10/09/2010 08/09/2010 BUY Bianchi, Sofia NED 467,017 20.50 p £95,738 44.35 p 207,122.04 116.34 111,384
08/09/2010 07/09/2010 BUY Deysel, Jacob ED 238,792 20.25 p £48,355 44.35 p 105,904.25 119.01 57,549
26/05/2010 25/05/2010 BUY Lowrie, Anthony NED 1,000,000 9.00 p £90,000 44.35 p 443,500.00 392.78 353,500
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/04/2010 01/04/2010 BUY Farrell, Simon NED 521,257 12.00 p £62,551 44.35 p 231,177.48 269.58 168,627
01/04/2010 01/04/2010 BUY Carvill, Michael MD 1,000,000 12.00 p £120,000 44.35 p 443,500.00 269.58 323,500
01/12/2008 01/12/2008 BUY Carvill, Michael MD 1,000,000 8.00 p £80,000 44.35 p 443,500.00 454.38 363,500

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bianchi, Sofia Non Executive Director 2008 10/09/2010 0.07 1,603,600 711,197
Carvill, Michael Managing Director 1986 11/05/2011 0.20 4,802,030 2,129,700
Carvill, Charles Chairman 03/10/2011 0.32 7,625,449
Deysel, Jacob Executive Director 2009 16/01/2012 0.04 925,716 410,555
Egan, Ian Non Executive Director 0.06 1,330,349 590,010
Farrell, Simon Non Executive Director 2000 16/05/2011 0.02 466,333 206,819
Fitzpatrick, Terence Executive Director 2008 0.01 108,808 48,256
Lowrie, Anthony Non Executive Director 2006 20/12/2011 0.20 4,870,891 2,160,240
McAleer, Peter Non Executive Director 0.02 527,221 233,823
McCluskey, Tony Executive Director 1991 0.03 606,250 268,872