Log in

Land Securities Group Plc

Land Securities Group Plc =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/04/2012 26/04/2012 DRI Greenslade, Martin FD 1,231 726.20 p £8,940 725.75 p
26/04/2012 26/04/2012 DRI Akers, Richard ED 932 726.20 p £6,768 725.75 p
26/04/2012 26/04/2012 DRI Carnwath, Alison CH 1,302 726.20 p £9,455 725.75 p
26/04/2012 26/04/2012 DRI Noel, Robert CEO 100 726.20 p £726 725.75 p
30/03/2012 30/03/2012 BUY Salway, Francis RES 7,759 711.50 p £55,205 725.75 p 56,310.94 2.00 1,106
30/03/2012 30/03/2012 BUY Greenslade, Martin FD 4,980 711.50 p £35,433 725.75 p 36,142.35 2.00 710
30/03/2012 30/03/2012 BUY Akers, Richard ED 3,361 711.50 p £23,914 725.75 p 24,392.46 2.00 479
26/01/2012 25/01/2012 BUY Rauch, Stacey NED 6,000 682.50 p £40,950 725.75 p 43,545.00 6.34 2,595
13/01/2012 09/01/2012 DRI Salway, Francis RES 461 656.20 p £3,025 725.75 p
13/01/2012 09/01/2012 DRI Greenslade, Martin FD 288 656.20 p £1,890 725.75 p
13/01/2012 09/01/2012 DRI Akers, Richard ED 1,020 656.20 p £6,693 725.75 p
13/01/2012 09/01/2012 BUY Noel, Robert CEO 109 656.20 p £715 725.75 p 791.07 10.60 76
10/01/2012 09/01/2012 DRI Greenslade, Martin FD 1,059 656.20 p £6,949 725.75 p
10/01/2012 09/01/2012 DRI Carnwath, Alison CH 1,425 656.20 p £9,351 725.75 p
15/12/2011 14/12/2011 BUY Salway, Francis RES 32,017 620.00 p £198,505 725.75 p 232,363.38 17.06 33,859
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/10/2011 24/10/2011 DRI Salway, Francis RES 1,024 654.00 p £6,697 725.75 p
28/10/2011 24/10/2011 DRI Greenslade, Martin FD 1,082 654.00 p £7,076 725.75 p
28/10/2011 24/10/2011 DRI Greenslade, Martin FD 646 654.00 p £4,225 725.75 p
28/10/2011 24/10/2011 DRI Akers, Richard ED 1,463 654.00 p £9,568 725.75 p
28/10/2011 24/10/2011 DRI Carnwath, Alison CH 1,415 654.00 p £9,254 725.75 p
28/10/2011 24/10/2011 DRI Noel, Robert CEO 109 654.00 p £713 725.75 p
03/10/2011 30/09/2011 TIN Salway, Francis RES 24,926 648.05 p £161,533 725.75 p
03/10/2011 30/09/2011 TIN Greenslade, Martin FD 15,803 648.05 p £102,411 725.75 p
03/10/2011 30/09/2011 TIN Akers, Richard ED 19,840 648.05 p £128,573 725.75 p
22/08/2011 10/08/2011 DRI O'Byrne, Kevin NED 61 772.81 p £471 725.75 p
15/08/2011 10/08/2011 DRI O'Byrne, Kevin NED 46 773.44 p £356 725.75 p
01/08/2011 28/07/2011 DRI Salway, Francis RES 652 833.00 p £5,431 725.75 p
01/08/2011 29/07/2011 TIN Salway, Francis RES 33,836 0.00 p £0 725.75 p
01/08/2011 28/07/2011 DRI Greenslade, Martin FD 421 833.00 p £3,507 725.75 p
01/08/2011 29/07/2011 TIN Greenslade, Martin FD 51,580 0.00 p £0 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/08/2011 28/07/2011 DRI Akers, Richard ED 1,051 833.00 p £8,755 725.75 p
01/08/2011 29/07/2011 BUY Akers, Richard ED 6,690 860.95 p £57,598 725.75 p 48,552.68 -15.70 -9,045
01/08/2011 29/07/2011 TIN Akers, Richard ED 47,254 0.00 p £0 725.75 p
01/08/2011 29/07/2011 TIN Noel, Robert CEO 50,218 0.00 p £0 725.75 p
28/07/2011 28/07/2011 BUY Greenslade, Martin FD 8,072 862.47 p £69,619 725.75 p 58,582.54 -15.85 -11,036
28/07/2011 28/07/2011 DRI Greenslade, Martin FD 843 833.00 p £7,022 725.75 p
28/07/2011 28/07/2011 DRI Carnwath, Alison CH 1,101 833.00 p £9,171 725.75 p
01/07/2011 30/06/2011 TIN Noel, Robert CEO 46,000 0.00 p £0 725.75 p
01/07/2011 30/06/2011 SELL Noel, Robert CEO 23,920 841.50 p £201,287 725.75 p
02/06/2011 01/06/2011 EXR Akers, Richard ED 11,652 783.00 p £91,235 725.75 p
02/06/2011 01/06/2011 SEXR Akers, Richard ED 11,652 836.00 p £97,411 725.75 p
31/05/2011 10/05/2011 DRI O'Byrne, Kevin NED 59 769.84 p £454 725.75 p
17/05/2011 26/04/2011 DRI Palley, Simon NED 158 717.90 p £1,134 725.75 p
26/04/2011 26/04/2011 DRIP Salway, Francis RES 728 717.90 p £5,226 725.75 p
26/04/2011 26/04/2011 DRIP Greenslade, Martin FD 1,410 717.90 p £10,122 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/04/2011 26/04/2011 DRIP Akers, Richard ED 1,174 717.90 p £8,428 725.75 p
26/04/2011 26/04/2011 DRIP Carnwath, Alison CH 1,230 717.90 p £8,830 725.75 p
22/02/2011 21/02/2011 DRI O'Byrne, Kevin NED 36 695.43 p £250 725.75 p
28/01/2011 10/01/2011 DRI Salway, Francis RES 797 649.50 p £5,177 725.75 p
28/01/2011 10/01/2011 DRI Greenslade, Martin FD 515 649.50 p £3,345 725.75 p
28/01/2011 10/01/2011 DRI Akers, Richard ED 1,284 649.50 p £8,340 725.75 p
10/01/2011 10/01/2011 DRI Greenslade, Martin FD 1,030 649.50 p £6,690 725.75 p
10/01/2011 10/01/2011 DRI Carnwath, Alison CH 1,345 649.50 p £8,736 725.75 p
14/12/2010 13/12/2010 BUY Palley, Simon NED 16,250 664.80 p £108,030 725.75 p 117,934.38 9.17 9,904
10/12/2010 10/12/2010 BUY O'Byrne, Kevin NED 9,689 662.50 p £64,190 725.75 p 70,317.92 9.55 6,128
10/12/2010 10/12/2010 BUY Bartram, Christopher NED 3,000 659.40 p £19,782 725.75 p 21,772.50 10.06 1,991
28/10/2010 25/10/2010 SI Greenslade, Martin FD 982 631.90 p £6,205 725.75 p
28/10/2010 25/10/2010 SI Carnwath, Alison CH 1,368 631.90 p £8,644 725.75 p
11/10/2010 30/07/2010 DRI Salway, Francis RES 615 584.20 p £3,593 725.75 p
11/10/2010 30/07/2010 DRI Greenslade, Martin FD 391 584.20 p £2,284 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/10/2010 30/07/2010 DRI Akers, Richard ED 490 584.20 p £2,863 725.75 p
03/08/2010 02/08/2010 TIN Salway, Francis RES 17,179 612.50 p £105,221 725.75 p
03/08/2010 02/08/2010 TIN Greenslade, Martin FD 11,500 612.50 p £70,438 725.75 p
03/08/2010 02/08/2010 TIN Akers, Richard ED 10,545 612.50 p £64,588 725.75 p
02/08/2010 30/07/2010 BUY Akers, Richard ED 9,336 617.00 p £57,603 725.75 p 67,756.02 17.63 10,153
02/08/2010 30/07/2010 AWD Salway, Francis RES 107,864 0.00 p £0 725.75 p 782,822.98 782,823
02/08/2010 30/07/2010 AWD Greenslade, Martin FD 70,046 0.00 p £0 725.75 p 508,358.85 508,359
02/08/2010 30/07/2010 AWD Akers, Richard ED 62,620 0.00 p £0 725.75 p 454,464.65 454,465
02/08/2010 30/07/2010 AWD Noel, Robert CEO 65,564 0.00 p £0 725.75 p 475,830.73 475,831
02/08/2010 30/07/2010 BUY Greenslade, Martin FD 946 584.20 p £5,527 725.75 p 6,865.60 24.23 1,339
02/08/2010 30/07/2010 BUY Carnwath, Alison CH 1,461 584.20 p £8,535 725.75 p 10,603.21 24.23 2,068
27/07/2010 26/07/2010 BUY Greenslade, Martin FD 11,000 612.40 p £67,364 725.75 p 79,832.50 18.51 12,469
13/07/2010 29/06/2010 TIN Salway, Francis RES 10,718 572.00 p £61,307 725.75 p
13/07/2010 29/06/2010 TIN Greenslade, Martin FD 6,052 572.00 p £34,617 725.75 p
13/07/2010 29/06/2010 TIN Akers, Richard ED 5,357 572.00 p £30,642 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/07/2010 29/06/2010 AWD Salway, Francis RES 110,445 584.00 p £644,999 725.75 p 801,554.59 24.27 156,556
08/07/2010 29/06/2010 AWD Greenslade, Martin FD 70,890 584.00 p £413,998 725.75 p 514,484.18 24.27 100,487
08/07/2010 29/06/2010 AWD Akers, Richard ED 63,801 584.00 p £372,598 725.75 p 463,035.76 24.27 90,438
08/07/2010 29/06/2010 TIN Salway, Francis RES 20,035 572.00 p £114,600 725.75 p
08/07/2010 29/06/2010 TIN Greenslade, Martin FD 12,822 572.00 p £73,342 725.75 p
08/07/2010 29/06/2010 TIN Akers, Richard ED 11,539 572.00 p £66,003 725.75 p
01/07/2010 30/06/2010 BUY Salway, Francis RES 17,777 562.50 p £99,996 725.75 p 129,016.58 29.02 29,021
30/06/2010 30/06/2010 TIN Noel, Robert CEO 34,000 0.00 p £0 725.75 p
30/06/2010 30/06/2010 SELL Noel, Robert CEO 17,340 562.68 p £97,569 725.75 p
08/06/2010 01/04/2010 BUY Salway, Francis RES 672 639.70 p £4,299 725.75 p 4,877.04 13.45 578
08/06/2010 01/04/2010 BUY Greenslade, Martin FD 418 639.70 p £2,674 725.75 p 3,033.64 13.45 360
08/06/2010 01/04/2010 BUY Akers, Richard ED 501 639.70 p £3,205 725.75 p 3,636.01 13.45 431
01/06/2010 28/05/2010 BUY Bartram, Christopher NED 2,500 604.50 p £15,113 725.75 p 18,143.75 20.06 3,031
08/02/2010 05/02/2010 BUY Noel, Robert CEO 32,000 626.89 p £200,606 725.75 p 232,240.00 15.77 31,634
18/08/2009 14/08/2009 EXR Salway, Francis RES 434 531.00 p £2,305 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/08/2009 14/08/2009 EXR Greenslade, Martin FD 36 531.00 p £191 725.75 p
18/08/2009 14/08/2009 EXR Akers, Richard ED 250 531.00 p £1,328 725.75 p
24/07/2009 22/07/2009 EXR Salway, Francis RES 7,549 489.00 p £36,915 725.75 p
24/07/2009 22/07/2009 EXR Greenslade, Martin FD 2,420 489.00 p £11,834 725.75 p
24/07/2009 22/07/2009 EXR Akers, Richard ED 3,370 489.00 p £16,479 725.75 p
17/07/2009 29/06/2009 AWD Salway, Francis RES 137,527 469.00 p £645,002 725.75 p 998,102.20 54.74 353,101
17/07/2009 29/06/2009 AWD Salway, Francis RES 135,527 469.00 p £635,622 725.75 p 983,587.20 54.74 347,966
17/07/2009 29/06/2009 AWD Greenslade, Martin FD 88,273 469.00 p £414,000 725.75 p 640,641.30 54.74 226,641
17/07/2009 29/06/2009 AWD Greenslade, Martin FD 88,273 469.00 p £414,000 725.75 p 640,641.30 54.74 226,641
17/07/2009 29/06/2009 AWD Akers, Richard ED 79,446 469.00 p £372,602 725.75 p 576,579.35 54.74 203,978
17/07/2009 29/06/2009 AWD Akers, Richard ED 79,446 469.00 p £372,602 725.75 p 576,579.35 54.74 203,978
06/07/2009 29/06/2009 EXR Salway, Francis RES 30,583 468.00 p £143,128 725.75 p
06/07/2009 29/06/2009 EXR Greenslade, Martin FD 19,206 468.00 p £89,884 725.75 p
06/07/2009 29/06/2009 EXR Akers, Richard ED 12,631 468.00 p £59,113 725.75 p
03/06/2009 01/06/2009 EXR Greenslade, Martin FD 5,057 492.25 p £24,893 725.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/03/2009 24/03/2009 BUY Salway, Francis RES 80,218 270.00 p £216,589 725.75 p 582,182.14 168.80 365,594
27/03/2009 24/03/2009 BUY Greenslade, Martin FD 23,285 270.00 p £62,870 725.75 p 168,990.89 168.80 106,121
27/03/2009 24/03/2009 BUY Akers, Richard ED 26,428 270.00 p £71,356 725.75 p 191,801.21 168.80 120,446
27/03/2009 24/03/2009 BUY Carnwath, Alison CH 44,971 270.00 p £121,422 725.75 p 326,377.03 168.80 204,955
27/03/2009 24/03/2009 BUY Rough, David NED 7,124 270.00 p £19,235 725.75 p 51,702.43 168.80 32,468
27/03/2009 24/03/2009 BUY Rose, Stuart NED 6,250 270.00 p £16,875 725.75 p 45,359.38 168.80 28,484
27/03/2009 24/03/2009 BUY Lerenius, Bo RES 11,250 270.00 p £30,375 725.75 p 81,646.88 168.80 51,272
27/03/2009 24/03/2009 BUY O'Byrne, Kevin NED 625 270.00 p £1,688 725.75 p 4,535.94 168.80 2,848
27/03/2009 24/03/2009 BUY Bland, Christopher RES 6,250 270.00 p £16,875 725.75 p 45,359.38 168.80 28,484
28/05/2008 27/05/2008 BUY O'Byrne, Kevin NED 1,000 1,427.00 p £14,270 725.75 p 7,257.50 -49.14 -7,013
23/05/2008 22/05/2008 BUY Bland, Christopher RES 10,000 1,462.00 p £146,200 725.75 p 72,575.00 -50.36 -73,625

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Akers, Richard Executive Director 2005 26/04/2012 0.08 603,913 4,382,899
Bartram, Christopher Non Executive Director 2009 10/12/2010 9,253 67,154
Carnwath, Alison Chairman 2004 26/04/2012 0.02 132,630 962,562
Greenslade, Martin Financial Director 2005 26/04/2012 0.08 592,651 4,301,165
Noel, Robert Chief Executive Officer 2010 26/04/2012 0.05 394,547 2,863,425
Details
O'Byrne, Kevin Non Executive Director 2008 22/08/2011 11,516 83,577
Palley, Simon Non Executive Director 2010 17/05/2011 16,408
Rauch, Stacey Non Executive Director 2012 26/01/2012 6,000
Rose, Stuart Non Executive Director 2003 27/03/2009 16,250 117,934
Rough, David Non Executive Director 2002 27/03/2009 18,524 134,438

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bland, Christopher Resigned 2008 27/03/2009 16,250 117,934
Lerenius, Bo Resigned 2004 27/03/2009 29,250 212,282
Salway, Francis Resigned 2001 30/03/2012 0.13 987,896 7,169,655
Details