Log in

Lees Foods PLC

Lees Foods PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/11/2011 11/11/2011 EXR Croll, Albert ED 10,000 100.00 p £10,000 233.50 p
28/02/2011 28/02/2011 TIN Miquel, Clive CEO 10,000 0.00 p £0 233.50 p
28/02/2011 28/02/2011 TIN Simson, David FD 10,000 0.00 p £0 233.50 p
28/02/2011 28/02/2011 TIN Millar, Nadia ED 10,000 0.00 p £0 233.50 p
28/02/2011 28/02/2011 TIN Croll, Albert ED 10,000 0.00 p £0 233.50 p
14/01/2011 14/01/2011 EXR Miquel, Clive CEO 20,000 0.00 p £0 233.50 p
14/01/2011 14/01/2011 SEXR Miquel, Clive CEO 8,814 190.00 p £16,747 233.50 p
23/07/2008 23/07/2008 EXR Croll, Albert ED 10,000 100.00 p £10,000 233.50 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Croll, Albert Executive Director 2006 11/11/2011 1.84 44,700 104,375
Millar, Nadia Executive Director 2003 28/02/2011 3.15 76,573 178,798
Miquel, Clive Chief Executive Officer 2004 28/02/2011 4.22 102,659 239,709
Perch-Nielsen, Klaus Non Executive Director 2001 9.75 238,471 556,830
Simson, David Financial Director 2001 28/02/2011 5.92 144,078 336,422

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Greig, Christopher Resigned 2009 1.75 42,120 98,350
Details