Log in

Latchways PLC

Latchways PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
13/07/2011 13/07/2011 EXR Hearson, David ED 34,782 287.50 p £99,998 1,050.00 p
13/07/2011 13/07/2011 TOUT Hearson, David ED 7,723 1,300.00 p £100,399 1,050.00 p
13/07/2011 13/07/2011 TIN Hearson, N Paul CH 7,723 1,300.00 p £100,399 1,050.00 p
09/01/2009 08/01/2009 BUY Hearson, David ED 10,000 420.00 p £42,000 1,050.00 p 105,000.00 150.00 63,000
18/12/2008 17/12/2008 EXR Finlayson, Brian NED 1,138 434.70 p £4,947 1,050.00 p
17/11/2008 14/11/2008 BUY Hearson, N Paul CH 4,400 670.00 p £29,480 1,050.00 p 46,200.00 56.72 16,720

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Finlayson, Brian Non Executive Director 1994 18/12/2008 0.80 89,162 936,201
Hearson, David Executive Director 1995 13/07/2011 3.10 345,102 3,623,571
Hearson, N Paul Chairman 1995 13/07/2011 0.62 68,703 721,382
Hogg, Alastair Executive Director 2004 0.06 7,000 73,500
Orton, Rex Financial Director 0.18 20,000 210,000
Pickering, Ian Non Executive Director 2011
Troen, Per Non Executive Director 2006