Log in

M.P. Evans Group PLC

M.P. Evans Group PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/04/2012 19/04/2012 TIN Robinow, Richard CH 54,061 0.00 p £0 495.75 p
16/02/2012 15/02/2012 SELL Shaw, J Derek NED 10,000 441.00 p £44,100 495.75 p
08/11/2011 04/11/2011 TIN Legg, Konrad NED 2,034 0.00 p £0 495.75 p
26/07/2011 22/06/2011 SELL Shaw, J Derek NED 5,000 438.00 p £21,900 495.75 p
26/07/2011 08/07/2011 SELL Shaw, J Derek NED 5,000 471.25 p £23,563 495.75 p
21/06/2011 17/06/2011 DRI Legg, Konrad NED 4,603 0.00 p £0 495.75 p
10/01/2011 10/01/2011 BUY Hadsley-Chaplin, Peter CEO 4,000 490.00 p £19,600 495.75 p 19,830.00 1.17 230
11/11/2010 29/09/2010 SELL Shaw, J Derek NED 4,290 421.00 p £18,061 495.75 p
11/11/2010 01/11/2010 SELL Shaw, J Derek NED 10,710 420.00 p £44,982 495.75 p
11/11/2010 04/11/2010 TIN Legg, Konrad NED 1,829 0.00 p £0 495.75 p
04/10/2010 04/10/2010 EXR Wilkinson, O David RES 4,258 101.78 p £4,334 495.75 p
04/10/2010 04/10/2010 EXR Wilkinson, O David RES 3,742 138.04 p £5,165 495.75 p
04/10/2010 04/10/2010 SEXR Wilkinson, O David RES 8,000 395.15 p £31,612 495.75 p
30/06/2010 25/06/2010 TIN Legg, Konrad NED 5,373 0.00 p £0 495.75 p
24/06/2010 21/06/2010 SELL Shaw, J Derek NED 8,109 340.72 p £27,629 495.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/06/2010 22/06/2010 SELL Shaw, J Derek NED 9,391 342.50 p £32,164 495.75 p
24/06/2010 23/06/2010 SELL Shaw, J Derek NED 11,339 340.00 p £38,553 495.75 p
24/06/2010 24/06/2010 SELL Shaw, J Derek NED 1,161 338.14 p £3,926 495.75 p
29/01/2010 29/01/2010 EXR Fletcher, Philip CEO 358,600 85.05 p £304,989 495.75 p
29/01/2010 29/01/2010 EXR Fletcher, Philip CEO 117,500 96.50 p £113,388 495.75 p
29/01/2010 29/01/2010 SEXR Fletcher, Philip CEO 272,753 340.00 p £927,360 495.75 p
29/01/2010 29/01/2010 EXR Hadsley-Chaplin, Peter CEO 41,765 75.50 p £31,533 495.75 p
29/01/2010 29/01/2010 EXR Hadsley-Chaplin, Peter CEO 358,600 85.05 p £304,989 495.75 p
29/01/2010 29/01/2010 EXR Hadsley-Chaplin, Peter CEO 79,635 96.50 p £76,848 495.75 p
29/01/2010 29/01/2010 SEXR Hadsley-Chaplin, Peter CEO 272,753 340.00 p £927,360 495.75 p
18/01/2010 18/01/2010 EXR Wilkinson, O David RES 7,000 101.78 p £7,125 495.75 p
18/01/2010 18/01/2010 SEXR Wilkinson, O David RES 7,000 350.00 p £24,500 495.75 p
18/01/2010 18/01/2010 BUY Hadsley-Chaplin, Peter CEO 7,000 350.00 p £24,500 495.75 p 34,702.50 41.64 10,203
16/12/2009 16/12/2009 BUY Fletcher, Philip CEO 7,500 286.50 p £21,488 495.75 p 37,181.25 73.04 15,694
16/12/2009 16/12/2009 EXR Wilkinson, O David RES 15,000 101.78 p £15,267 495.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/12/2009 16/12/2009 SEXR Wilkinson, O David RES 15,000 286.50 p £42,975 495.75 p
16/12/2009 16/12/2009 BUY Hadsley-Chaplin, Peter CEO 7,500 286.50 p £21,488 495.75 p 37,181.25 73.04 15,694
15/12/2009 15/12/2009 EXR Wilkinson, O David RES 930 101.78 p £947 495.75 p
15/12/2009 15/12/2009 SEXR Wilkinson, O David RES 930 300.00 p £2,790 495.75 p
08/12/2009 08/12/2009 EXR Wilkinson, O David RES 3,000 101.78 p £3,053 495.75 p
08/12/2009 08/12/2009 SEXR Wilkinson, O David RES 3,000 310.00 p £9,300 495.75 p
06/11/2009 06/11/2009 EXR Wilkinson, O David RES 10,000 101.78 p £10,178 495.75 p
06/11/2009 06/11/2009 SEXR Wilkinson, O David RES 10,000 296.00 p £29,600 495.75 p
26/05/2009 26/05/2009 EXR Wilkinson, O David RES 10,000 101.78 p £10,178 495.75 p
26/05/2009 26/05/2009 SEXR Wilkinson, O David RES 10,000 327.00 p £32,700 495.75 p
05/05/2009 05/05/2009 EXR Wilkinson, O David RES 3,750 126.50 p £4,744 495.75 p
05/05/2009 05/05/2009 EXR Wilkinson, O David RES 6,250 101.78 p £6,361 495.75 p
05/05/2009 05/05/2009 SEXR Wilkinson, O David RES 10,000 315.50 p £31,550 495.75 p
01/05/2009 01/05/2009 EXR Wilkinson, O David RES 10,800 101.78 p £10,992 495.75 p
01/05/2009 01/05/2009 SEXR Wilkinson, O David RES 10,800 295.00 p £31,860 495.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/12/2008 05/12/2008 EXR Hadsley-Chaplin, Peter CEO 50,000 75.50 p £37,750 495.75 p
25/11/2008 25/11/2008 BUY Fletcher, Philip CEO 5,000 165.00 p £8,250 495.75 p 24,787.50 200.45 16,538
25/11/2008 25/11/2008 BUY Hadsley-Chaplin, Peter CEO 5,000 160.00 p £8,000 495.75 p 24,787.50 209.84 16,788
06/11/2008 05/11/2008 BUY Shaw, J Derek NED 389,577 273.52 p £1,065,564 495.75 p 1,931,327.98 81.25 865,764
06/11/2008 06/11/2008 BUY Hadsley-Chaplin, Peter CEO 2,500 197.00 p £4,925 495.75 p 12,393.75 151.65 7,469
24/10/2008 24/10/2008 BUY Hadsley-Chaplin, Peter CEO 5,000 207.50 p £10,375 495.75 p 24,787.50 138.92 14,413
20/10/2008 20/10/2008 BUY Hadsley-Chaplin, Peter CEO 5,000 257.00 p £12,850 495.75 p 24,787.50 92.90 11,938
27/06/2008 27/06/2008 EXR Wilkinson, O David RES 10,000 126.50 p £12,650 495.75 p
27/06/2008 27/06/2008 SEXR Wilkinson, O David RES 10,000 400.00 p £40,000 495.75 p
12/06/2008 12/06/2008 EXR Wilkinson, O David RES 1,250 126.50 p £1,581 495.75 p
12/06/2008 12/06/2008 SEXR Wilkinson, O David RES 1,250 400.00 p £5,000 495.75 p
07/05/2008 07/05/2008 SEXR Wilkinson, O David RES 5,000 460.00 p £23,000 495.75 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Fletcher, Philip Chief Executive Officer 1991 29/01/2010 1.41 739,300 3,665,080
Hadsley-Chaplin, Peter Chief Executive Officer 1989 10/01/2011 2.20 1,185,777 5,878,489
Legg, Konrad Non Executive Director 1987 08/11/2011 1.11 598,228 2,965,715
Price, Tristan Financial Director 2010
Robinow, Richard Chairman 1999 26/04/2012 0.18 96,147 476,649
Shaw, J Derek Non Executive Director 2005 16/02/2012 1.00 540,747 2,680,753

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Wilkinson, O David Resigned 2005 04/10/2010