Log in

National Grid PLC

National Grid PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/05/2012 08/05/2012 BUY Holliday, Steven CEO 18 677.00 p £122 665.25 p 119.75 -1.74 -2
09/05/2012 08/05/2012 BUY Bonfield, Andrew FD 19 677.00 p £129 665.25 p 126.40 -1.74 -2
11/04/2012 10/04/2012 BUY Holliday, Steven CEO 20 637.52 p £128 665.25 p 133.05 4.35 6
11/04/2012 10/04/2012 BUY Bonfield, Andrew FD 19 637.52 p £121 665.25 p 126.40 4.35 5
08/03/2012 07/03/2012 BUY Holliday, Steven CEO 19 650.00 p £124 665.25 p 126.40 2.35 3
08/03/2012 07/03/2012 BUY Bonfield, Andrew FD 19 650.00 p £124 665.25 p 126.40 2.35 3
02/03/2012 02/03/2012 BUY Gershon, Sir Peter CH 10,000 647.39 p £64,739 665.25 p 66,525.00 2.76 1,786
02/03/2012 02/03/2012 BUY Kelly, Ruth NED 800 649.42 p £5,195 665.25 p 5,322.00 2.44 127
02/03/2012 02/03/2012 BUY Golby, Dr Paul NED 2,500 648.92 p £16,223 665.25 p 16,631.25 2.52 408
08/02/2012 07/02/2012 BUY Holliday, Steven CEO 19 641.00 p £122 665.25 p 126.40 3.78 5
08/02/2012 07/02/2012 BUY Bonfield, Andrew FD 20 641.00 p £128 665.25 p 133.05 3.78 5
19/01/2012 18/01/2012 EXR Holliday, Steven CEO 77,129 0.00 p £0 665.25 p
19/01/2012 18/01/2012 SEXR Holliday, Steven CEO 64,012 625.20 p £400,204 665.25 p
19/01/2012 18/01/2012 EXR Holliday, Steven CEO 11,827 0.00 p £0 665.25 p
19/01/2012 18/01/2012 SEXR Holliday, Steven CEO 6,163 625.20 p £38,531 665.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/01/2012 18/01/2012 DRIP Holliday, Steven CEO 825 613.80 p £5,064 665.25 p
18/01/2012 18/01/2012 BUY Gershon, Sir Peter CH 99 628.40 p £622 665.25 p 658.60 5.86 36
18/01/2012 18/01/2012 BUY Gershon, Sir Peter CH 68 627.42 p £427 665.25 p 452.37 6.03 26
18/01/2012 18/01/2012 BUY Gershon, Sir Peter CH 6 626.92 p £38 665.25 p 39.92 6.11 2
09/01/2012 09/01/2012 BUY Holliday, Steven CEO 21 617.00 p £130 665.25 p 139.70 7.82 10
09/01/2012 09/01/2012 BUY Bonfield, Andrew FD 20 617.00 p £123 665.25 p 133.05 7.82 10
08/12/2011 07/12/2011 BUY Holliday, Steven CEO 20 608.70 p £122 665.25 p 133.05 9.29 11
08/12/2011 07/12/2011 BUY Bonfield, Andrew FD 21 608.70 p £128 665.25 p 139.70 9.29 12
29/11/2011 29/11/2011 TIN Winser, Nick ED 14,840 0.00 p £0 665.25 p
29/11/2011 29/11/2011 TIN Holliday, Steven CEO 27,543 0.00 p £0 665.25 p
07/11/2011 07/11/2011 BUY Holliday, Steven CEO 20 623.73 p £125 665.25 p 133.05 6.66 8
07/11/2011 07/11/2011 BUY Bonfield, Andrew FD 20 623.73 p £125 665.25 p 133.05 6.66 8
07/10/2011 07/10/2011 BUY Holliday, Steven CEO 19 649.00 p £123 665.25 p 126.40 2.50 3
07/10/2011 07/10/2011 BUY Bonfield, Andrew FD 19 649.00 p £123 665.25 p 126.40 2.50 3
07/09/2011 07/09/2011 BUY Holliday, Steven CEO 20 625.97 p £125 665.25 p 133.05 6.28 8
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/09/2011 07/09/2011 BUY Bonfield, Andrew FD 20 625.97 p £125 665.25 p 133.05 6.28 8
18/08/2011 17/08/2011 DRI Parker, Sir John RES 1,086 592.80 p £6,438 665.25 p
18/08/2011 17/08/2011 DRI Pettit, Stephen NED 155 592.80 p £919 665.25 p
18/08/2011 17/08/2011 DRI Holliday, Steven CEO 1,387 592.80 p £8,222 665.25 p
09/08/2011 09/08/2011 BUY Holliday, Steven CEO 22 582.99 p £128 665.25 p 146.36 14.11 18
09/08/2011 09/08/2011 BUY Bonfield, Andrew FD 21 582.99 p £122 665.25 p 139.70 14.11 17
26/07/2011 25/07/2011 TIN Winser, Nick ED 78,292 0.00 p £0 665.25 p
26/07/2011 25/07/2011 TIN Holliday, Steven CEO 156,653 0.00 p £0 665.25 p
08/07/2011 08/07/2011 BUY Holliday, Steven CEO 20 617.50 p £124 665.25 p 133.05 7.73 10
08/07/2011 08/07/2011 BUY Bonfield, Andrew FD 21 617.50 p £130 665.25 p 139.70 7.73 10
06/07/2011 05/07/2011 SELL Winser, Nick ED 162,733 613.24 p £997,944 665.25 p
29/06/2011 28/06/2011 TIN Winser, Nick ED 26,745 0.00 p £0 665.25 p
29/06/2011 28/06/2011 TIN Holliday, Steven CEO 49,641 0.00 p £0 665.25 p
15/06/2011 13/06/2011 TIN Winser, Nick ED 19,707 0.00 p £0 665.25 p
15/06/2011 13/06/2011 TIN Holliday, Steven CEO 46,689 0.00 p £0 665.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/06/2011 07/06/2011 BUY Holliday, Steven CEO 21 593.50 p £125 665.25 p 139.70 12.09 15
07/06/2011 07/06/2011 BUY Bonfield, Andrew FD 21 593.50 p £125 665.25 p 139.70 12.09 15
09/05/2011 09/05/2011 BUY Holliday, Steven CEO 21 613.12 p £129 665.25 p 139.70 8.50 11
09/05/2011 09/05/2011 BUY Bonfield, Andrew FD 20 613.12 p £123 665.25 p 133.05 8.50 10
08/04/2011 08/04/2011 BUY Holliday, Steven CEO 21 593.34 p £125 665.25 p 139.70 12.12 15
08/04/2011 08/04/2011 BUY Bonfield, Andrew FD 21 593.34 p £125 665.25 p 139.70 12.12 15
06/04/2011 05/04/2011 TIN Fairbairn, Mark ED 78,133 0.00 p £0 665.25 p
06/04/2011 05/04/2011 TIN Winser, Nick ED 86,826 0.00 p £0 665.25 p
06/04/2011 05/04/2011 TIN Lucas, Steve RES 150,901 0.00 p £0 665.25 p
06/04/2011 05/04/2011 TIN Holliday, Steven CEO 161,152 0.00 p £0 665.25 p
08/03/2011 08/03/2011 BUY Fairbairn, Mark ED 22 573.99 p £126 665.25 p 146.36 15.90 20
08/03/2011 08/03/2011 BUY Holliday, Steven CEO 21 573.99 p £121 665.25 p 139.70 15.90 19
08/03/2011 08/03/2011 BUY Bonfield, Andrew FD 22 573.99 p £126 665.25 p 146.36 15.90 20
07/02/2011 07/02/2011 BUY Fairbairn, Mark ED 22 553.24 p £122 665.25 p 146.36 20.25 25
07/02/2011 07/02/2011 BUY Holliday, Steven CEO 23 553.24 p £127 665.25 p 153.01 20.25 26
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/02/2011 07/02/2011 BUY Bonfield, Andrew FD 22 553.24 p £122 665.25 p 146.36 20.25 25
02/02/2011 02/02/2011 BUY Parker, Sir John RES 20,000 549.47 p £109,894 665.25 p 133,050.00 21.07 23,156
10/01/2011 07/01/2011 BUY Fairbairn, Mark ED 22 577.75 p £127 665.25 p 146.36 15.14 19
10/01/2011 07/01/2011 BUY Holliday, Steven CEO 22 577.75 p £127 665.25 p 146.36 15.14 19
07/12/2010 07/12/2010 BUY Fairbairn, Mark ED 23 548.50 p £126 665.25 p 153.01 21.29 27
07/12/2010 07/12/2010 BUY Holliday, Steven CEO 22 548.50 p £121 665.25 p 146.36 21.29 26
08/11/2010 08/11/2010 BUY Fairbairn, Mark ED 43 583.50 p £251 665.25 p 286.06 14.01 35
08/11/2010 08/11/2010 BUY Holliday, Steven CEO 22 583.50 p £128 665.25 p 146.36 14.01 18
07/10/2010 07/10/2010 BUY Fairbairn, Mark ED 22 563.00 p £124 665.25 p 146.36 18.16 22
07/10/2010 07/10/2010 BUY Holliday, Steven CEO 22 563.00 p £124 665.25 p 146.36 18.16 22
19/08/2010 18/08/2010 DRI Parker, Sir John RES 254 488.10 p £1,240 665.25 p
19/08/2010 18/08/2010 DRI Pettit, Stephen NED 133 488.10 p £649 665.25 p
19/08/2010 18/08/2010 DRI Holliday, Steven CEO 1,201 488.10 p £5,862 665.25 p
17/08/2010 16/08/2010 BUY Allan, John NED 4,700 530.42 p £24,930 665.25 p 31,266.75 25.42 6,337
10/08/2010 09/08/2010 BUY Fairbairn, Mark ED 24 536.37 p £129 665.25 p 159.66 24.03 31
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/08/2010 09/08/2010 BUY Holliday, Steven CEO 23 536.37 p £123 665.25 p 153.01 24.03 30
08/07/2010 07/07/2010 BUY Fairbairn, Mark ED 25 496.12 p £124 665.25 p 166.31 34.09 42
08/07/2010 07/07/2010 BUY Holliday, Steven CEO 25 496.12 p £124 665.25 p 166.31 34.09 42
14/06/2010 20/05/2010 RIIS Richter, Maria NED 4,102 335.00 p £13,742 665.25 p
14/06/2010 20/05/2010 RIIS Aiken, Philip NED 1,400 335.00 p £4,690 665.25 p
14/06/2010 20/05/2010 RIIS Fairbairn, Mark ED 71,238 335.00 p £238,647 665.25 p
14/06/2010 20/05/2010 RIIS Winser, Nick ED 102,776 335.00 p £344,300 665.25 p
14/06/2010 20/05/2010 RIIS Parker, Sir John RES 32,654 335.00 p £109,391 665.25 p
14/06/2010 20/05/2010 RIIS Allan, John NED 2,800 335.00 p £9,380 665.25 p
14/06/2010 20/05/2010 RIIS Lucas, Steve RES 45,475 335.00 p £152,341 665.25 p
14/06/2010 20/05/2010 RIIS Harvey, Kenneth NED 1,496 335.00 p £5,012 665.25 p
14/06/2010 20/05/2010 RIIS Pettit, Stephen NED 1,052 335.00 p £3,524 665.25 p
14/06/2010 20/05/2010 RIIS Rose, George NED 1,940 335.00 p £6,499 665.25 p
14/06/2010 20/05/2010 RIIS Adamany, Linda NED 800 335.00 p £2,680 665.25 p
14/06/2010 20/05/2010 RIIS King, Tom ED 39,056 335.00 p £130,838 665.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/06/2010 20/05/2010 RIIS Holliday, Steven CEO 115,712 335.00 p £387,635 665.25 p
08/06/2010 07/06/2010 BUY Fairbairn, Mark ED 52 484.16 p £252 665.25 p 345.93 37.40 94
08/06/2010 07/06/2010 BUY Holliday, Steven CEO 26 484.16 p £126 665.25 p 172.97 37.40 47
10/05/2010 07/05/2010 BUY Fairbairn, Mark ED 21 603.00 p £127 665.25 p 139.70 10.32 13
10/05/2010 07/05/2010 BUY Holliday, Steven CEO 21 603.00 p £127 665.25 p 139.70 10.32 13
08/04/2010 07/04/2010 BUY Fairbairn, Mark ED 19 658.50 p £125 665.25 p 126.40 1.03 1
08/04/2010 07/04/2010 BUY Holliday, Steven CEO 19 658.50 p £125 665.25 p 126.40 1.03 1
01/04/2010 01/04/2010 EXR Fairbairn, Mark ED 862 383.00 p £3,301 665.25 p
01/04/2010 01/04/2010 EXR Lucas, Steve RES 1,693 558.00 p £9,447 665.25 p
08/03/2010 08/03/2010 BUY Fairbairn, Mark ED 19 658.50 p £125 665.25 p 126.40 1.03 1
08/03/2010 08/03/2010 BUY Holliday, Steven CEO 19 658.50 p £125 665.25 p 126.40 1.03 1
08/02/2010 08/02/2010 BUY Fairbairn, Mark ED 20 623.47 p £125 665.25 p 133.05 6.70 8
08/02/2010 08/02/2010 BUY Holliday, Steven CEO 20 623.47 p £125 665.25 p 133.05 6.70 8
08/10/2009 07/10/2009 BUY Fairbairn, Mark ED 21 607.00 p £127 665.25 p 139.70 9.60 12
08/10/2009 07/10/2009 BUY Holliday, Steven CEO 20 607.00 p £121 665.25 p 133.05 9.60 12
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/09/2009 23/09/2009 SELL Lucas, Steve RES 41,000 608.00 p £249,280 665.25 p
19/08/2009 17/08/2009 SELL Lucas, Steve RES 36,000 578.00 p £208,080 665.25 p
07/07/2009 07/07/2009 BUY Fairbairn, Mark ED 23 551.00 p £127 665.25 p 153.01 20.74 26
07/07/2009 07/07/2009 BUY Holliday, Steven CEO 22 551.00 p £121 665.25 p 146.36 20.74 25
01/07/2009 28/06/2009 EXR Fairbairn, Mark ED 23,699 ND £0 665.25 p
01/07/2009 28/06/2009 EXR Winser, Nick ED 53,800 ND £0 665.25 p
01/07/2009 28/06/2009 EXR Lucas, Steve RES 58,691 ND £0 665.25 p
01/07/2009 28/06/2009 EXR Holliday, Steven CEO 59,389 ND £0 665.25 p
16/06/2009 15/06/2009 EXR Fairbairn, Mark ED 6,363 ND £0 665.25 p
16/06/2009 16/06/2009 EXR Fairbairn, Mark ED 2,180 435.75 p £9,499 665.25 p
16/06/2009 16/06/2009 EXR Fairbairn, Mark ED 31,152 481.50 p £149,997 665.25 p
16/06/2009 16/06/2009 SEXR Fairbairn, Mark ED 31,206 ND £168,356 665.25 p
16/06/2009 15/06/2009 EXR Winser, Nick ED 18,450 ND £0 665.25 p
16/06/2009 15/06/2009 EXR Lucas, Steve RES 20,551 ND £0 665.25 p
16/06/2009 15/06/2009 EXR Holliday, Steven CEO 21,439 ND £0 665.25 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/06/2009 08/06/2009 BUY Fairbairn, Mark ED 22 557.00 p £123 665.25 p 146.36 19.43 24
08/06/2009 08/06/2009 BUY Holliday, Steven CEO 23 557.00 p £128 665.25 p 153.01 19.43 25
15/05/2009 14/05/2009 BUY Allan, John NED 5,000 580.00 p £29,000 665.25 p 33,262.50 14.70 4,263
14/05/2009 14/05/2009 BUY Aiken, Philip NED 1,500 579.80 p £8,697 665.25 p 9,978.75 14.74 1,282
07/05/2009 07/05/2009 BUY Fairbairn, Mark ED 23 558.00 p £128 665.25 p 153.01 19.22 25
07/05/2009 07/05/2009 BUY Holliday, Steven CEO 22 558.00 p £123 665.25 p 146.36 19.22 24
08/04/2009 07/04/2009 BUY Fairbairn, Mark ED 23 536.50 p £123 665.25 p 153.01 24.00 30
08/04/2009 07/04/2009 BUY Holliday, Steven CEO 23 536.50 p £123 665.25 p 153.01 24.00 30
10/03/2009 09/03/2009 BUY Fairbairn, Mark ED 23 555.00 p £128 665.25 p 153.01 19.86 25
10/03/2009 09/03/2009 BUY Holliday, Steven CEO 23 555.00 p £128 665.25 p 153.01 19.86 25
10/02/2009 09/02/2009 BUY Fairbairn, Mark ED 19 657.23 p £125 665.25 p 126.40 1.22 2
10/02/2009 09/02/2009 BUY Holliday, Steven CEO 19 657.23 p £125 665.25 p 126.40 1.22 2
08/01/2009 07/01/2009 BUY Fairbairn, Mark ED 18 678.92 p £122 665.25 p 119.75 -2.01 -2
08/01/2009 07/01/2009 BUY Holliday, Steven CEO 18 678.92 p £122 665.25 p 119.75 -2.01 -2
09/12/2008 08/12/2008 BUY Fairbairn, Mark ED 20 630.99 p £126 665.25 p 133.05 5.43 7
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/12/2008 08/12/2008 BUY Holliday, Steven CEO 20 630.99 p £126 665.25 p 133.05 5.43 7
27/11/2008 27/11/2008 BUY Parker, Sir John RES 4,000 655.45 p £26,218 665.25 p 26,610.00 1.50 392
24/11/2008 24/11/2008 BUY Winser, Nick ED 2,000 661.50 p £13,230 665.25 p 13,305.00 0.57 75
10/11/2008 07/11/2008 BUY Fairbairn, Mark ED 18 706.43 p £127 665.25 p 119.75 -5.83 -7
10/11/2008 07/11/2008 BUY Holliday, Steven CEO 18 706.43 p £127 665.25 p 119.75 -5.83 -7
08/10/2008 07/10/2008 BUY Fairbairn, Mark ED 17 704.29 p £120 665.25 p 113.09 -5.54 -7
08/10/2008 07/10/2008 BUY Holliday, Steven CEO 18 704.29 p £127 665.25 p 119.75 -5.54 -7
10/09/2008 08/09/2008 BUY Fairbairn, Mark ED 18 693.72 p £125 665.25 p 119.75 -4.10 -5
10/09/2008 08/09/2008 BUY Holliday, Steven CEO 18 693.72 p £125 665.25 p 119.75 -4.10 -5
10/07/2008 09/07/2008 BUY Aiken, Philip NED 1,000 688.95 p £6,890 665.25 p 6,652.50 -3.44 -237
10/07/2008 10/07/2008 BUY Aiken, Philip NED 1,000 671.90 p £6,719 665.25 p 6,652.50 -0.99 -67
01/07/2008 30/06/2008 EXR Holliday, Steven CEO 4,692 350.00 p £16,422 665.25 p
27/06/2008 27/06/2008 BUY Richter, Maria NED 2,000 648.00 p £12,960 665.25 p 13,305.00 2.66 345

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Adamany, Linda Non Executive Director 2006 14/06/2010 2,800 18,627
Aiken, Philip Non Executive Director 2008 14/06/2010 4,900 32,597
Allan, John Non Executive Director 2005 17/08/2010 14,500 96,461
Bonfield, Andrew Financial Director 2010 09/05/2012 0.01 498,857 3,318,646
Brownell, Nora Non Executive Director 2012
Fairbairn, Mark Executive Director 2007 06/04/2011 0.03 975,677 6,490,691
Gershon, Sir Peter Chairman 2011 02/03/2012 18,055 120,111
Details
Golby, Dr Paul Non Executive Director 2012 02/03/2012 2,500 16,631
Harvey, Kenneth Non Executive Director 2002 14/06/2010 5,236 34,832
Holliday, Steven Chief Executive Officer 2001 09/05/2012 0.06 2,117,182 14,084,553
Kelly, Ruth Non Executive Director 2011 02/03/2012 800 5,322
King, Tom Executive Director 2007 14/06/2010 0.01 136,696 909,370
Pettit, Stephen Non Executive Director 2002 18/08/2011 4,061 27,016
Richter, Maria Non Executive Director 2003 14/06/2010 14,357 95,510
Rose, George Non Executive Director 2002 14/06/2010 6,792 45,184
Winser, Nick Executive Director 2003 29/11/2011 0.03 1,016,156 6,759,978

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Lucas, Steve Resigned 2002 06/04/2011 0.03 1,161,589 7,727,471
Details
Parker, Sir John Resigned 2002 18/08/2011 135,798 903,396
Details