Log in

Old Mutual PLC

Old Mutual PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/05/2012 10/05/2012 BUY Marshall, Rogers NED 10,000 145.70 p £14,570 142.10 p 14,210.00 -2.47 -360
11/04/2012 10/04/2012 EXR Broadley, Philip FD 869,412 54.10 p £470,352 142.10 p
11/04/2012 10/04/2012 SEXR Broadley, Philip FD 869,412 152.06 p £1,322,028 142.10 p
13/12/2011 30/11/2011 DRI Broadley, Philip FD 795 106.72 p £848 142.10 p
01/12/2011 30/11/2011 DRI Broadley, Philip FD 8,078 106.72 p £8,621 142.10 p
01/12/2011 30/11/2011 DRI Roberts, Julian CEO 15,490 106.72 p £16,531 142.10 p
01/12/2011 30/11/2011 DRI Bain, Peter CEO 9,910 106.72 p £10,576 142.10 p
11/11/2011 10/11/2011 EXR Broadley, Philip FD 1,315,789 57.00 p £750,000 142.10 p
11/11/2011 10/11/2011 SEXR Broadley, Philip FD 1,024,800 107.15 p £1,098,073 142.10 p
11/08/2011 11/08/2011 BUY Broadley, Philip FD 55,750 106.41 p £59,324 142.10 p 79,220.75 33.54 19,897
10/08/2011 10/08/2011 BUY Marshall, Rogers NED 20,000 110.60 p £22,120 142.10 p 28,420.00 28.48 6,300
12/04/2011 11/04/2011 AWD Bain, Peter CEO 705,038 131.90 p £929,945 142.10 p 1,001,859.00 7.73 71,914
11/04/2011 08/04/2011 SELL Roberts, Julian CEO 110,131 145.70 p £160,461 142.10 p
11/04/2011 08/04/2011 SELL Roberts, Julian CEO 426,663 145.91 p £622,544 142.10 p
06/04/2011 04/04/2011 EXR Roberts, Julian CEO 304,348 0.00 p £0 142.10 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
06/04/2011 04/04/2011 SEXR Roberts, Julian CEO 291,569 139.70 p £407,322 142.10 p
06/04/2011 04/04/2011 TIN Roberts, Julian CEO 93,104 0.00 p £0 142.10 p
06/04/2011 04/04/2011 SELL Roberts, Julian CEO 47,590 139.99 p £66,620 142.10 p
26/11/2010 25/11/2010 BUY Marshall, Rogers NED 20,000 128.70 p £25,740 142.10 p 28,420.00 10.41 2,680
20/07/2010 25/06/2010 DRI Broadley, Philip FD 670 113.38 p £760 142.10 p
20/07/2010 20/07/2010 DRI Broadley, Philip FD 4,058 108.50 p £4,403 142.10 p
22/04/2010 21/04/2010 BUY O'Sullivan, Patrick CH 100,000 120.83 p £120,831 142.10 p 142,100.00 17.60 21,269
09/04/2010 30/03/2010 TIN Roberts, Julian CEO 90,812 0.00 p £0 142.10 p
15/10/2009 14/10/2009 EXR Roberts, Julian CEO 661,418 95.25 p £630,001 142.10 p
15/10/2009 14/10/2009 SEXR Roberts, Julian CEO 601,892 113.32 p £682,064 142.10 p
09/04/2009 07/04/2009 BUY Broadley, Philip FD 50,625 55.78 p £28,239 142.10 p 71,938.13 154.75 43,699
09/04/2009 07/04/2009 BUY Roberts, Julian CEO 276,124 55.78 p £154,025 142.10 p 392,372.20 154.75 238,347

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Arnold, Mike Non Executive Director 2009 1,275 1,800
Bain, Peter Chief Executive Officer 2011 01/12/2011 9,910 13,993
Details
Broadley, Philip Financial Director 2008 11/04/2012 0.01 412,178 581,995
Castillo, Eva Non Executive Director 2011
Edey, Russell Non Executive Director 2004 25,000 35,300
Gillespie, Alan Non Executive Director 2010
Khoza, Reuel Non Executive Director 2006
Marshall, Rogers Non Executive Director 2010 11/05/2012 45,000 63,540
Nqwababa, Bongani Non Executive Director 2007
Nyembezi-Heita, Ms Nku Non Executive Director 2012
O'Sullivan, Patrick Chairman 2010 22/04/2010 100,000 141,200
Otterbeck, Lars Non Executive Director 2006
Roberts, Julian Chief Executive Officer 2000 01/12/2011 0.04 2,345,976 3,312,518
Details

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Andrews, Nigel Resigned 2002 7,000 9,884
Details
Bogni, Rudi Resigned 2002 19,000 26,828
Details
Pym, Richard Resigned 2007 20,000 28,240