Log in

OpSec Security Group PLC

OpSec Security Group PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/08/2011 23/08/2011 EXR Turnage, Mark CEO 1,900,000 109.60 p £2,082,400 42.50 p
24/08/2011 23/08/2011 EXR Angus, Mike FD 1,250,000 109.60 p £1,370,000 42.50 p
26/03/2010 25/03/2010 BUY Mahony, David CH 100,000 20.00 p £20,000 42.50 p 42,500.00 112.50 22,500
26/03/2010 25/03/2010 BUY Turnage, Mark CEO 30,000 20.00 p £6,000 42.50 p 12,750.00 112.50 6,750
26/03/2010 25/03/2010 BUY Angus, Mike FD 30,000 20.00 p £6,000 42.50 p 12,750.00 112.50 6,750
10/08/2009 07/08/2009 EXR Turnage, Mark CEO 85,000 ND £0 42.50 p
10/08/2009 07/08/2009 BUY Angus, Mike FD 65,000 ND £0 42.50 p 27,625.00
09/03/2009 09/03/2009 BUY Turnage, Mark CEO 100,000 16.00 p £16,000 42.50 p 42,500.00 165.63 26,500
16/02/2009 16/02/2009 BUY Mahony, David CH 110,393 17.20 p £18,988 42.50 p 46,917.03 147.09 27,929
16/02/2009 16/02/2009 BUY Angus, Mike FD 537,607 17.20 p £92,468 42.50 p 228,482.98 147.09 136,015
16/02/2009 16/02/2009 BUY Turnage, Mark CEO 537,606 17.20 p £92,468 42.50 p 228,482.55 147.09 136,014

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Angus, Mike Financial Director 1997 24/08/2011 1.92 1,538,169 653,722
Ben-Gacem, Hazem Executive Director
Fuller, Richard Non Executive Director 2011
Luk, Glen Director 2011
Mahony, David Chairman 1985 26/03/2010 0.67 512,290 217,723
Radhakrishna, Anand Executive Director
Turnage, Mark Chief Executive Officer 2001 24/08/2011 2.47 1,973,026 838,536
Details

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Povey, Richard Resigned 1999 0.18 100,000 42,500