Log in

Paddy Power PLC

Paddy Power PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/03/2012 08/03/2012 SELL Kennedy, Patrick CEO 22,200 47.53 EUR 10,552 EUR 50.66 EUR
05/03/2012 05/03/2012 BUY Massey, Jack FD 30,847 0.00 p £0 50.66 p 15,627.09 15,627
07/12/2011 06/12/2011 SELL Kenny, Stewart NED 24,986 40.60 EUR 10,144 EUR 50.66 EUR
06/12/2011 05/12/2011 EXR Kennedy, Patrick CEO 1,785 11.29 EUR 202 EUR 50.66 EUR
06/12/2011 05/12/2011 EXR Massey, Jack FD 1,989 9.45 EUR 188 EUR 50.66 EUR
19/10/2011 19/10/2011 BUY Kenny, Stewart NED 188 39.75 EUR 75 EUR 50.66 EUR
07/10/2011 07/10/2011 SELL Drury, Fintan NED 9,400 38.75 USD 3,643 USD 50.66 USD
01/09/2011 31/08/2011 SELL Power, David NED 70,000 34.90 EUR 24,430 EUR 50.66 EUR
14/03/2011 11/03/2011 SELL Corcoran, Breon ED 15,000 29.44 EUR 4,416 EUR 50.66 EUR
14/03/2011 11/03/2011 SELL Massey, Jack FD 26,106 29.66 EUR 7,743 EUR 50.66 EUR
08/03/2011 07/03/2011 TIN Kennedy, Patrick CEO 83,541 0.00 p £0 50.66 p
08/03/2011 07/03/2011 TIN Corcoran, Breon ED 61,920 0.00 p £0 50.66 p
08/03/2011 07/03/2011 TIN Massey, Jack FD 26,106 0.00 p £0 50.66 p
24/11/2010 23/11/2010 BUY Reeve, William NED 1,680 29.45 EUR 495 EUR 50.66 EUR
19/11/2010 19/11/2010 BUY Kenny, Stewart NED 209 28.86 EUR 60 EUR 50.66 EUR
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
19/11/2010 18/11/2010 SELL Sweeney, Brody RES 5,550 28.85 EUR 1,601 EUR 50.66 EUR
19/11/2010 18/11/2010 SELL Sweeney, Brody RES 5,550 28.85 EUR 1,601 EUR 50.66 EUR
26/08/2010 25/08/2010 EXR Corcoran, Breon ED 20,000 8.15 EUR 1,630 EUR 50.66 EUR
26/08/2010 25/08/2010 BUY Riordain, Padraig NED 2,000 26.50 EUR 530 EUR 50.66 EUR
10/06/2010 09/06/2010 BUY Kenny, Stewart NED 371 24.97 EUR 93 EUR 50.66 EUR
03/03/2010 03/03/2010 SELL Power, David NED 300,000 23.54 EUR 70,626 EUR 50.66 EUR
03/03/2010 03/03/2010 SELL Massey, Jack FD 15,000 23.95 EUR 3,593 EUR 50.66 EUR
03/03/2010 02/03/2010 EXR Kennedy, Patrick CEO 84,048 0.00 EUR 0 EUR 50.66 EUR
03/03/2010 02/03/2010 EXR Corcoran, Breon ED 73,542 0.00 EUR 0 EUR 50.66 EUR
03/03/2010 02/03/2010 EXR Massey, Jack FD 31,518 0.00 EUR 0 EUR 50.66 EUR
02/03/2009 02/03/2009 EXR Massey, Jack FD 37,540 ND 0 EUR 50.66 EUR
02/03/2009 02/03/2009 EXR Corcoran, Breon ED 91,169 ND 0 EUR 50.66 EUR
02/03/2009 02/03/2009 EXR Kennedy, Patrick CEO 85,806 ND 0 EUR 50.66 EUR

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Corcoran, Breon Executive Director 2004 14/03/2011 0.65 317,825 161,010
Drury, Fintan Non Executive Director 2002 07/10/2011 0.05 24,800 12,564
Grace, Tom Non Executive Director 2006
Kennedy, Patrick Chief Executive Officer 2005 09/03/2012 0.90 444,111 224,987
Kenny, Stewart Non Executive Director 07/12/2011 0.91 420,222 212,884
Lighting, Jane Non Executive Director 2009
Massey, Jack Financial Director 2006 05/03/2012 0.19 91,894 46,554
McCarthy, Cormac Non Executive Director 2011
Northridge, Nigel Chairman 2003 0.01 6,000 3,040
Power, David Non Executive Director 1988 01/09/2011 7.92 3,858,692 1,954,813
Reeve, William Non Executive Director 2010 24/11/2010 1,680 850
Riordain, Padraig Non Executive Director 2008 26/08/2010 2,000 1,013

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Sweeney, Brody Resigned 2005 19/11/2010