Log in

Pace PLC

Pace PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/05/2012 08/05/2012 EXR Pulli, Mike CEO 117,898 0.00 p £0 85.75 p
10/05/2012 08/05/2012 SEXR Pulli, Mike CEO 36,245 80.00 p £28,996 85.75 p
19/03/2012 16/03/2012 EXR Pulli, Mike CEO 385,830 0.00 p £0 85.75 p
19/03/2012 16/03/2012 SEXR Pulli, Mike CEO 141,127 91.04 p £128,482 85.75 p
28/11/2011 24/11/2011 BUY Hall, Stuart RES 20,000 45.00 p £9,000 85.75 p 17,150.00 90.56 8,150
16/08/2011 12/08/2011 EXR Hall, Stuart RES 155,172 0.00 p £0 85.75 p
16/08/2011 12/08/2011 SEXR Hall, Stuart RES 81,024 96.10 p £77,864 85.75 p
12/08/2011 12/08/2011 TOUT Gaydon, Neil CEO 3,000 0.00 p £0 85.75 p
12/08/2011 10/08/2011 EXR Gaydon, Neil CEO 243,407 0.00 p £0 85.75 p
12/08/2011 10/08/2011 SEXR Gaydon, Neil CEO 127,021 96.23 p £122,232 85.75 p
03/08/2011 02/08/2011 EXR McKinney, David RES 146,044 109.45 p £159,845 85.75 p
01/06/2011 31/05/2011 BUY Grant, John NED 40,000 117.86 p £47,144 85.75 p 34,300.00 -27.24 -12,844
11/05/2011 10/05/2011 BUY McTighe, Robert RES 20,000 96.04 p £19,207 85.75 p 17,150.00 -10.71 -2,057
30/03/2011 28/03/2011 EXR Hall, Stuart RES 11,524 82.00 p £9,450 85.75 p
17/03/2011 14/03/2011 BUY McKinney, David RES 4,148 82.00 p £3,401 85.75 p 3,556.91 4.57 156
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
09/03/2011 09/03/2011 BUY McKinney, David RES 10,000 184.30 p £18,430 85.75 p 8,575.00 -53.47 -9,855
09/03/2011 09/03/2011 BUY Gaydon, Neil CEO 10,000 183.70 p £18,370 85.75 p 8,575.00 -53.32 -9,795
09/03/2011 09/03/2011 BUY McTighe, Robert RES 10,000 184.05 p £18,405 85.75 p 8,575.00 -53.41 -9,830
09/03/2011 09/03/2011 BUY Hall, Stuart RES 10,000 183.70 p £18,370 85.75 p 8,575.00 -53.32 -9,795
09/03/2011 09/03/2011 BUY Inglis, Michael NED 5,344 185.97 p £9,938 85.75 p 4,582.48 -53.89 -5,355
22/04/2010 21/04/2010 BUY Grant, John NED 25,000 190.00 p £47,500 85.75 p 21,437.50 -54.87 -26,063
08/12/2009 07/12/2009 EXR McKinney, David RES 12,521 46.00 p £5,760 85.75 p
08/12/2009 07/12/2009 EXR Gaydon, Neil CEO 9,782 46.00 p £4,500 85.75 p
13/10/2009 13/10/2009 EXR McKinney, David RES 510,638 58.75 p £300,000 85.75 p
13/10/2009 13/10/2009 SEXR McKinney, David RES 500,000 225.00 p £1,125,000 85.75 p
13/10/2009 13/10/2009 EXR Gaydon, Neil CEO 902,127 58.75 p £530,000 85.75 p
13/10/2009 13/10/2009 SEXR Gaydon, Neil CEO 902,127 225.00 p £2,029,786 85.75 p
03/08/2009 31/07/2009 SELL McTighe, Robert RES 25,000 213.53 p £53,383 85.75 p
13/05/2009 12/05/2009 EXR Gaydon, Neil CEO 250,000 74.25 p £185,625 85.75 p
13/05/2009 12/05/2009 EXR Gaydon, Neil CEO 600,000 63.50 p £381,000 85.75 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
13/05/2009 13/05/2009 SEXR Gaydon, Neil CEO 850,000 177.00 p £1,504,500 85.75 p
14/04/2009 09/04/2009 EXR McKinney, David RES 250,000 63.25 p £158,125 85.75 p
14/04/2009 09/04/2009 SEXR McKinney, David RES 250,000 140.64 p £351,600 85.75 p
05/01/2009 31/12/2008 BUY Chapman-Pincher, Patricia NED 15,551 56.21 p £8,741 85.75 p 13,334.98 52.55 4,594

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Chapman-Pincher, Patricia Non Executive Director 2005 05/01/2009 15,000 12,863
Gaydon, Neil Chief Executive Officer 1995 12/08/2011 0.06 175,869 150,808
Grant, John Non Executive Director 2008 01/06/2011 0.02 65,000 55,738
Inglis, Michael Non Executive Director 2008 09/03/2011 0.01 25,344 21,732
Leighton, Allan Chairman 2011
Murray, Roddy Financial Director 2012
Details
Pulli, Mike Chief Executive Officer 2011 10/05/2012 0.14 435,384 373,342

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Hall, Stuart Resigned 2007 28/11/2011 0.04 128,411 110,112
Details
McKinney, David Resigned 2006 03/08/2011 0.02 63,307 54,286
Details
McTighe, Robert Resigned 2001 11/05/2011 0.03 80,000 68,600
Details