Log in

Personal Assets Trust Plc

Personal Assets Trust Plc =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/05/2012 25/04/2012 DRI Rushbrook, Frank NED 2 33,960.00 p £679 33,540.00 p
01/05/2012 25/04/2012 DRI Hamilton-Sharp, J.Martin NED 1 33,960.00 p £340 33,540.00 p
01/05/2012 25/04/2012 DRI Neilly, Gordon NED 1 33,960.00 p £340 33,540.00 p
01/05/2012 18/04/2012 BUY Paul, Stuart NED 29 34,200.00 p £9,918 33,540.00 p 9,726.60 -1.93 -191
01/05/2012 25/04/2012 DRI Paul, Stuart NED 9 33,960.00 p £3,056 33,540.00 p
01/05/2012 25/04/2012 DRI Angus, Robin ED 7 33,960.00 p £2,377 33,540.00 p
01/05/2012 25/04/2012 DRI Buchan, Hamish CH 4 33,960.00 p £1,358 33,540.00 p
02/04/2012 30/03/2012 BUY Angus, Robin ED 3 34,170.00 p £1,025 33,540.00 p 1,006.20 -1.84 -19
02/04/2012 16/03/2012 BUY Paul, Stuart NED 29 34,430.00 p £9,985 33,540.00 p 9,726.60 -2.58 -258
01/03/2012 01/02/2012 BUY Angus, Robin ED 2 34,230.00 p £685 33,540.00 p 670.80 -2.02 -14
01/03/2012 01/02/2012 BUY Angus, Robin ED 3 35,000.00 p £1,050 33,540.00 p 1,006.20 -4.17 -44
01/03/2012 17/02/2012 BUY Paul, Stuart NED 29 34,510.00 p £10,008 33,540.00 p 9,726.60 -2.81 -281
03/02/2012 25/01/2012 DRI Angus, Robin ED 8 33,720.00 p £2,698 33,540.00 p
03/02/2012 25/01/2012 DRI Buchan, Hamish CH 4 33,720.00 p £1,349 33,540.00 p
03/02/2012 25/01/2012 DRI Neilly, Gordon NED 1 33,720.00 p £337 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/02/2012 18/01/2012 DRI Paul, Stuart NED 29 33,940.00 p £9,843 33,540.00 p
03/02/2012 25/01/2012 DRI Rushbrook, Frank NED 2 33,720.00 p £674 33,540.00 p
03/02/2012 25/01/2012 BUY Paul, Stuart NED 8 33,720.00 p £2,698 33,540.00 p 2,683.20 -0.53 -14
03/02/2012 27/01/2012 BUY Paul, Stuart NED 307 34,180.00 p £104,933 33,540.00 p 102,967.80 -1.87 -1,965
03/02/2012 01/02/2012 BUY Paul, Stuart NED 60 34,269.00 p £20,561 33,540.00 p 20,124.00 -2.13 -437
03/02/2012 02/02/2012 BUY Paul, Stuart NED 200 34,030.00 p £68,060 33,540.00 p 67,080.00 -1.44 -980
04/01/2012 02/11/2011 BUY Angus, Robin ED 2 33,190.00 p £664 33,540.00 p 670.80 1.05 7
04/01/2012 30/11/2011 BUY Angus, Robin ED 3 33,580.00 p £1,007 33,540.00 p 1,006.20 -0.12 -1
04/01/2012 30/12/2011 BUY Angus, Robin ED 3 33,630.00 p £1,009 33,540.00 p 1,006.20 -0.27 -3
04/01/2012 16/12/2011 BUY Paul, Stuart NED 30 33,180.00 p £9,954 33,540.00 p 10,062.00 1.08 108
19/12/2011 16/12/2011 BUY Hamilton-Sharp, J.Martin NED 90 33,180.00 p £29,862 33,540.00 p 30,186.00 1.08 324
18/11/2011 18/11/2011 BUY Paul, Stuart NED 640 33,470.00 p £214,208 33,540.00 p 214,656.00 0.21 448
04/11/2011 04/11/2011 BUY Paul, Stuart NED 140 33,620.00 p £47,068 33,540.00 p 46,956.00 -0.24 -112
02/11/2011 02/11/2011 BUY Paul, Stuart NED 113 33,429.00 p £37,775 33,540.00 p 37,900.20 0.33 125
01/11/2011 19/10/2011 DRI Paul, Stuart NED 30 33,240.00 p £9,972 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/11/2011 26/10/2011 DRI Paul, Stuart NED 4 33,320.00 p £1,333 33,540.00 p
01/11/2011 26/10/2011 DRI Buchan, Hamish CH 5 33,320.00 p £1,666 33,540.00 p
01/11/2011 26/10/2011 DRI Rushbrook, Frank NED 1 33,320.00 p £333 33,540.00 p
01/11/2011 26/10/2011 DRI Angus, Robin ED 7 33,320.00 p £2,332 33,540.00 p
24/10/2011 21/10/2011 BUY Paul, Stuart NED 358 33,020.00 p £118,212 33,540.00 p 120,073.20 1.57 1,862
20/10/2011 20/10/2011 BUY Paul, Stuart NED 83 33,134.00 p £27,501 33,540.00 p 27,838.20 1.23 337
06/09/2011 19/08/2011 BUY Paul, Stuart NED 30 32,600.00 p £9,780 33,540.00 p 10,062.00 2.88 282
06/09/2011 01/05/2008 BUY Paul, Stuart NED 20 26,382.00 p £5,276 33,540.00 p 6,708.00 27.13 1,432
06/09/2011 25/04/2008 BUY Paul, Stuart NED 1 25,950.00 p £260 33,540.00 p 335.40 29.25 76
06/09/2011 31/08/2011 BUY Angus, Robin ED 3 33,350.00 p £1,001 33,540.00 p 1,006.20 0.57 6
02/08/2011 20/07/2011 BUY Paul, Stuart NED 30 32,825.00 p £9,848 33,540.00 p 10,062.00 2.18 215
02/08/2011 27/07/2011 DRI Paul, Stuart NED 4 32,950.00 p £1,318 33,540.00 p
02/08/2011 27/07/2011 DRI Rushbrook, Frank NED 2 32,950.00 p £659 33,540.00 p
02/08/2011 27/07/2011 DRI Buchan, Hamish CH 4 32,950.00 p £1,318 33,540.00 p
02/08/2011 27/07/2011 DRI Neilly, Gordon NED 1 32,950.00 p £330 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
02/08/2011 27/07/2011 DRI Angus, Robin ED 7 32,950.00 p £2,307 33,540.00 p
02/08/2011 29/07/2011 BUY Angus, Robin ED 2 32,850.00 p £657 33,540.00 p 670.80 2.10 14
05/07/2011 17/06/2011 BUY Paul, Stuart NED 32 31,850.00 p £10,192 33,540.00 p 10,732.80 5.31 541
05/07/2011 01/07/2011 BUY Angus, Robin ED 3 32,300.00 p £969 33,540.00 p 1,006.20 3.84 37
06/06/2011 20/05/2011 BUY Paul, Stuart NED 31 322.50 p £100 33,540.00 p 10,397.40 10,300.00 10,297
06/05/2011 30/04/2011 BUY Rushbrook, Frank NED 33 30,900.00 p £10,197 33,540.00 p 11,068.20 8.54 871
06/05/2011 20/04/2011 BUY Rushbrook, Frank NED 34 31,650.00 p £10,761 33,540.00 p 11,403.60 5.97 643
06/05/2011 27/04/2011 BUY Rushbrook, Frank NED 2 31,725.00 p £635 33,540.00 p 670.80 5.72 36
06/05/2011 27/04/2011 BUY Buchan, Hamish CH 8 31,725.00 p £2,538 33,540.00 p 2,683.20 5.72 145
06/05/2011 27/04/2011 DRI Hamilton-Sharp, J.Martin NED 1 31,725.00 p £317 33,540.00 p
06/05/2011 27/04/2011 BUY Angus, Robin ED 14 31,725.00 p £4,442 33,540.00 p 4,695.60 5.72 254
06/05/2011 04/05/2011 BUY Angus, Robin ED 3 32,050.00 p £962 33,540.00 p 1,006.20 4.65 45
06/05/2011 20/04/2011 DRI Paul, Stuart NED 32 31,650.00 p £10,128 33,540.00 p
06/05/2011 27/04/2011 DRI Paul, Stuart NED 7 31,725.00 p £2,221 33,540.00 p
06/05/2011 27/04/2011 DRI Neilly, Gordon NED 1 31,725.00 p £317 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
13/04/2011 13/04/2011 BUY Paul, Stuart NED 50 31,275.00 p £15,638 33,540.00 p 16,770.00 7.24 1,133
04/04/2011 01/04/2011 BUY Angus, Robin ED 5 310.75 p £16 33,540.00 p 1,677.00 10,693.24 1,661
04/04/2011 23/03/2011 BUY Paul, Stuart NED 16 304.50 p £49 33,540.00 p 5,366.40 10,914.78 5,318
08/03/2011 23/02/2011 BUY Paul, Stuart NED 16 30,825.00 p £4,932 33,540.00 p 5,366.40 8.81 434
08/03/2011 04/03/2011 BUY Angus, Robin ED 3 30,425.00 p £913 33,540.00 p 1,006.20 10.24 93
11/02/2011 11/02/2011 BUY Buchan, Hamish CH 557 305.25 p £1,700 33,540.00 p 186,817.80 10,887.71 185,118
03/02/2011 05/01/2011 BUY Angus, Robin ED 3 31,300.00 p £939 33,540.00 p 1,006.20 7.16 67
03/02/2011 21/01/2011 BUY Paul, Stuart NED 16 30,450.00 p £4,872 33,540.00 p 5,366.40 10.15 494
28/01/2011 26/01/2011 BUY Hamilton-Sharp, J.Martin NED 66 307.75 p £203 33,540.00 p 22,136.40 10,798.46 21,933
12/01/2011 01/12/2010 BUY Angus, Robin ED 2 30,900.00 p £618 33,540.00 p 670.80 8.54 53
12/01/2011 31/12/2010 BUY Angus, Robin ED 3 31,450.00 p £944 33,540.00 p 1,006.20 6.65 63
12/01/2011 19/11/2010 BUY Paul, Stuart NED 17 30,875.00 p £5,249 33,540.00 p 5,701.80 8.63 453
12/01/2011 17/12/2010 BUY Paul, Stuart NED 16 31,150.00 p £4,984 33,540.00 p 5,366.40 7.67 382
22/12/2010 21/12/2010 BUY Neilly, Gordon NED 1,000 31,375.00 p £313,750 33,540.00 p 335,400.00 6.90 21,650
01/11/2010 22/10/2010 DRI Buchan, Hamish CH 4 30,925.00 p £1,237 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/10/2010 20/10/2010 BUY Paul, Stuart NED 664 30,850.00 p £204,844 33,540.00 p 222,705.60 8.72 17,862
13/10/2010 20/08/2010 BUY Paul, Stuart NED 17 29,025.00 p £4,934 33,540.00 p 5,701.80 15.56 768
13/10/2010 17/09/2010 BUY Paul, Stuart NED 17 30,250.00 p £5,143 33,540.00 p 5,701.80 10.88 559
19/08/2010 18/08/2010 BUY Hamilton-Sharp, J.Martin NED 23 29,000.00 p £6,670 33,540.00 p 7,714.20 15.66 1,044
12/08/2010 11/08/2010 BUY Hamilton-Sharp, J.Martin NED 103 28,800.00 p £29,664 33,540.00 p 34,546.20 16.46 4,882
05/08/2010 18/06/2010 BUY Paul, Stuart NED 17 29,075.00 p £4,943 33,540.00 p 5,701.80 15.36 759
05/08/2010 21/07/2010 BUY Paul, Stuart NED 17 29,075.00 p £4,943 33,540.00 p 5,701.80 15.36 759
05/08/2010 30/06/2010 BUY Angus, Robin ED 3 28,600.00 p £858 33,540.00 p 1,006.20 17.27 148
05/08/2010 30/07/2010 BUY Angus, Robin ED 3 28,700.00 p £861 33,540.00 p 1,006.20 16.86 145
02/06/2010 19/05/2010 BUY Paul, Stuart NED 17 28,700.00 p £4,879 33,540.00 p 5,701.80 16.86 823
02/06/2010 28/05/2010 BUY Angus, Robin ED 3 28,575.00 p £857 33,540.00 p 1,006.20 17.38 149
07/05/2010 07/05/2010 BUY Hamilton-Sharp, J.Martin NED 72 28,400.00 p £20,448 33,540.00 p 24,148.80 18.10 3,701
05/05/2010 23/04/2010 BUY Paul, Stuart NED 17 29,175.00 p £4,960 33,540.00 p 5,701.80 14.96 742
05/05/2010 31/03/2010 BUY Angus, Robin ED 2 28,800.00 p £576 33,540.00 p 670.80 16.46 95
05/05/2010 21/04/2010 DRI Angus, Robin ED 14 29,220.00 p £4,091 33,540.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/05/2010 30/04/2010 BUY Angus, Robin ED 3 29,095.00 p £873 33,540.00 p 1,006.20 15.28 133
05/05/2010 21/04/2010 DRI Rushbrook, Frank NED 3 29,220.00 p £877 33,540.00 p
05/05/2010 21/04/2010 DRI Neilly, Gordon NED 1 29,220.00 p £292 33,540.00 p
05/05/2010 21/04/2010 DRI Buchan, Hamish CH 4 29,220.00 p £1,169 33,540.00 p
01/04/2010 03/03/2010 BUY Angus, Robin ED 2 29,000.00 p £580 33,540.00 p 670.80 15.66 91
01/04/2010 26/03/2010 BUY Angus, Robin ED 10 28,900.00 p £2,890 33,540.00 p 3,354.00 16.06 464
22/02/2010 17/02/2010 BUY Rushbrook, Frank NED 25 ND £0 33,540.00 p 8,385.00
18/02/2010 17/02/2010 BUY Rushbrook, Frank NED 9,660 0.00 p £0 33,540.00 p 3,239,964.00 3,239,964
02/02/2010 06/01/2010 BUY Angus, Robin ED 3 28,175.00 p £845 33,540.00 p 1,006.20 19.04 161
02/02/2010 29/01/2010 BUY Angus, Robin ED 2 27,425.00 p £549 33,540.00 p 670.80 22.30 122
25/01/2010 19/01/2010 BUY Hamilton-Sharp, J.Martin NED 325 27,850.00 p £90,513 33,540.00 p 109,005.00 20.43 18,493
14/09/2009 31/07/2009 BUY Angus, Robin ED 2 24,250.00 p £485 33,540.00 p 670.80 38.31 186
14/09/2009 28/08/2009 BUY Angus, Robin ED 3 25,500.00 p £765 33,540.00 p 1,006.20 31.53 241
07/07/2009 01/07/2009 BUY Angus, Robin ED 3 23,400.00 p £702 33,540.00 p 1,006.20 43.33 304
04/06/2009 29/05/2009 BUY Angus, Robin ED 2 24,050.00 p £481 33,540.00 p 670.80 39.46 190
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
04/02/2009 30/01/2009 BUY Angus, Robin ED 3 23,500.00 p £705 33,540.00 p 1,006.20 42.72 301
27/05/2008 27/05/2008 BUY Hamilton-Sharp, J.Martin NED 440 25,300.00 p £111,320 33,540.00 p 147,576.00 32.57 36,256

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Angus, Robin Executive Director 2003 01/05/2012 0.21 2,837 951,530
Buchan, Hamish Chairman 2001 01/05/2012 0.08 1,039 348,481
Details
Hamilton-Sharp, J.Martin Non Executive Director 1990 01/05/2012 0.18 2,472 830,345
Neilly, Gordon Non Executive Director 1997 01/05/2012 0.09 1,204 403,822
Paul, Stuart Non Executive Director 2009 01/05/2012 0.25 3,406 1,142,372
Rushbrook, Frank Non Executive Director 2009 01/05/2012 0.88 12,113 4,062,700