Log in

Royal Dutch Shell PLC

Royal Dutch Shell PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/03/2012 22/03/2012 DRI Brinded, Malcolm ED 6,091 0.00 p £0 2,078.00 p
27/03/2012 22/03/2012 DRI Henry, Simon FD 4,382 0.00 p £0 2,078.00 p
22/03/2012 22/03/2012 TIN Brinded, Malcolm ED 188,474 0.00 p £0 2,078.00 p
22/03/2012 22/03/2012 TIN Henry, Simon FD 52,019 0.00 p £0 2,078.00 p
29/06/2011 29/06/2011 DRI Brinded, Malcolm ED 7,961 2,126.68 p £169,305 2,078.00 p
29/06/2011 29/06/2011 DRI Henry, Simon FD 3,373 2,126.66 p £71,732 2,078.00 p
07/02/2011 04/02/2011 EXR Henry, Simon FD 12,872 19.21 p £2,473 2,078.00 p
10/11/2010 10/11/2010 EXR Brinded, Malcolm ED 39,968 1,921.00 p £767,785 2,078.00 p
10/11/2010 10/11/2010 EXR Brinded, Malcolm ED 4,022 1,959.00 p £78,791 2,078.00 p
08/11/2010 08/11/2010 BUY Kinlochard, Lord Kerr of NED 2,500 2,026.85 p £50,671 2,078.00 p 51,950.00 2.52 1,279
30/04/2010 29/04/2010 TIN Henry, Simon FD 18,447 0.00 p £0 2,078.00 p
04/11/2008 03/11/2008 BUY Job, Peter NED 422 1,690.94 p £7,136 2,078.00 p 8,769.16 22.89 1,633
31/10/2008 31/10/2008 BUY Job, Peter NED 507 1,632.94 p £8,279 2,078.00 p 10,535.46 27.26 2,256
29/08/2008 29/08/2008 BUY Kinlochard, Lord Kerr of NED 2,500 1,872.00 p £46,800 2,078.00 p 51,950.00 11.00 5,150

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Ackermann, Josef Non Executive Director 2008
Brinded, Malcolm Executive Director 27/03/2012 0.01 334,605 6,953,092
Henry, Simon Financial Director 2009 27/03/2012 130,044 2,702,314
Job, Peter Non Executive Director 2004 04/11/2008 4,112 85,447
Kinlochard, Lord Kerr of Non Executive Director 2004 08/11/2010 17,500 363,650
Kok, Wim Non Executive Director 2004
Land, Nick Non Executive Director 2006 3,074 63,878
Morin-Postel, Christine Non Executive Director 2004
Ollila, Jorma Chairman 2006
Ricciardi, Lawrence Non Executive Director
Veer, Jeroen Van der Non Executive Director
Voser, Peter Chief Executive Officer
Wijers, Hans Non Executive Director 2009