Log in

Rightmove PLC

Rightmove PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/12/2011 15/12/2011 SELL Vezmar, Judith NED 15,000 1,181.00 p £177,150 1,314.00 p
18/11/2011 18/11/2011 EXR Williams, Edmund MD 300,000 335.00 p £1,005,000 1,314.00 p
18/11/2011 18/11/2011 SEXR Williams, Edmund MD 300,000 1,347.83 p £4,043,483 1,314.00 p
08/09/2011 08/09/2011 EXR McKittrick, Nicholas FD 388,364 0.00 p £0 1,314.00 p
08/09/2011 08/09/2011 SEXR McKittrick, Nicholas FD 388,364 1,242.25 p £4,824,440 1,314.00 p
08/09/2011 08/09/2011 SELL Williams, Edmund MD 301,600 1,242.25 p £3,746,617 1,314.00 p
25/03/2011 25/03/2011 EXR Forbes, Scott CH 500,000 335.00 p £1,675,000 1,314.00 p
25/03/2011 25/03/2011 SEXR Forbes, Scott CH 500,000 962.27 p £4,811,335 1,314.00 p
23/03/2011 22/03/2011 EXR Brooks-Johnson, Peter ED 85,949 335.00 p £287,929 1,314.00 p
23/03/2011 22/03/2011 SEXR Brooks-Johnson, Peter ED 85,949 969.56 p £833,327 1,314.00 p
09/03/2011 08/03/2011 SELL Agnew, Jonathan NED 25,000 960.00 p £240,000 1,314.00 p
02/09/2010 02/09/2010 BUY Williams, Edmund MD 26,287 6.28 p £1,651 1,314.00 p 345,411.18 20,823.57 343,760
29/06/2010 28/06/2010 BUY Williams, Edmund MD 75,964 653.62 p £496,519 1,314.00 p 998,166.96 101.03 501,648
21/06/2010 18/06/2010 SELL Williams, Edmund MD 1,136,068 699.93 p £7,951,709 1,314.00 p
01/12/2009 30/11/2009 EXR Forbes, Scott CH 600,000 335.00 p £2,010,000 1,314.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
01/12/2009 30/11/2009 SEXR Forbes, Scott CH 600,000 541.32 p £3,247,920 1,314.00 p
09/11/2009 05/11/2009 EXR Williams, Edmund MD 300,000 335.00 p £1,005,000 1,314.00 p
09/11/2009 06/11/2009 SEXR Williams, Edmund MD 300,000 529.75 p £1,589,260 1,314.00 p
05/11/2009 05/11/2009 EXR McKittrick, Nicholas FD 3,648 259.00 p £9,448 1,314.00 p
05/11/2009 05/11/2009 SEXR McKittrick, Nicholas FD 3,648 530.08 p £19,337 1,314.00 p
05/11/2009 05/11/2009 EXR Williams, Edmund MD 3,648 259.00 p £9,448 1,314.00 p
05/11/2009 05/11/2009 SEXR Williams, Edmund MD 3,648 530.08 p £19,337 1,314.00 p
21/08/2009 21/08/2009 BUY Martin, Ashley NED 2,060 485.00 p £9,991 1,314.00 p 27,068.40 170.93 17,077
13/06/2008 13/06/2008 SELL McKittrick, Nicholas FD 771,000 325.00 p £2,505,750 1,314.00 p
02/04/2008 01/04/2008 SELL Agnew, Jonathan NED 10,298 492.00 p £50,666 1,314.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Agnew, Jonathan Non Executive Director 2006 09/03/2011 5,000 65,550
Brooks-Johnson, Peter Executive Director 2011 23/03/2011 4,543 59,695
Forbes, Scott Chairman 25/03/2011 0.55 619,000 8,133,660
Kemp, Colin Non Executive Director 2007
Martin, Ashley Non Executive Director 2009 21/08/2009 2,060 27,068
McKittrick, Nicholas Financial Director 2000 08/09/2011 0.12 129,000 1,691,190
Vezmar, Judith Non Executive Director 2006 15/12/2011 0.02 16,343 214,747
Williams, Edmund Managing Director 2000 18/11/2011 0.99 1,072,578 14,093,675

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Shipperley, Stephen Resigned 2000