Log in

Rolls-Royce Group PLC

Rolls-Royce Group PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/02/2012 07/02/2012 BUY Smith, Colin ED 16 783.50 p £125 801.50 p 128.24 2.30 3
10/02/2012 07/02/2012 BUY Terrett, Mike ED 16 783.50 p £125 801.50 p 128.24 2.30 3
08/02/2012 07/02/2012 BUY Conn, Iain NED 315 785.00 p £2,473 801.50 p 2,524.73 2.10 52
26/01/2012 10/01/2012 DRIP Guyette, James ED 2,488 756.62 p £18,825 801.50 p
26/01/2012 10/01/2012 DRIP Robertson, Sir Simon CH 378 756.62 p £2,860 801.50 p
12/01/2012 09/01/2012 BUY Smith, Colin ED 16 755.50 p £121 801.50 p 128.24 6.09 7
12/01/2012 09/01/2012 BUY Terrett, Mike ED 16 755.50 p £121 801.50 p 128.24 6.09 7
09/01/2012 09/01/2012 BUY Conn, Iain NED 325 762.50 p £2,478 801.50 p 2,604.88 5.11 127
12/12/2011 09/12/2011 BUY Booth, Lewis NED 5,000 723.00 p £36,150 801.50 p 40,075.00 10.86 3,925
12/12/2011 07/12/2011 BUY Smith, Colin ED 18 720.00 p £130 801.50 p 144.27 11.32 15
12/12/2011 07/12/2011 BUY Shilston, Andrew RES 17 720.00 p £122 801.50 p 136.26 11.32 14
12/12/2011 07/12/2011 BUY Terrett, Mike ED 18 720.00 p £130 801.50 p 144.27 11.32 15
07/12/2011 07/12/2011 BUY Conn, Iain NED 135 726.00 p £980 801.50 p 1,082.03 10.40 102
11/11/2011 11/11/2011 SELL Smith, Colin ED 15,000 716.31 p £107,447 801.50 p
10/11/2011 07/11/2011 BUY Smith, Colin ED 17 715.00 p £122 801.50 p 136.26 12.10 15
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/11/2011 07/11/2011 BUY Shilston, Andrew RES 17 715.00 p £122 801.50 p 136.26 12.10 15
10/11/2011 07/11/2011 BUY Terrett, Mike ED 17 715.00 p £122 801.50 p 136.26 12.10 15
07/11/2011 07/11/2011 BUY Conn, Iain NED 139 705.50 p £981 801.50 p 1,114.09 13.61 133
19/10/2011 18/10/2011 SELL Guyette, James ED 122,560 696.00 p £853,018 801.50 p
12/10/2011 07/10/2011 BUY Smith, Colin ED 21 607.50 p £128 801.50 p 168.32 31.93 41
12/10/2011 07/10/2011 BUY Shilston, Andrew RES 21 607.50 p £128 801.50 p 168.32 31.93 41
12/10/2011 07/10/2011 BUY Terrett, Mike ED 21 607.50 p £128 801.50 p 168.32 31.93 41
12/10/2011 07/10/2011 BUY Conn, Iain NED 162 607.50 p £984 801.50 p 1,298.43 31.93 314
14/09/2011 07/09/2011 BUY Smith, Colin ED 19 629.50 p £120 801.50 p 152.29 27.32 33
14/09/2011 07/09/2011 BUY Shilston, Andrew RES 20 629.50 p £126 801.50 p 160.30 27.32 34
14/09/2011 07/09/2011 BUY Terrett, Mike ED 19 629.50 p £120 801.50 p 152.29 27.32 33
07/09/2011 07/09/2011 BUY Conn, Iain NED 156 629.00 p £981 801.50 p 1,250.34 27.42 269
08/08/2011 08/08/2011 BUY Conn, Iain NED 169 582.00 p £984 801.50 p 1,354.54 37.71 371
22/07/2011 06/07/2011 DRI Guyette, James ED 5,703 654.29 p £37,314 801.50 p
22/07/2011 06/07/2011 DRI Robertson, Sir Simon CH 600 654.29 p £3,926 801.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/07/2011 07/07/2011 BUY Smith, Colin ED 19 651.00 p £124 801.50 p 152.29 23.12 29
18/07/2011 07/07/2011 BUY Shilston, Andrew RES 19 651.00 p £124 801.50 p 152.29 23.12 29
18/07/2011 07/07/2011 BUY Terrett, Mike ED 19 651.00 p £124 801.50 p 152.29 23.12 29
07/07/2011 07/07/2011 BUY Conn, Iain NED 151 653.00 p £986 801.50 p 1,210.27 22.74 224
13/06/2011 07/06/2011 BUY Smith, Colin ED 20 625.50 p £125 801.50 p 160.30 28.14 35
13/06/2011 07/06/2011 BUY Shilston, Andrew RES 20 625.50 p £125 801.50 p 160.30 28.14 35
13/06/2011 07/06/2011 BUY Terrett, Mike ED 20 625.50 p £125 801.50 p 160.30 28.14 35
08/06/2011 07/06/2011 BUY Neill, John NED 10,000 624.38 p £62,438 801.50 p 80,150.00 28.37 17,712
08/06/2011 07/06/2011 BUY Conn, Iain NED 157 628.00 p £986 801.50 p 1,258.36 27.63 272
13/05/2011 09/05/2011 BUY Smith, Colin ED 20 628.50 p £126 801.50 p 160.30 27.53 35
13/05/2011 09/05/2011 BUY Shilston, Andrew RES 20 628.50 p £126 801.50 p 160.30 27.53 35
13/05/2011 09/05/2011 BUY Terrett, Mike ED 20 628.50 p £126 801.50 p 160.30 27.53 35
09/05/2011 09/05/2011 BUY Conn, Iain NED 156 631.38 p £985 801.50 p 1,250.34 26.94 265
13/04/2011 07/04/2011 BUY Smith, Colin ED 20 627.00 p £125 801.50 p 160.30 27.83 35
13/04/2011 07/04/2011 BUY Shilston, Andrew RES 20 627.00 p £125 801.50 p 160.30 27.83 35
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
13/04/2011 07/04/2011 BUY Terrett, Mike ED 20 627.00 p £125 801.50 p 160.30 27.83 35
07/04/2011 07/04/2011 BUY Conn, Iain NED 158 621.50 p £982 801.50 p 1,266.37 28.96 284
16/03/2011 09/03/2011 EXR Guyette, James ED 88,340 0.00 p £0 801.50 p
16/03/2011 15/03/2011 SEXR Guyette, James ED 34,110 570.76 p £194,686 801.50 p
16/03/2011 09/03/2011 EXR Guyette, James ED 27,770 0.00 p £0 801.50 p
16/03/2011 15/03/2011 SEXR Guyette, James ED 17,694 569.86 p £100,831 801.50 p
11/03/2011 10/03/2011 EXR Rose, Sir John RES 46,791 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Rose, Sir John RES 23,864 605.47 p £144,489 801.50 p
11/03/2011 09/03/2011 EXR Rose, Sir John RES 212,888 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Rose, Sir John RES 135,717 607.03 p £823,843 801.50 p
11/03/2011 10/03/2011 EXR Smith, Colin ED 18,426 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Smith, Colin ED 9,398 605.47 p £56,902 801.50 p
11/03/2011 10/03/2011 EXR Smith, Colin ED 70,356 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Smith, Colin ED 44,852 607.03 p £272,265 801.50 p
11/03/2011 10/03/2011 EXR Shilston, Andrew RES 25,735 0.00 p £0 801.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/03/2011 09/03/2011 SEXR Shilston, Andrew RES 13,125 605.47 p £79,468 801.50 p
11/03/2011 10/03/2011 EXR Shilston, Andrew RES 100,183 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Shilston, Andrew RES 63,867 607.03 p £387,692 801.50 p
11/03/2011 10/03/2011 EXR Terrett, Mike ED 23,853 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Terrett, Mike ED 12,166 605.47 p £73,661 801.50 p
11/03/2011 10/03/2011 EXR Terrett, Mike ED 91,075 0.00 p £0 801.50 p
11/03/2011 09/03/2011 SEXR Terrett, Mike ED 58,061 607.03 p £352,448 801.50 p
11/03/2011 07/03/2011 BUY Rose, Sir John RES 21 603.00 p £127 801.50 p 168.32 32.92 42
11/03/2011 07/03/2011 BUY Smith, Colin ED 21 603.00 p £127 801.50 p 168.32 32.92 42
11/03/2011 07/03/2011 BUY Shilston, Andrew RES 20 603.00 p £121 801.50 p 160.30 32.92 40
11/03/2011 07/03/2011 BUY Terrett, Mike ED 21 603.00 p £127 801.50 p 168.32 32.92 42
07/03/2011 07/03/2011 BUY Conn, Iain NED 164 600.00 p £984 801.50 p 1,314.46 33.58 330
07/02/2011 07/02/2011 BUY Conn, Iain NED 153 644.50 p £986 801.50 p 1,226.30 24.36 240
12/01/2011 07/01/2011 BUY Rose, Sir John RES 19 656.00 p £125 801.50 p 152.29 22.18 28
12/01/2011 07/01/2011 BUY Smith, Colin ED 19 656.00 p £125 801.50 p 152.29 22.18 28
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
12/01/2011 07/01/2011 BUY Shilston, Andrew RES 19 656.00 p £125 801.50 p 152.29 22.18 28
12/01/2011 07/01/2011 BUY Terrett, Mike ED 19 656.00 p £125 801.50 p 152.29 22.18 28
13/12/2010 13/12/2010 BUY Rose, Sir John RES 20 649.50 p £130 801.50 p 160.30 23.40 30
13/12/2010 07/12/2010 BUY Smith, Colin ED 20 649.50 p £130 801.50 p 160.30 23.40 30
13/12/2010 07/12/2010 BUY Shilston, Andrew RES 19 649.50 p £123 801.50 p 152.29 23.40 29
13/12/2010 07/12/2010 BUY Terrett, Mike ED 20 649.50 p £130 801.50 p 160.30 23.40 30
07/12/2010 07/12/2010 BUY Conn, Iain NED 152 645.00 p £980 801.50 p 1,218.28 24.26 238
16/11/2010 16/11/2010 BUY Rose, Sir John RES 21 588.50 p £124 801.50 p 168.32 36.19 45
16/11/2010 08/11/2010 BUY Smith, Colin ED 21 588.50 p £124 801.50 p 168.32 36.19 45
16/11/2010 08/11/2010 BUY Shilston, Andrew RES 21 588.50 p £124 801.50 p 168.32 36.19 45
16/11/2010 08/11/2010 BUY Terrett, Mike ED 21 588.50 p £124 801.50 p 168.32 36.19 45
08/11/2010 08/11/2010 BUY Conn, Iain NED 173 569.43 p £985 801.50 p 1,386.60 40.75 401
14/10/2010 07/10/2010 BUY Rose, Sir John RES 21 595.75 p £125 801.50 p 168.32 34.54 43
14/10/2010 07/10/2010 BUY Smith, Colin ED 21 595.75 p £125 801.50 p 168.32 34.54 43
14/10/2010 07/10/2010 BUY Shilston, Andrew RES 21 595.75 p £125 801.50 p 168.32 34.54 43
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/10/2010 07/10/2010 BUY Terrett, Mike ED 21 595.75 p £125 801.50 p 168.32 34.54 43
14/10/2010 12/10/2010 SELL Guyette, James ED 164,689 605.55 p £997,274 801.50 p
07/10/2010 07/10/2010 BUY Conn, Iain NED 166 593.93 p £986 801.50 p 1,330.49 34.95 345
06/10/2010 06/10/2010 SELL Smith, Colin ED 32,000 599.50 p £191,840 801.50 p
14/09/2010 09/09/2010 BUY Rose, Sir John RES 22 572.50 p £126 801.50 p 176.33 40.00 50
14/09/2010 09/09/2010 BUY Smith, Colin ED 22 572.50 p £126 801.50 p 176.33 40.00 50
14/09/2010 09/09/2010 BUY Shilston, Andrew RES 22 572.50 p £126 801.50 p 176.33 40.00 50
14/09/2010 09/09/2010 BUY Terrett, Mike ED 22 572.50 p £126 801.50 p 176.33 40.00 50
07/09/2010 07/09/2010 BUY Conn, Iain NED 172 570.50 p £981 801.50 p 1,378.58 40.49 397
14/08/2010 09/08/2010 BUY Shilston, Andrew RES 22 565.00 p £124 801.50 p 176.33 41.86 52
14/08/2010 09/08/2010 BUY Terrett, Mike ED 22 565.00 p £124 801.50 p 176.33 41.86 52
13/08/2010 09/08/2010 BUY Rose, Sir John RES 22 565.00 p £124 801.50 p 176.33 41.86 52
13/08/2010 13/08/2010 BUY Smith, Colin ED 22 565.00 p £124 801.50 p 176.33 41.86 52
09/08/2010 09/08/2010 BUY Conn, Iain NED 174 564.50 p £982 801.50 p 1,394.61 41.98 412
21/07/2010 07/07/2010 BUY Rose, Sir John RES 22 549.00 p £121 801.50 p 176.33 45.99 56
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/07/2010 07/07/2010 BUY Smith, Colin ED 22 549.00 p £121 801.50 p 176.33 45.99 56
21/07/2010 07/07/2010 BUY Shilston, Andrew RES 23 549.00 p £126 801.50 p 184.35 45.99 58
21/07/2010 07/07/2010 BUY Terrett, Mike ED 22 549.00 p £121 801.50 p 176.33 45.99 56
07/07/2010 07/07/2010 BUY Conn, Iain NED 179 548.50 p £982 801.50 p 1,434.69 46.13 453
14/06/2010 07/06/2010 BUY Rose, Sir John RES 22 582.00 p £128 801.50 p 176.33 37.71 48
14/06/2010 07/06/2010 BUY Smith, Colin ED 22 582.00 p £128 801.50 p 176.33 37.71 48
14/06/2010 07/06/2010 BUY Shilston, Andrew RES 21 582.00 p £122 801.50 p 168.32 37.71 46
14/06/2010 07/06/2010 BUY Terrett, Mike ED 22 582.00 p £128 801.50 p 176.33 37.71 48
07/06/2010 07/06/2010 BUY Conn, Iain NED 169 580.97 p £982 801.50 p 1,354.54 37.96 373
28/05/2010 28/05/2010 SELL Terrett, Mike ED 220,710 591.00 p £1,304,396 801.50 p
28/05/2010 28/05/2010 BUY Terrett, Mike ED 150,000 591.25 p £886,875 801.50 p 1,202,250.00 35.56 315,375
18/05/2010 18/05/2010 SELL Rose, Sir John RES 400,000 597.38 p £2,389,520 801.50 p
14/05/2010 07/05/2010 BUY Rose, Sir John RES 23 551.50 p £127 801.50 p 184.35 45.33 57
14/05/2010 07/05/2010 BUY Smith, Colin ED 23 551.50 p £127 801.50 p 184.35 45.33 57
14/05/2010 07/05/2010 BUY Shilston, Andrew RES 23 551.50 p £127 801.50 p 184.35 45.33 57
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/05/2010 07/05/2010 BUY Terrett, Mike ED 23 551.50 p £127 801.50 p 184.35 45.33 57
12/05/2010 12/05/2010 EXR Terrett, Mike ED 180,556 216.00 p £390,001 801.50 p
12/05/2010 12/05/2010 SEXR Terrett, Mike ED 180,556 601.00 p £1,085,142 801.50 p
07/05/2010 07/05/2010 BUY Conn, Iain NED 177 556.50 p £985 801.50 p 1,418.66 44.03 434
14/04/2010 07/04/2010 BUY Rose, Sir John RES 20 617.00 p £123 801.50 p 160.30 29.90 37
14/04/2010 07/04/2010 BUY Smith, Colin ED 20 617.00 p £123 801.50 p 160.30 29.90 37
14/04/2010 07/04/2010 BUY Shilston, Andrew RES 20 617.00 p £123 801.50 p 160.30 29.90 37
14/04/2010 07/04/2010 BUY Terrett, Mike ED 20 617.00 p £123 801.50 p 160.30 29.90 37
08/04/2010 06/04/2010 AWD Smith, Colin ED 490 0.00 p £0 801.50 p 3,927.35 3,927
08/04/2010 06/04/2010 AWD Shilston, Andrew RES 490 0.00 p £0 801.50 p 3,927.35 3,927
07/04/2010 07/04/2010 BUY Conn, Iain NED 159 617.00 p £981 801.50 p 1,274.39 29.90 293
19/03/2010 08/03/2010 BUY Rose, Sir John RES 22 566.00 p £125 801.50 p 176.33 41.61 52
19/03/2010 08/03/2010 BUY Smith, Colin ED 22 566.00 p £125 801.50 p 176.33 41.61 52
19/03/2010 08/03/2010 BUY Shilston, Andrew RES 22 566.00 p £125 801.50 p 176.33 41.61 52
19/03/2010 08/03/2010 BUY Terrett, Mike ED 22 566.00 p £125 801.50 p 176.33 41.61 52
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
12/03/2010 01/03/2010 EXR Guyette, James ED 70,528 0.00 p £0 801.50 p
12/03/2010 01/03/2010 SEXR Guyette, James ED 23,792 550.66 p £131,013 801.50 p
12/03/2010 01/03/2010 EXR Guyette, James ED 13,756 0.00 p £0 801.50 p
12/03/2010 01/03/2010 SEXR Guyette, James ED 7,136 550.66 p £39,295 801.50 p
08/03/2010 08/03/2010 BUY Conn, Iain NED 172 569.96 p £980 801.50 p 1,378.58 40.62 398
03/03/2010 01/03/2010 EXR Rose, Sir John RES 204,192 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Rose, Sir John RES 83,719 558.00 p £467,152 801.50 p
03/03/2010 01/03/2010 EXR Smith, Colin ED 69,612 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Smith, Colin ED 28,541 558.00 p £159,259 801.50 p
03/03/2010 01/03/2010 EXR Shilston, Andrew RES 94,672 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Shilston, Andrew RES 38,816 558.00 p £216,593 801.50 p
03/03/2010 01/03/2010 EXR Terrett, Mike ED 71,719 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Terrett, Mike ED 29,405 558.00 p £164,080 801.50 p
03/03/2010 01/03/2010 EXR Rose, Sir John RES 37,360 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Rose, Sir John RES 15,318 558.00 p £85,474 801.50 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/03/2010 01/03/2010 EXR Smith, Colin ED 12,940 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Smith, Colin ED 5,306 558.00 p £29,607 801.50 p
03/03/2010 01/03/2010 EXR Shilston, Andrew RES 21,824 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Shilston, Andrew RES 8,948 558.00 p £49,930 801.50 p
03/03/2010 01/03/2010 EXR Terrett, Mike ED 15,996 0.00 p £0 801.50 p
03/03/2010 01/03/2010 SEXR Terrett, Mike ED 6,559 558.00 p £36,599 801.50 p
15/02/2010 08/02/2010 BUY Rose, Sir John RES 26 482.50 p £125 801.50 p 208.39 66.11 83
15/02/2010 08/02/2010 BUY Smith, Colin ED 26 482.50 p £125 801.50 p 208.39 66.11 83
15/02/2010 08/02/2010 BUY Shilston, Andrew RES 26 482.50 p £125 801.50 p 208.39 66.11 83
15/02/2010 08/02/2010 BUY Terrett, Mike ED 26 482.50 p £125 801.50 p 208.39 66.11 83
08/02/2010 08/02/2010 BUY Conn, Iain NED 204 480.70 p £981 801.50 p 1,635.06 66.74 654
07/01/2010 07/01/2010 BUY Conn, Iain NED 196 500.98 p £982 801.50 p 1,570.94 59.99 589
07/12/2009 07/12/2009 BUY Conn, Iain NED 197 497.68 p £980 801.50 p 1,578.96 61.05 599
16/11/2009 09/11/2009 BUY Rose, Sir John RES 26 469.83 p £122 801.50 p 208.39 70.59 86
16/11/2009 09/11/2009 BUY Smith, Colin ED 26 469.83 p £122 801.50 p 208.39 70.59 86
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/11/2009 09/11/2009 BUY Shilston, Andrew RES 27 469.83 p £127 801.50 p 216.41 70.59 90
16/11/2009 09/11/2009 BUY Terrett, Mike ED 26 469.83 p £122 801.50 p 208.39 70.59 86
09/11/2009 09/11/2009 BUY Conn, Iain NED 210 468.40 p £984 801.50 p 1,683.15 71.11 700
12/10/2009 07/10/2009 BUY Rose, Sir John RES 26 480.47 p £125 801.50 p 208.39 66.82 83
12/10/2009 07/10/2009 BUY Smith, Colin ED 26 480.47 p £125 801.50 p 208.39 66.82 83
12/10/2009 07/10/2009 BUY Shilston, Andrew RES 26 480.47 p £125 801.50 p 208.39 66.82 83
12/10/2009 07/10/2009 BUY Terrett, Mike ED 26 480.47 p £125 801.50 p 208.39 66.82 83
07/10/2009 07/10/2009 BUY Conn, Iain NED 206 476.50 p £982 801.50 p 1,651.09 68.21 670
22/09/2009 21/09/2009 EXR Smith, Colin ED 15,444 194.25 p £30,000 801.50 p
22/09/2009 21/09/2009 SEXR Smith, Colin ED 15,444 485.10 p £74,919 801.50 p
07/09/2009 07/09/2009 BUY Conn, Iain NED 212 462.56 p £981 801.50 p 1,699.18 73.27 719
07/08/2009 07/08/2009 BUY Conn, Iain NED 238 412.18 p £981 801.50 p 1,907.57 94.45 927
07/07/2009 07/07/2009 BUY Conn, Iain NED 274 358.00 p £981 801.50 p 2,196.11 123.88 1,215
10/06/2009 08/06/2009 BUY Rose, Sir John RES 37 335.94 p £124 801.50 p 296.56 138.58 172
10/06/2009 08/06/2009 BUY Smith, Colin ED 37 335.94 p £124 801.50 p 296.56 138.58 172
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/06/2009 08/06/2009 BUY Shilston, Andrew RES 37 335.94 p £124 801.50 p 296.56 138.58 172
10/06/2009 08/06/2009 BUY Terrett, Mike ED 37 335.94 p £124 801.50 p 296.56 138.58 172
08/06/2009 08/06/2009 BUY Conn, Iain NED 294 334.25 p £983 801.50 p 2,356.41 139.79 1,374
08/05/2009 07/05/2009 BUY Conn, Iain NED 274 358.97 p £984 801.50 p 2,196.11 123.28 1,213
08/05/2009 07/05/2009 BUY Rose, Sir John RES 36 351.75 p £127 801.50 p 288.54 127.86 162
08/05/2009 07/05/2009 BUY Smith, Colin ED 36 351.75 p £127 801.50 p 288.54 127.86 162
08/05/2009 07/05/2009 BUY Shilston, Andrew RES 35 351.75 p £123 801.50 p 280.53 127.86 157
08/05/2009 07/05/2009 BUY Terrett, Mike ED 36 351.75 p £127 801.50 p 288.54 127.86 162
05/05/2009 06/04/2009 BUY Smith, Colin ED 909 ND £0 801.50 p 7,285.64
05/05/2009 06/04/2009 BUY Shilston, Andrew RES 909 ND £0 801.50 p 7,285.64
08/04/2009 09/04/2009 BUY Rose, Sir John RES 39 320.25 p £125 801.50 p 312.59 150.27 188
08/04/2009 07/04/2009 BUY Smith, Colin ED 39 39.00 p £15 801.50 p 312.59 1,955.13 297
08/04/2009 07/04/2009 BUY Shilston, Andrew RES 39 320.25 p £125 801.50 p 312.59 150.27 188
08/04/2009 07/04/2009 BUY Terrett, Mike ED 39 320.25 p £125 801.50 p 312.59 150.27 188
07/04/2009 07/04/2009 BUY Conn, Iain NED 296 331.48 p £981 801.50 p 2,372.44 141.79 1,391
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
11/03/2009 09/03/2009 BUY Rose, Sir John RES 48 259.31 p £124 801.50 p 384.72 209.09 260
11/03/2009 09/03/2009 BUY Smith, Colin ED 48 259.31 p £124 801.50 p 384.72 209.09 260
11/03/2009 09/03/2009 BUY Shilston, Andrew RES 49 259.31 p £127 801.50 p 392.74 209.09 266
11/03/2009 09/03/2009 BUY Terrett, Mike ED 48 259.31 p £124 801.50 p 384.72 209.09 260
10/03/2009 09/03/2009 BUY Conn, Iain NED 385 255.23 p £983 801.50 p 3,085.78 214.03 2,103
17/02/2009 13/02/2009 BUY Neill, John NED 19,362 330.00 p £63,895 801.50 p 155,186.43 142.88 91,292
11/02/2009 11/02/2009 EXR Guyette, James ED 66 321.25 p £212 801.50 p
10/02/2009 09/02/2009 BUY Rose, Sir John RES 38 325.00 p £124 801.50 p 304.57 146.62 181
10/02/2009 09/02/2009 BUY Smith, Colin ED 38 325.00 p £124 801.50 p 304.57 146.62 181
10/02/2009 09/02/2009 BUY Shilston, Andrew RES 38 325.00 p £124 801.50 p 304.57 146.62 181
10/02/2009 09/02/2009 BUY Terrett, Mike ED 38 325.00 p £124 801.50 p 304.57 146.62 181
09/02/2009 09/02/2009 BUY Conn, Iain NED 297 330.75 p £982 801.50 p 2,380.46 142.33 1,398
02/02/2009 02/02/2009 EXR Smith, Colin ED 2,396 108.00 p £2,588 801.50 p
08/01/2009 07/01/2009 BUY Rose, Sir John RES 36 347.00 p £125 801.50 p 288.54 130.98 164
08/01/2009 07/01/2009 BUY Smith, Colin ED 36 347.00 p £125 801.50 p 288.54 130.98 164
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
08/01/2009 07/01/2009 BUY Shilston, Andrew RES 36 347.00 p £125 801.50 p 288.54 130.98 164
08/01/2009 07/01/2009 BUY Terrett, Mike ED 36 347.00 p £125 801.50 p 288.54 130.98 164
07/01/2009 07/01/2009 BUY Conn, Iain NED 276 355.50 p £981 801.50 p 2,212.14 125.46 1,231
11/12/2008 08/12/2008 BUY Rose, Sir John RES 42 298.20 p £125 801.50 p 336.63 168.78 211
11/12/2008 08/12/2008 BUY Smith, Colin ED 42 298.20 p £125 801.50 p 336.63 168.78 211
11/12/2008 08/12/2008 BUY Shilston, Andrew RES 42 298.20 p £125 801.50 p 336.63 168.78 211
11/12/2008 08/12/2008 BUY Terrett, Mike ED 42 298.20 p £125 801.50 p 336.63 168.78 211
09/12/2008 08/12/2008 BUY Conn, Iain NED 338 290.23 p £981 801.50 p 2,709.07 176.16 1,728
02/12/2008 01/12/2008 EXR Smith, Colin ED 6,362 141.50 p £9,002 801.50 p
12/11/2008 07/11/2008 BUY Rose, Sir John RES 41 306.00 p £125 801.50 p 328.62 161.93 203
12/11/2008 07/11/2008 BUY Smith, Colin ED 41 306.00 p £125 801.50 p 328.62 161.93 203
12/11/2008 07/11/2008 BUY Shilston, Andrew RES 41 306.00 p £125 801.50 p 328.62 161.93 203
12/11/2008 07/11/2008 BUY Terrett, Mike ED 41 306.00 p £125 801.50 p 328.62 161.93 203
07/11/2008 07/11/2008 BUY Conn, Iain NED 316 310.25 p £980 801.50 p 2,532.74 158.34 1,552
21/10/2008 21/10/2008 BUY Byrom, Peter NED 40,000 275.75 p £110,300 801.50 p 320,600.00 190.66 210,300
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/10/2008 09/10/2008 BUY Rose, Sir John RES 43 290.00 p £125 801.50 p 344.65 176.38 220
15/10/2008 09/10/2008 BUY Smith, Colin ED 43 290.00 p £125 801.50 p 344.65 176.38 220
15/10/2008 09/10/2008 BUY Shilston, Andrew RES 44 290.00 p £128 801.50 p 352.66 176.38 225
15/10/2008 09/10/2008 BUY Terrett, Mike ED 43 290.00 p £125 801.50 p 344.65 176.38 220
07/10/2008 07/10/2008 BUY Conn, Iain NED 317 309.75 p £982 801.50 p 2,540.76 158.76 1,559
11/09/2008 09/09/2008 BUY Rose, Sir John RES 33 386.75 p £128 801.50 p 264.50 107.24 137
11/09/2008 09/09/2008 BUY Smith, Colin ED 33 386.75 p £128 801.50 p 264.50 107.24 137
11/09/2008 09/09/2008 BUY Shilston, Andrew RES 32 386.75 p £124 801.50 p 256.48 107.24 133
11/09/2008 09/09/2008 BUY Terrett, Mike ED 33 386.75 p £128 801.50 p 264.50 107.24 137
09/09/2008 08/09/2008 BUY Conn, Iain NED 255 385.25 p £982 801.50 p 2,043.83 108.05 1,061

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Alexander, Helen Non Executive Director 1,071 8,584
Booth, Lewis Non Executive Director 2011 12/12/2011 5,000 40,075
Byrom, Peter Non Executive Director 21/10/2008 0.01 214,518 1,719,362
Chapman, Sir Frank Non Executive Director 2011
Conn, Iain Non Executive Director 08/02/2012 21,029 168,547
Gregson, Peter Non Executive Director 2,696 21,608
Guyette, James Executive Director 26/01/2012 0.01 277,285 2,222,439
Mcadam, John Non Executive Director 715 5,731
Morris, Mark Financial Director 2012
Details
Neill, John Non Executive Director 08/06/2011 36,593 293,293
Rishton, John Chief Executive Officer 7,183 57,572
Details
Robertson, Sir Simon Chairman 26/01/2012 42,217 338,369
Smith, Colin Executive Director 10/02/2012 0.01 203,004 1,627,077
Terrett, Mike Executive Director 10/02/2012 0.02 465,364 3,729,892

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Rose, Sir John Resigned 11/03/2011 0.05 961,260 7,704,499
Details
Shilston, Andrew Resigned 12/12/2011 0.03 566,845 4,543,263
Details