Log in

SABMiller PLC

SABMiller PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/05/2012 15/05/2012 TIN Mackay, E A Graham CEO 242,150 0.00 p £0 2,446.00 p
21/05/2012 15/05/2012 SELL Mackay, E A Graham CEO 125,918 2,496.50 p £3,143,543 2,446.00 p
21/05/2012 18/05/2012 TIN Mackay, E A Graham CEO 37,950 0.00 p £0 2,446.00 p
21/05/2012 18/05/2012 SELL Mackay, E A Graham CEO 19,734 2,475.50 p £488,515 2,446.00 p
21/05/2012 15/05/2012 TIN Wilson, Jamie FD 9,000 0.00 p £0 2,446.00 p
21/05/2012 15/05/2012 SELL Wilson, Jamie FD 3,575 2,496.50 p £89,250 2,446.00 p
27/03/2012 27/03/2012 BUY Moyo, Dambisa NED 386 2,590.40 p £9,999 2,446.00 p 9,441.56 -5.57 -557
23/03/2012 19/03/2012 BUY Bible, Geoffrey NED 1,350 2,608.83 p £35,219 2,446.00 p 33,021.00 -6.24 -2,198
23/03/2012 23/03/2012 BUY Manzoni, John NED 543 2,562.06 p £13,912 2,446.00 p 13,281.78 -4.53 -630
19/03/2012 14/03/2012 BUY Bible, Geoffrey NED 2,875 2,653.30 p £76,282 2,446.00 p 70,322.50 -7.81 -5,960
06/01/2012 04/01/2012 BUY Bible, Geoffrey NED 1,950 2,315.70 p £45,156 2,446.00 p 47,697.00 5.63 2,541
20/12/2011 20/12/2011 BUY Manzoni, John NED 644 2,163.75 p £13,935 2,446.00 p 15,752.24 13.04 1,818
16/12/2011 09/12/2011 BUY Bible, Geoffrey NED 7,600 2,167.97 p £164,766 2,446.00 p 185,896.00 12.82 21,130
25/11/2011 21/11/2011 BUY Knox, Lesley NED 3,000 2,107.50 p £63,225 2,446.00 p 73,380.00 16.06 10,155
15/11/2011 14/11/2011 TIN Mackay, E A Graham CEO 50,100 0.00 p £0 2,446.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/11/2011 14/11/2011 SELL Mackay, E A Graham CEO 26,052 2,251.00 p £586,431 2,446.00 p
26/09/2011 23/09/2011 BUY Manzoni, John NED 591 2,046.89 p £12,097 2,446.00 p 14,455.86 19.50 2,359
24/06/2011 24/06/2011 BUY Manzoni, John NED 590 2,094.41 p £12,357 2,446.00 p 14,431.40 16.79 2,074
20/05/2011 16/05/2011 TIN Wyman, Malcolm RES 140,000 0.00 p £0 2,446.00 p
20/05/2011 16/05/2011 SELL Wyman, Malcolm RES 60,788 2,249.50 p £1,367,426 2,446.00 p
20/05/2011 19/05/2011 SELL Wyman, Malcolm RES 12,012 2,266.00 p £272,192 2,446.00 p
20/05/2011 16/05/2011 TIN Mackay, E A Graham CEO 230,000 0.00 p £0 2,446.00 p
20/05/2011 16/05/2011 SELL Mackay, E A Graham CEO 99,866 2,249.50 p £2,246,486 2,446.00 p
20/05/2011 19/05/2011 SELL Mackay, E A Graham CEO 19,734 2,266.00 p £447,172 2,446.00 p
20/05/2011 16/05/2011 TIN Wilson, Jamie FD 9,000 0.00 p £0 2,446.00 p
20/05/2011 16/05/2011 SELL Wilson, Jamie FD 3,150 2,249.50 p £70,859 2,446.00 p
22/03/2011 22/03/2011 BUY Manzoni, John NED 715 2,020.00 p £14,443 2,446.00 p 17,488.90 21.09 3,046
03/02/2011 02/02/2011 BUY Manser, P John NED 5,000 2,083.82 p £104,191 2,446.00 p 122,300.00 17.38 18,109
19/01/2011 18/01/2011 BUY Bible, Geoffrey NED 55,000 2,211.06 p £1,216,083 2,446.00 p 1,345,300.00 10.63 129,217
27/09/2010 24/09/2010 BUY Manzoni, John NED 496 1,993.00 p £9,885 2,446.00 p 12,132.16 22.73 2,247
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/09/2010 14/09/2010 EXR Wyman, Malcolm RES 93,800 11.67 p £10,946 2,446.00 p
15/09/2010 14/09/2010 SEXR Wyman, Malcolm RES 93,800 1,970.49 p £1,848,322 2,446.00 p
19/08/2010 18/08/2010 BUY Morland, Miles NED 40,000 1,902.00 p £760,800 2,446.00 p 978,400.00 28.60 217,600
20/05/2010 20/05/2010 SELL Morland, Miles NED 40,000 1,928.96 p £771,583 2,446.00 p
20/05/2010 18/05/2010 EXR Wyman, Malcolm RES 5,943 0.00 p £0 2,446.00 p
20/05/2010 18/05/2010 SEXR Wyman, Malcolm RES 3,031 2,063.96 p £62,559 2,446.00 p
20/05/2010 18/05/2010 EXR Mackay, E A Graham CEO 9,764 0.00 p £0 2,446.00 p
20/05/2010 18/05/2010 SEXR Mackay, E A Graham CEO 4,980 2,063.96 p £102,785 2,446.00 p
24/03/2010 23/03/2010 EXR Wyman, Malcolm RES 103,530 0.00 p £0 2,446.00 p
24/03/2010 23/03/2010 SEXR Wyman, Malcolm RES 42,448 1,942.24 p £824,444 2,446.00 p
24/03/2010 23/03/2010 EXR Mackay, E A Graham CEO 170,085 0.00 p £0 2,446.00 p
24/03/2010 23/03/2010 SEXR Mackay, E A Graham CEO 69,736 1,942.24 p £1,354,444 2,446.00 p
12/03/2010 11/03/2010 EXR Wyman, Malcolm RES 93,800 1,061.00 p £995,218 2,446.00 p
12/03/2010 11/03/2010 SEXR Wyman, Malcolm RES 93,800 1,889.26 p £1,772,130 2,446.00 p
03/03/2010 02/03/2010 EXR Mackay, E A Graham CEO 211,353 828.00 p £1,750,003 2,446.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
03/03/2010 02/03/2010 SEXR Mackay, E A Graham CEO 144,306 1,802.23 p £2,600,719 2,446.00 p
26/02/2010 25/02/2010 EXR Wyman, Malcolm RES 91,486 828.00 p £757,504 2,446.00 p
26/02/2010 25/02/2010 SEXR Wyman, Malcolm RES 91,486 1,707.39 p £1,562,018 2,446.00 p
04/06/2009 12/05/2009 EXR Wyman, Malcolm RES 37,800 ND £0 2,446.00 p
04/06/2009 19/05/2009 SEXR Wyman, Malcolm RES 15,499 1,257.00 p £194,822 2,446.00 p
04/06/2009 12/05/2009 EXR Mackay, E A Graham CEO 62,100 ND £0 2,446.00 p
04/06/2009 19/05/2009 SEXR Mackay, E A Graham CEO 25,462 1,257.00 p £320,057 2,446.00 p
03/06/2009 01/06/2009 EXR Mackay, E A Graham CEO 222,704 660.50 p £1,470,960 2,446.00 p
03/06/2009 01/06/2009 SEXR Mackay, E A Graham CEO 160,426 1,262.97 p £2,026,135 2,446.00 p
29/05/2009 28/05/2009 EXR Wyman, Malcolm RES 93,339 570.50 p £532,499 2,446.00 p
29/05/2009 28/05/2009 SEXR Wyman, Malcolm RES 93,339 1,254.88 p £1,171,293 2,446.00 p
21/05/2009 19/05/2009 EXR Mackay, E A Graham CEO 159,416 411.00 p £655,200 2,446.00 p
21/05/2009 19/05/2009 EXR Mackay, E A Graham CEO 161,589 516.00 p £833,799 2,446.00 p
21/05/2009 19/05/2009 EXR Mackay, E A Graham CEO 201,578 570.50 p £1,150,002 2,446.00 p
21/05/2009 19/05/2009 EXR Mackay, E A Graham CEO 327,721 415.75 p £1,362,500 2,446.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/05/2009 19/05/2009 SEXR Mackay, E A Graham CEO 537,939 1,256.00 p £6,756,514 2,446.00 p
19/12/2008 18/12/2008 EXR Mackay, E A Graham CEO 5,586 537.00 p £29,997 2,446.00 p
19/12/2008 18/12/2008 EXR Mackay, E A Graham CEO 112,577 485.00 p £545,998 2,446.00 p
19/12/2008 18/12/2008 SEXR Mackay, E A Graham CEO 75,446 1,183.06 p £892,573 2,446.00 p
18/12/2008 17/12/2008 EXR Wyman, Malcolm RES 88,857 516.00 p £458,502 2,446.00 p
18/12/2008 17/12/2008 SEXR Wyman, Malcolm RES 88,857 1,135.60 p £1,009,057 2,446.00 p
10/06/2008 06/06/2008 BUY Morland, Miles NED 10,000 1,280.00 p £128,000 2,446.00 p 244,600.00 91.09 116,600

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Armour, Mark Non Executive Director 2010
Bible, Geoffrey Non Executive Director 2002 23/03/2012 75,775 1,853,457
Davila, Carlos Alejandro Perez Non Executive Director 2005
Davila, Alejandro Santo Domingo Non Executive Director 1970
Devitre, Dinyar Non Executive Director 2007
Kahn, J Meyer Chairman 1999 0.11 1,670,578 40,862,338
Knox, Lesley Non Executive Director 2011 25/11/2011 3,000 73,380
Mackay, E A Graham Chief Executive Officer 1999 21/05/2012 0.10 1,671,823 40,892,791
Manser, P John Non Executive Director 2001 03/02/2011 5,000 122,300
Manzoni, John Non Executive Director 2004 23/03/2012 3,579 87,542
Morland, Miles Non Executive Director 1999 19/08/2010 40,000 984,100
Moyo, Dambisa Non Executive Director 2009 27/03/2012 386 9,442
Ramaphosa, Cyril Non Executive Director 1999
Weir, Helen Non Executive Director 2011
Willard, Howard Non Executive Director 2009
Wilson, Jamie Financial Director 2011 21/05/2012 12,275 300,247
Details

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Doherty, Liz Resigned 2006
Fellowes, Robert Resigned 1999 1,000 24,460
Details
Pieterse, Robert Resigned 2008
Details
Wyman, Malcolm Resigned 1990 20/05/2011 0.04 634,329 15,515,687
Details