Log in

Sage Group (The) PLC

Sage Group (The) PLC =
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
14/03/2012 12/03/2012 SELL Berruyer, Guy CEO 113,925 297.97 p £339,465 253.80 p
14/03/2012 13/03/2012 SELL Berruyer, Guy CEO 105,026 300.00 p £315,082 253.80 p
14/03/2012 12/03/2012 SELL Harrison, Paul FD 72,660 297.97 p £216,505 253.80 p
14/03/2012 13/03/2012 SELL Harrison, Paul FD 66,985 300.00 p £200,958 253.80 p
08/03/2012 08/03/2012 TIN Berruyer, Guy CEO 457,037 0.00 p £0 253.80 p
08/03/2012 08/03/2012 TIN Harrison, Paul FD 268,637 0.00 p £0 253.80 p
12/12/2011 10/12/2011 TIN Berruyer, Guy CEO 13,985 0.00 p £0 253.80 p
04/03/2011 03/03/2011 SELL Harrison, Paul FD 34,060 279.00 p £95,027 253.80 p
04/03/2011 03/03/2011 SELL Stobart, Paul ED 43,211 279.00 p £120,559 253.80 p
04/03/2011 03/03/2011 SELL Clayton, David RES 34,060 279.00 p £95,027 253.80 p
03/03/2011 03/03/2011 TIN Berruyer, Guy CEO 95,167 0.00 p £0 253.80 p
03/03/2011 03/03/2011 TIN Harrison, Paul FD 66,783 0.00 p £0 253.80 p
03/03/2011 03/03/2011 TIN Stobart, Paul ED 84,726 0.00 p £0 253.80 p
03/03/2011 03/03/2011 TIN Clayton, David RES 66,783 0.00 p £0 253.80 p
12/01/2011 12/01/2011 SELL Berruyer, Guy CEO 2,805 280.96 p £7,881 253.80 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
12/01/2011 12/01/2011 SELL Harrison, Paul FD 6,245 280.96 p £17,546 253.80 p
12/01/2011 12/01/2011 SELL Stobart, Paul ED 4,563 280.96 p £12,820 253.80 p
11/01/2011 10/01/2011 TIN Berruyer, Guy CEO 15,917 0.00 p £0 253.80 p
11/01/2011 10/01/2011 TIN Harrison, Paul FD 12,435 0.00 p £0 253.80 p
11/01/2011 10/01/2011 TIN Stobart, Paul ED 9,088 0.00 p £0 253.80 p
13/01/2010 12/01/2010 SELL Berruyer, Guy CEO 3,164 227.00 p £7,182 253.80 p
13/01/2010 13/01/2010 SELL Berruyer, Guy CEO 55,000 230.20 p £126,610 253.80 p
13/01/2010 12/01/2010 SELL Harrison, Paul FD 41,290 227.00 p £93,728 253.80 p
13/01/2010 12/01/2010 SELL Walker, Paul RES 216,862 227.00 p £492,277 253.80 p
13/01/2010 12/01/2010 SELL Stobart, Paul ED 46,055 227.00 p £104,545 253.80 p
11/01/2010 10/01/2010 EXR Berruyer, Guy CEO 121,625 ND £0 253.80 p
11/01/2010 10/01/2010 EXR Harrison, Paul FD 99,267 ND £0 253.80 p
11/01/2010 10/01/2010 EXR Walker, Paul RES 216,862 ND £0 253.80 p
11/01/2010 10/01/2010 EXR Stobart, Paul ED 115,039 ND £0 253.80 p
22/06/2009 22/06/2009 EXR Harrison, Paul FD 186,567 134.00 p £250,000 253.80 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
22/06/2009 22/06/2009 SEXR Harrison, Paul FD 186,567 182.85 p £341,138 253.80 p
06/02/2009 06/02/2009 AWD Berruyer, Guy CEO 75,000 176.10 p £132,075 253.80 p 190,350.00 44.12 58,275
06/02/2009 06/02/2009 SELL Harrison, Paul FD 3,860 176.70 p £6,821 253.80 p
13/01/2009 10/01/2009 EXR Berruyer, Guy CEO 12,713 ND £0 253.80 p
13/01/2009 10/01/2009 EXR Harrison, Paul FD 9,119 ND £0 253.80 p
13/01/2009 10/01/2009 BUY Walker, Paul RES 21,507 ND £0 253.80 p 54,584.77
13/01/2009 10/01/2009 EXR Stobart, Paul ED 3,817 ND £0 253.80 p
10/12/2008 10/12/2008 EXR Walker, Paul RES 440,000 136.00 p £598,400 253.80 p
10/12/2008 10/12/2008 SEXR Walker, Paul RES 440,000 179.90 p £791,560 253.80 p
23/09/2008 22/09/2008 EXR Harrison, Paul FD 60,000 136.00 p £81,600 253.80 p
23/09/2008 22/09/2008 SEXR Harrison, Paul FD 60,000 214.91 p £128,946 253.80 p
02/09/2008 01/09/2008 EXR Berruyer, Guy CEO 350,000 136.00 p £476,000 253.80 p
02/09/2008 01/09/2008 SEXR Berruyer, Guy CEO 350,000 208.64 p £730,240 253.80 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Berruyer, Guy Chief Executive Officer 2000 14/03/2012 0.06 718,360 1,823,198
Details
Harrison, Paul Financial Director 2000 14/03/2012 0.02 272,206 690,859
Hobson, Anthony Chairman 2004 24,126 61,232
Ingram, Tamara Non Executive Director 3,600 9,137
Markland, Ruth Non Executive Director 2006 5,000 12,690
Mason, Ian Non Executive Director 2007 10,000 25,380
Rolfe, Mark Non Executive Director 2007 10,000 25,380
Stobart, Paul Executive Director 04/03/2011 0.01 191,725 486,598

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Clayton, David Resigned 2007 04/03/2011 63,723 161,729
Ingram, Timothy Resigned 2002 33,552 85,155
Details
Walker, Paul Resigned 13/01/2010 0.47 6,223,164 15,794,390
Details