Log in

Throgmorton Trust Plc (the)

Throgmorton Trust Plc (the) =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/01/2012 25/01/2012 BUY Latymer, Lord NED 86 171.49 p £147 182.00 p 156.52 6.13 9
26/01/2012 25/01/2012 BUY Stobart, Eric NED 168 171.49 p £288 182.00 p 305.76 6.13 18
26/01/2012 25/01/2012 BUY Beart, Simon NED 562 171.49 p £964 182.00 p 1,022.84 6.13 59
29/11/2011 25/11/2011 BUY Latymer, Lord NED 92 161.50 p £149 182.00 p 167.44 12.69 19
29/11/2011 25/11/2011 BUY Stobart, Eric NED 178 161.50 p £287 182.00 p 323.96 12.69 36
29/11/2011 25/11/2011 BUY Beart, Simon NED 597 161.50 p £964 182.00 p 1,086.54 12.69 122
08/11/2011 08/11/2011 EXR Westropp, Anthony NED 4,000 146.00 p £5,840 182.00 p
08/11/2011 08/11/2011 EXR Latymer, Lord NED 810 146.00 p £1,183 182.00 p
08/11/2011 08/11/2011 EXR Stobart, Eric NED 2,064 146.00 p £3,013 182.00 p
08/11/2011 08/11/2011 EXR Bernays, Richard CH 8,000 146.00 p £11,680 182.00 p
26/10/2011 25/10/2011 BUY Latymer, Lord NED 91 163.50 p £149 182.00 p 165.62 11.31 17
26/10/2011 25/10/2011 BUY Stobart, Eric NED 175 163.50 p £286 182.00 p 318.50 11.31 32
26/10/2011 25/10/2011 BUY Beart, Simon NED 560 163.50 p £916 182.00 p 1,019.20 11.31 104
27/09/2011 26/09/2011 BUY Latymer, Lord NED 89 164.99 p £147 182.00 p 161.98 10.31 15
27/09/2011 26/09/2011 BUY Stobart, Eric NED 175 164.99 p £289 182.00 p 318.50 10.31 30
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/09/2011 26/09/2011 BUY Beart, Simon NED 556 164.99 p £917 182.00 p 1,011.92 10.31 95
16/09/2011 16/09/2011 BUY Latymer, Lord NED 21 181.00 p £38 182.00 p 38.22 0.55 0
16/09/2011 16/09/2011 BUY Stobart, Eric NED 4 181.00 p £7 182.00 p 7.28 0.55 0
16/09/2011 15/09/2011 BUY Beart, Simon NED 48 170.00 p £82 182.00 p 87.36 7.06 6
16/09/2011 15/09/2011 BUY Beart, Simon NED 41 181.00 p £74 182.00 p 74.62 0.55 0
26/08/2011 25/08/2011 BUY Stobart, Eric NED 162 176.95 p £287 182.00 p 294.84 2.85 8
26/08/2011 25/08/2011 BUY Beart, Simon NED 517 176.95 p £915 182.00 p 940.94 2.85 26
26/08/2011 25/08/2011 BUY Latymer, Lord NED 84 176.95 p £149 182.00 p 152.88 2.85 4
26/07/2011 25/07/2011 BUY Stobart, Eric NED 145 198.74 p £288 182.00 p 263.90 -8.42 -24
26/07/2011 25/07/2011 BUY Latymer, Lord NED 74 198.74 p £147 182.00 p 134.68 -8.42 -12
26/07/2011 25/07/2011 BUY Beart, Simon NED 461 198.74 p £916 182.00 p 839.02 -8.42 -77
28/06/2011 27/06/2011 BUY Stobart, Eric NED 149 193.04 p £288 182.00 p 271.18 -5.72 -16
28/06/2011 27/06/2011 BUY Latymer, Lord NED 77 193.04 p £149 182.00 p 140.14 -5.72 -9
28/06/2011 28/06/2011 BUY Beart, Simon NED 474 193.04 p £915 182.00 p 862.68 -5.72 -52
26/05/2011 25/05/2011 BUY Stobart, Eric NED 145 197.70 p £287 182.00 p 263.90 -7.94 -23
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/05/2011 25/05/2011 BUY Latymer, Lord NED 75 197.70 p £148 182.00 p 136.50 -7.94 -12
26/05/2011 25/05/2011 BUY Beart, Simon NED 464 197.70 p £917 182.00 p 844.48 -7.94 -73
27/04/2011 26/04/2011 BUY Beart, Simon NED 472 193.74 p £914 182.00 p 859.04 -6.06 -55
27/04/2011 26/04/2011 BUY Stobart, Eric NED 148 193.74 p £287 182.00 p 269.36 -6.06 -17
27/04/2011 26/04/2011 BUY Latymer, Lord NED 77 193.74 p £149 182.00 p 140.14 -6.06 -9
30/03/2011 25/03/2011 BUY Beart, Simon NED 981 193.98 p £1,903 182.00 p 1,785.42 -6.18 -118
30/03/2011 28/03/2011 DRI Beart, Simon NED 136 193.89 p £264 182.00 p
29/03/2011 25/03/2011 BUY Stobart, Eric NED 148 193.98 p £287 182.00 p 269.36 -6.18 -18
29/03/2011 28/03/2011 DRI Stobart, Eric NED 6 193.89 p £12 182.00 p
29/03/2011 25/03/2011 BUY Latymer, Lord NED 76 193.98 p £147 182.00 p 138.32 -6.18 -9
29/03/2011 28/03/2011 DRI Latymer, Lord NED 73 193.89 p £142 182.00 p
18/03/2011 15/03/2011 SELL Beart, Simon NED 29 186.50 p £54 182.00 p
28/02/2011 25/02/2011 BUY Beart, Simon NED 992 192.00 p £1,905 182.00 p 1,805.44 -5.21 -99
28/02/2011 25/02/2011 BUY Latymer, Lord NED 77 192.00 p £148 182.00 p 140.14 -5.21 -8
28/02/2011 28/02/2011 BUY Stobart, Eric NED 150 192.00 p £288 182.00 p 273.00 -5.21 -15
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/01/2011 25/01/2011 BUY Beart, Simon NED 1,011 188.30 p £1,904 182.00 p 1,840.02 -3.35 -64
26/01/2011 25/01/2011 BUY Stobart, Eric NED 152 188.30 p £286 182.00 p 276.64 -3.35 -10
26/01/2011 25/01/2011 BUY Latymer, Lord NED 79 188.30 p £149 182.00 p 143.78 -3.35 -5
19/01/2011 29/12/2010 BUY Beart, Simon NED 225 186.29 p £419 182.00 p 409.50 -2.30 -10
19/01/2011 17/01/2011 BUY Beart, Simon NED 825 185.40 p £1,530 182.00 p 1,501.50 -1.83 -28
30/12/2010 29/12/2010 BUY Beart, Simon NED 1,021 186.29 p £1,902 182.00 p 1,858.22 -2.30 -44
30/12/2010 29/12/2010 BUY Latymer, Lord NED 79 186.29 p £147 182.00 p 143.78 -2.30 -3
30/12/2010 29/12/2010 BUY Stobart, Eric NED 155 186.29 p £289 182.00 p 282.10 -2.30 -7
26/11/2010 25/11/2010 BUY Latymer, Lord NED 90 165.24 p £149 182.00 p 163.80 10.14 15
26/11/2010 25/11/2010 BUY Beart, Simon NED 254 165.24 p £420 182.00 p 462.28 10.14 43
26/11/2010 25/11/2010 BUY Stobart, Eric NED 173 165.24 p £286 182.00 p 314.86 10.14 29
26/10/2010 25/10/2010 BUY Latymer, Lord NED 89 165.74 p £148 182.00 p 161.98 9.81 14
26/10/2010 25/10/2010 BUY Beart, Simon NED 253 165.74 p £419 182.00 p 460.46 9.81 41
28/09/2010 27/09/2010 BUY Beart, Simon NED 276 152.49 p £421 182.00 p 502.32 19.35 81
28/09/2010 27/09/2010 BUY Latymer, Lord NED 98 152.49 p £149 182.00 p 178.36 19.35 29
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
21/09/2010 15/09/2010 SELL Beart, Simon NED 22 149.25 p £33 182.00 p
02/09/2010 01/09/2010 DRI Latymer, Lord NED 21 143.49 p £30 182.00 p
02/09/2010 01/09/2010 DRI Beart, Simon NED 31 143.49 p £44 182.00 p
26/08/2010 25/08/2010 BUY Latymer, Lord NED 107 138.49 p £148 182.00 p 194.74 31.42 47
26/08/2010 25/08/2010 BUY Beart, Simon NED 303 138.49 p £420 182.00 p 551.46 31.42 132
28/07/2010 26/07/2010 BUY Beart, Simon NED 295 142.40 p £420 182.00 p 536.90 27.81 117
28/07/2010 26/07/2010 BUY Latymer, Lord NED 104 142.40 p £148 182.00 p 189.28 27.81 41
28/06/2010 25/06/2010 BUY Latymer, Lord NED 111 133.88 p £149 182.00 p 202.02 35.94 53
28/06/2010 25/06/2010 BUY Beart, Simon NED 314 133.88 p £420 182.00 p 571.48 35.94 151
26/05/2010 25/05/2010 BUY Beart, Simon NED 323 129.99 p £420 182.00 p 587.86 40.01 168
26/05/2010 25/05/2010 BUY Latymer, Lord NED 114 129.99 p £148 182.00 p 207.48 40.01 59
28/04/2010 26/04/2010 BUY Beart, Simon NED 293 142.89 p £419 182.00 p 533.26 27.37 115
28/04/2010 26/04/2010 BUY Latymer, Lord NED 103 142.89 p £147 182.00 p 187.46 27.37 40
26/03/2010 15/03/2010 SELL Beart, Simon NED 13 124.00 p £16 182.00 p
26/03/2010 25/03/2010 BUY Beart, Simon NED 461 128.49 p £592 182.00 p 839.02 41.65 247
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/03/2010 26/03/2010 DRI Beart, Simon NED 174 130.49 p £227 182.00 p
26/03/2010 25/03/2010 BUY Latymer, Lord NED 116 128.49 p £149 182.00 p 211.12 41.65 62
26/03/2010 26/03/2010 DRI Latymer, Lord NED 144 130.49 p £188 182.00 p
26/02/2010 25/02/2010 BUY Beart, Simon NED 488 121.39 p £592 182.00 p 888.16 49.93 296
26/02/2010 25/02/2010 BUY Latymer, Lord NED 122 121.39 p £148 182.00 p 222.04 49.93 74
26/01/2010 25/01/2010 BUY Latymer, Lord NED 121 122.15 p £148 182.00 p 220.22 49.00 72
26/01/2010 25/01/2010 BUY Beart, Simon NED 485 122.15 p £592 182.00 p 882.70 49.00 290
30/12/2009 29/12/2009 BUY Beart, Simon NED 503 117.50 p £591 182.00 p 915.46 54.89 324
27/11/2009 25/11/2009 BUY Latymer, Lord NED 119 124.00 p £148 182.00 p 216.58 46.77 69
27/11/2009 25/11/2009 BUY Beart, Simon NED 479 124.00 p £594 182.00 p 871.78 46.77 278
28/10/2009 26/10/2009 BUY Latymer, Lord NED 121 123.00 p £149 182.00 p 220.22 47.97 71
28/10/2009 26/10/2009 BUY Beart, Simon NED 482 123.00 p £593 182.00 p 877.24 47.97 284
30/09/2009 25/09/2009 BUY Beart, Simon NED 496 119.34 p £592 182.00 p 902.72 52.51 311
10/09/2009 10/09/2009 BUY Bernays, Richard CH 20,000 116.50 p £23,300 182.00 p 36,400.00 56.22 13,100
27/08/2009 25/08/2009 BUY Latymer, Lord NED 136 109.45 p £149 182.00 p 247.52 66.29 99
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
27/08/2009 25/08/2009 BUY Beart, Simon NED 541 109.45 p £592 182.00 p 984.62 66.29 393
28/07/2009 27/07/2009 BUY Latymer, Lord NED 141 104.48 p £147 182.00 p 256.62 74.20 109
28/07/2009 27/07/2009 BUY Beart, Simon NED 567 104.48 p £592 182.00 p 1,031.94 74.20 440
01/07/2009 25/06/2009 BUY Beart, Simon NED 645 92.75 p £598 182.00 p 1,173.90 96.23 576
28/05/2009 26/05/2009 BUY Latymer, Lord NED 152 97.49 p £148 182.00 p 276.64 86.69 128
28/05/2009 26/05/2009 BUY Beart, Simon NED 589 97.49 p £574 182.00 p 1,071.98 86.69 498
30/03/2009 25/03/2009 BUY Latymer, Lord NED 195 75.90 p £148 182.00 p 354.90 139.79 207
30/03/2009 25/03/2009 BUY Beart, Simon NED 780 75.90 p £592 182.00 p 1,419.60 139.79 828
17/02/2009 16/02/2009 BUY Latymer, Lord NED 190 78.50 p £149 182.00 p 345.80 131.85 197
17/02/2009 16/02/2009 BUY Beart, Simon NED 761 78.50 p £597 182.00 p 1,385.02 131.85 788
19/01/2009 19/01/2009 BUY Latymer, Lord NED 191 78.00 p £149 182.00 p 347.62 133.33 199
19/01/2009 19/01/2009 BUY Stobart, Eric NED 638 78.00 p £498 182.00 p 1,161.16 133.33 664
19/01/2009 19/01/2009 BUY Beart, Simon NED 765 78.00 p £597 182.00 p 1,392.30 133.33 796
16/12/2008 15/12/2008 BUY Latymer, Lord NED 199 75.20 p £150 182.00 p 362.18 142.02 213
16/12/2008 15/12/2008 BUY Stobart, Eric NED 661 75.20 p £497 182.00 p 1,203.02 142.02 706
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/12/2008 15/12/2008 BUY Beart, Simon NED 794 75.20 p £597 182.00 p 1,445.08 142.02 848
18/11/2008 18/11/2008 BUY Latymer, Lord NED 211 70.70 p £149 182.00 p 384.02 157.43 235
18/11/2008 18/11/2008 BUY Stobart, Eric NED 704 70.70 p £498 182.00 p 1,281.28 157.43 784
18/11/2008 18/11/2008 BUY Beart, Simon NED 845 70.70 p £597 182.00 p 1,537.90 157.43 940
15/10/2008 13/10/2008 BUY Latymer, Lord NED 152 99.38 p £151 182.00 p 276.64 83.14 126
15/10/2008 13/10/2008 BUY Stobart, Eric NED 505 99.38 p £502 182.00 p 919.10 83.14 417
15/10/2008 13/10/2008 BUY Beart, Simon NED 606 99.38 p £602 182.00 p 1,102.92 83.14 501
23/09/2008 15/09/2008 BUY Latymer, Lord NED 134 117.00 p £157 182.00 p 243.88 55.56 87
23/09/2008 15/09/2008 BUY Stobart, Eric NED 444 117.00 p £519 182.00 p 808.08 55.56 289
23/09/2008 15/09/2008 BUY Beart, Simon NED 535 117.00 p £626 182.00 p 973.70 55.56 348
02/04/2008 31/03/2008 BUY Stobart, Eric NED 33 118.75 p £39 182.00 p 60.06 53.26 21
01/04/2008 31/03/2008 BUY Latymer, Lord NED 14 118.75 p £17 182.00 p 25.48 53.26 9
01/04/2008 31/03/2008 BUY Beart, Simon NED 47 118.75 p £56 182.00 p 85.54 53.26 30
18/03/2008 17/03/2008 BUY Latymer, Lord NED 122 123.00 p £150 182.00 p 222.04 47.97 72
18/03/2008 17/03/2008 BUY Stobart, Eric NED 406 123.00 p £499 182.00 p 738.92 47.97 240
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/03/2008 17/03/2008 BUY Beart, Simon NED 487 123.00 p £599 182.00 p 886.34 47.97 287

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Beart, Simon Non Executive Director 2007 26/01/2012 0.04 28,285 51,479
Bernays, Richard Chairman 2004 08/11/2011 0.07 48,000 87,360
Latymer, Lord Non Executive Director 2007 26/01/2012 0.01 7,810 14,214
Stobart, Eric Non Executive Director 2004 26/01/2012 0.02 14,800 26,936
Westropp, Anthony Non Executive Director 2003 08/11/2011 0.03 24,000 43,680