Log in

Cambium Global Timberland Ltd

Cambium Global Timberland Ltd =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/03/2011 28/03/2011 BUY Adamson , Donald RES 500,000 53.88 p £269,375 44.00 p 220,000.00 -18.34 -49,375
29/03/2011 28/03/2011 BUY McGrady, Colin NED 250,000 53.88 p £134,688 44.00 p 110,000.00 -18.34 -24,688
29/03/2011 28/03/2011 BUY Richardson, Martin NED 100,000 53.88 p £53,875 44.00 p 44,000.00 -18.34 -9,875
29/03/2011 28/03/2011 BUY Rickman, Robert NED 25,000 53.88 p £13,469 44.00 p 11,000.00 -18.34 -2,469
29/03/2011 28/03/2011 BUY Spitz, William NED 50,000 53.88 p £26,938 44.00 p 22,000.00 -18.34 -4,938

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
McGrady, Colin Non Executive Director 29/03/2011 0.29 300,000 132,000
Richardson, Martin Non Executive Director 29/03/2011 0.14 150,000 66,000
Rickman, Robert Non Executive Director 29/03/2011 0.02 25,000 11,000
Spitz, William Non Executive Director 29/03/2011 0.10 100,000 44,000

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Adamson , Donald Resigned 29/03/2011 0.53 550,000 242,000