Log in

Unilever PLC

Unilever PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
04/05/2012 03/05/2012 BUY Nysasulu, Hixonia NED 200 2,155.00 p £4,310 2,014.00 p 4,028.00 -6.54 -282
27/03/2012 22/03/2012 DRI Polman, Paul CEO 1,551 2,056.00 p £31,889 2,014.00 p
27/03/2012 22/03/2012 DRI Huet, Jean-Marc ED 438 2,056.00 p £9,005 2,014.00 p
22/03/2012 19/03/2012 TIN Polman, Paul CEO 40,559 0.00 p £0 2,014.00 p
08/11/2011 06/11/2011 TIN Polman, Paul CEO 51,516 0.00 p £0 2,014.00 p
15/09/2011 14/09/2011 DRI Polman, Paul CEO 1,048 1,962.00 p £20,562 2,014.00 p
15/09/2011 14/09/2011 DRI Huet, Jean-Marc ED 729 1,962.00 p £14,303 2,014.00 p
10/08/2011 09/08/2011 BUY Rifkind, Sir Malcolm NED 1,500 1,912.00 p £28,680 2,014.00 p 30,210.00 5.33 1,530
16/06/2011 15/06/2011 DRIP Polman, Paul CEO 1,068 1,936.00 p £20,676 2,014.00 p
16/06/2011 15/06/2011 DRIP Huet, Jean-Marc ED 744 1,936.00 p £14,404 2,014.00 p
10/05/2011 09/05/2011 BUY Nysasulu, Hixonia NED 150 1,971.00 p £2,957 2,014.00 p 3,021.00 2.18 65
21/03/2011 18/03/2011 TIN Huet, Jean-Marc ED 10,722 0.00 p £0 2,014.00 p
21/03/2011 18/03/2011 SELL Huet, Jean-Marc ED 11,161 1,820.00 p £203,130 2,014.00 p
16/03/2011 14/03/2011 BUY Polman, Paul CEO 9,932 1,835.00 p £182,252 2,014.00 p 200,030.48 9.75 17,778
16/03/2011 14/03/2011 BUY Huet, Jean-Marc ED 5,047 1,835.00 p £92,612 2,014.00 p 101,646.58 9.75 9,034
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/12/2010 15/12/2010 DRI Polman, Paul CEO 467 1,954.00 p £9,125 2,014.00 p
16/12/2010 15/12/2010 DRI Huet, Jean-Marc ED 327 1,954.00 p £6,390 2,014.00 p
09/11/2010 08/11/2010 TIN Polman, Paul CEO 22,551 0.00 p £0 2,014.00 p
09/11/2010 08/11/2010 SELL Polman, Paul CEO 7,966 1,901.00 p £151,434 2,014.00 p
17/09/2010 15/09/2010 DRI Polman, Paul CEO 481 1,778.00 p £8,552 2,014.00 p
17/09/2010 15/09/2010 DRI Huet, Jean-Marc ED 337 1,778.00 p £5,992 2,014.00 p
11/08/2010 11/08/2010 BUY Grote, Byron NED 1,500 2,684.90 US cent 40,274 USD 2,014.00 US cent
10/08/2010 09/08/2010 BUY Polman, Paul CEO 1,000 1,710.00 p £17,100 2,014.00 p 20,140.00 17.78 3,040
18/06/2010 16/06/2010 DRI Polman, Paul CEO 462 1,914.00 p £8,843 2,014.00 p
18/06/2010 16/06/2010 DRI Huet, Jean-Marc ED 323 1,914.00 p £6,182 2,014.00 p
30/03/2010 29/03/2010 BUY Polman, Paul CEO 19,000 1,898.90 p £360,791 2,014.00 p 382,660.00 6.06 21,869
22/03/2010 18/03/2010 BUY Polman, Paul CEO 9,484 1,944.00 p £184,369 2,014.00 p 191,007.76 3.60 6,639
05/02/2010 04/02/2010 BUY Walsh, Paul NED 1,000 1,857.00 p £18,570 2,014.00 p 20,140.00 8.45 1,570
09/11/2009 06/11/2009 EXR Polman, Paul CEO 22,551 ND £0 2,014.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Fresco, Louis Non Executive Director 2009
Fudge, Ann Non Executive Director 2009
Golden, Charles Non Executive Director 1970
Grote, Byron Non Executive Director 2006 11/08/2010 5,000 100,700
Huet, Jean-Marc Executive Director 2010 27/03/2012 7,516 151,372
Mittal, Sunil Non Executive Director
Nysasulu, Hixonia Non Executive Director 2007 04/05/2012 350 7,049
Polman, Paul Chief Executive Officer 2008 27/03/2012 186,601 3,758,144
Rifkind, Sir Malcolm Non Executive Director 2010 10/08/2011 1,500 30,210
Spennithorne, Simon Brittan of Non Executive Director 2000
Storm, Kees Non Executive Director
Treschow, Michael Chairman 2007 15,000 302,100
Walsh, Paul Non Executive Director 05/02/2010 1,000 20,140

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Dik, Wim Resigned 2001
Murthy, Narayana Resigned 2007
Veer, Jeroen Van der Resigned 2002
Details