Log in

Xcite Energy Ltd

Xcite Energy Ltd =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/12/2010 23/12/2010 SELL Smith, Richard CEO 1,101,666 383.70 p £4,227,092 105.00 p
24/12/2010 23/12/2010 SELL Kew, Stephen ED 1,101,666 383.70 p £4,227,092 105.00 p
24/12/2010 23/12/2010 SELL Cole, Rupert FD 1,101,666 383.70 p £4,227,092 105.00 p
07/05/2009 07/05/2009 BUY Jones, Timothy NED 50,000 31.00 p £15,500 105.00 p 52,500.00 238.71 37,000
07/05/2009 07/05/2009 BUY Kew, Stephen ED 14,285 35.00 p £5,000 105.00 p 14,999.25 200.00 10,000

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Cochlan, Scott Non Executive Director 2008 0.02 25,000 26,250
Cole, Rupert Financial Director 2007 24/12/2010 3.28 5,198,334 5,458,251
Jones, Timothy Non Executive Director 2009 07/05/2009 0.04 50,000 52,500
Kew, Stephen Executive Director 2007 24/12/2010 3.29 5,212,619 5,473,250
Moroney, Gregory Non Executive Director 2007 100,000 105,000
Ramshaw, Roger Chairman 2007
Smith, Richard Chief Executive Officer 2007 24/12/2010 3.28 5,198,334 5,458,251